96,561 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Sumida Corporation | FIXED IND 47UH 2A 105 MOHM SMD | 0.777 | En stock | |
|
API Delevan | FIXED IND 100NH 1.49A 90 MOHM | 3.976 | En stock | |
|
TT Electronics | FIXED IND 120UH 1.5A 200 MOHM TH | - | En stock | |
|
API Delevan | FIXED IND 3.3UH 185MA 1.3 OHM | 7.714 | En stock | |
|
Dale / Vishay | IM-4 12 10% EB E2 | - | En stock | |
|
Abracon Corporation | FIXED IND 220NH 1.25A 100 MOHM | 0.145 | En stock | |
2474R-41L
Rohs Compliant |
API Delevan | FIXED IND 2.2MH 280MA 4.4 OHM TH | 1.905 | En stock | |
|
API Delevan | FIXED IND 3.9UH 980MA 450 MOHM | 4.463 | En stock | |
|
Pulse Electronics Corporation | IND PWR 82UH 1.36A SDRI10X PBC | 6.496 | En stock | |
|
Sumida Corporation | FIXED IND 47UH 500MA 690 MOHM | - | En stock | |
|
EPCOS | FIXED IND 270UH SMD | - | En stock | |
|
Murata Electronics | FIXED IND 7.2NH 1.9A 40 MOHM | 0.124 | En stock | |
|
API Delevan | FIXED IND 3.9UH 360MA 1.5 OHM TH | 22.631 | En stock | |
|
Dale / Vishay | FIXED IND 3.3UH 260MA 1.2 OHM | 0.512 | En stock | |
|
TDK Corporation | FIXED IND 160NH 400MA 520MOHM | 0.092 | En stock | |
|
TDK Corporation | FIXED IND 390NH 375MA 650 MOHM | 0.116 | En stock | |
|
API Delevan | FIXED IND 470NH 610MA 260 MOHM | 13.942 | En stock | |
|
TDK Corporation | FIXED IND 3.9NH 400MA 300 MOHM | 0.065 | En stock | |
|
Dale / Vishay | IMS-5 6.8K 5% B08 | - | En stock | |
|
Dale / Vishay | IM-4 100 5% RJ1 | - | En stock | |
|
API Delevan | FIXED IND 2.7UH 407MA 1.25 OHM | 0.925 | En stock | |
2510R-18H
Rohs Compliant |
API Delevan | FIXED IND 560NH 500MA 190 MOHM | 1.773 | En stock | |
|
Wurth Electronics iBE | FIXED IND 4.7UH 10A 17 MOHM SMD | 2.009 | En stock | |
|
Bourns, Inc. | FIXED IND 200UH 106MA 7.1 OHM TH | - | En stock | |
|
Dale / Vishay | IM-4 220 5% MS90538-20 RJ4 | - | En stock | |
|
Taiyo Yuden | FIXED IND 390NH 440MA 260 MOHM | 0.089 | En stock | |
|
Pulse Electronics Corporation | FIXED IND 118UH 380MA 1.2 OHM TH | - | En stock | |
|
Pulse Electronics Corporation | FIXED IND 680UH 500MA 1.2 OHM | - | En stock | |
|
TT Electronics | FIXED IND 10UH 2A 110 MOHM SMD | - | En stock | |
|
Abracon Corporation | FIXED IND 5.6NH 760MA 83 MOHM | 0.129 | En stock | |
|
API Delevan | FIXED IND 2.2MH 100MA 17 OHM TH | 10.169 | En stock | |
|
API Delevan | FIXED IND 8.2UH 130MA 4.5 OHM | 3.774 | En stock | |
|
Dale / Vishay | IM-10 3.9K 5% RJ3 | - | En stock | |
|
Bourns, Inc. | FIXED IND 50UH 2A 120 MOHM TH | 0.428 | En stock | |
|
API Delevan | FIXED IND 1.1UH 930MA 420 MOHM | 3.716 | En stock | |
|
Bourns, Inc. | FIXED IND 1MH 100MA 14 OHM TH | - | En stock | |
|
AMP Connectors / TE Connectivity | FIXED IND 4.9NH SMD | 0.055 | En stock | |
|
Bourns, Inc. | FIXED IND 56UH 2.6A 100 MOHM SMD | 0.698 | En stock | |
|
EPCOS | FIXED IND 15UH 270MA 1.52 OHM | - | En stock | |
|
Abracon Corporation | FIXED IND 12NH 640MA 120 MOHM | 0.092 | En stock | |
1641-391K
Rohs Compliant |
API Delevan | FIXED IND 390NH 680MA 180 MOHM | 0.868 | En stock | |
|
Bourns, Inc. | FIXED IND 100UH 700MA 494 MOHM | 0.275 | En stock | |
|
Dale / Vishay | FIXED IND 4.7UH 4A 47 MOHM SMD | 2.291 | En stock | |
|
API Delevan | FIXED IND 39UH 1.4A 160 MOHM TH | 3.1 | En stock | |
|
Pulse Electronics Corporation | IC CHIP | - | En stock | |
|
API Delevan | FIXED IND 120UH 158MA 8 OHM SMD | 1.295 | En stock | |
|
API Delevan | FIXED IND 10NH 475MA 210 MOHM | 121.058 | En stock | |
|
Bussmann (Eaton) | FIXED IND 10UH 1.16A 156 MOHM | 0.761 | En stock | |
|
Pulse Electronics Corporation | IND PWR 10UH 5.2A SDRI10X6 PBC | 7.8 | En stock | |
|
Murata Electronics | FIXED IND 4.3NH 500MA 170 MOHM | 0.06 | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|