96,561 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 12UH 10.9A 15 MOHM TH | - | Hors stock | |
|
AVX Corporation | FIXED IND 10NH 750MA 130 MOHM | 0.465 | Hors stock | |
|
API Delevan | FIXED IND 10NH 475MA 210 MOHM | 11.789 | Hors stock | |
|
API Delevan | FIXED IND 15NH 492MA 65 MOHM | 7.919 | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 47UH 2.2A 237 MOHM SMD | 1.894 | Hors stock | |
|
EPCOS | FIXED IND 8.2UH THROUGH HOLE | 0.288 | Hors stock | |
|
Pulse Electronics Corporation | IND PWR 1.0UH 8.7A SDRI10X PBC | 7.815 | Hors stock | |
|
Dale / Vishay | FIXED IND 150UH 1.5A 250 MOHM | 0.537 | Hors stock | |
|
API Delevan | FIXED IND 1.8UH 434MA 1.1 OHM | 2.148 | Hors stock | |
ER1025-54KP
Rohs Compliant |
API Delevan | FIXED IND 27UH 135MA 3.5 OHM TH | 3.655 | Hors stock | |
|
AMP Connectors / TE Connectivity | FIXED IND 3.9NH 340MA 550 MOHM | 0.053 | Hors stock | |
|
Wurth Electronics | FIXED IND 6UH 2.5A 22 MOHM TH | 1.572 | Hors stock | |
|
Sumida Corporation | FIXED IND 4.7MH 56MA 23.9 OHM TH | 0.385 | Hors stock | |
|
Bourns, Inc. | FIXED IND 2.2UH 6.5A 21 MOHM TH | 0.368 | Hors stock | |
IMS02ES5R6K
Rohs Compliant |
Dale / Vishay | IMS-2 5.6 10% ES E2 | - | Hors stock | |
|
TDK Corporation | FIXED IND 75NH 80MA 4 OHM SMD | 0.059 | Hors stock | |
|
API Delevan | FIXED IND 82NH 400MA 570 MOHM | 12.096 | Hors stock | |
|
TDK Corporation | FIXED IND 2.7UH 30MA 1.15 OHM | 0.058 | Hors stock | |
|
Murata Electronics | FIXED IND 2.2NH 380MA 300 MOHM | 0.032 | Hors stock | |
|
Pulse Electronics Corporation | FIXED IND 39UH 800MA 320 MOHM | - | Hors stock | |
|
Bourns, Inc. | FIXED IND 100UH 470MA 625 MOHM | 0.519 | Hors stock | |
|
Taiyo Yuden | FIXED IND 1.8UH 790MA 250 MOHM | - | Hors stock | |
|
TDK Corporation | FIXED IND 0.8NH 1A 70 MOHM SMD | 0.212 | Hors stock | |
|
TE Connectivity Passive Product | FIXED IND 100UH 110MA 8 OHM SMD | 0.189 | Hors stock | |
|
Bourns, Inc. | FIXED IND 56UH 940MA 240 MOHM | - | Hors stock | |
|
Pulse Electronics Corporation | FIXED IND 8.2NH 700MA 120 MOHM | - | Hors stock | |
1026-04G
Rohs Compliant |
API Delevan | FIXED IND 33NH 2A 35 MOHM TH | 1.972 | Hors stock | |
|
Bourns, Inc. | FIXED IND 27MH 45MA 120 OHM TH | - | Hors stock | |
|
TDK Corporation | FIXED IND 1.6NH 800MA 100 MOHM | 0.167 | Hors stock | |
|
Abracon Corporation | FIXED IND 15UH 4A 36 MOHM SMD | 0.522 | En stock500 pcs | |
|
API Delevan | FIXED IND 150NH 745MA 175 MOHM | 6.972 | Hors stock | |
|
API Delevan | FIXED IND 3.3UH 399MA 1.3 OHM | 0.925 | Hors stock | |
|
API Delevan | FIXED IND 2.7UH 690MA 650 MOHM | 2.007 | Hors stock | |
|
Bourns, Inc. | FIXED IND 47NH 50MA 300 MOHM SMD | - | Hors stock | |
SP1812R-562K
Rohs Compliant |
API Delevan | FIXED IND 5.6UH 920MA 240 MOHM | 1.494 | Hors stock | |
|
EPCOS | FIXED IND 18UH 2.2A 155 MOHM TH | 0.309 | Hors stock | |
|
Wurth Electronics | FIXED IND 6.8UH 6.1A 33.4 MOHM | 1.317 | En stock800 pcs | |
|
Sumida Corporation | FIXED IND 1.8UH 4.5A 19.5 MOHM | 0.576 | Hors stock | |
|
TDK Corporation | FIXED IND 1.5UH 5.4A 24 MOHM SMD | 0.309 | Hors stock | |
|
KEMET | FIXED IND 100UH 270MA 1.4 OHM | 0.167 | Hors stock | |
|
API Delevan | FIXED IND 56MH 19.5MA 430 OHM TH | 13.073 | Hors stock | |
2500-00H
Rohs Compliant |
API Delevan | FIXED IND 270UH 126MA 8.2 OHM TH | 1.158 | Hors stock | |
|
API Delevan | FIXED IND 5.6NH 700MA 190 MOHM | 35.568 | Hors stock | |
|
API Delevan | FIXED IND 22NH 950MA 108 MOHM | 5.443 | Hors stock | |
|
Dale / Vishay | FIXED IND 3.3UH 357MA 550 MOHM | 0.3 | Hors stock | |
|
Sumida Corporation | FIXED IND 120UH 1.3A 197 MOHM | 1.003 | Hors stock | |
|
Wurth Electronics | FIXED IND 20NH 420MA 250 MOHM | 0.255 | Hors stock | |
|
Sumida Corporation | FIXED IND 56UH 1.7A 110 MOHM SMD | - | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 33UH 3.23A 60 MOHM SMD | 0.787 | Hors stock | |
|
TDK Corporation | FIXED IND 100UH 900MA 611 MOHM | 0.167 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|