96,561 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Bel | FIXED IND 270UH 200MA 6 OHM SMD | 0.44 | Hors stock | |
|
TDK Corporation | FIXED IND 10UH 2.7A 38 MOHM SMD | 0.671 | Hors stock | |
|
Johanson Technology | FIXED IND 33NH 400MA 350 MOHM | 0.098 | Hors stock | |
|
Taiyo Yuden | FIXED IND 1.5UH 3.6A 31.2 MOHM | 0.221 | Hors stock | |
|
Dale / Vishay | FIXED IND 180UH 750MA 809 MOHM | 2.654 | Hors stock | |
|
Abracon Corporation | FIXED IND 12NH 1.1A 90 MOHM SMD | 0.105 | Hors stock | |
|
Sumida Corporation | FIXED IND 4.7UH 1.04A 214 MOHM | 0.518 | En stock463 pcs | |
|
Dale / Vishay | FIXED IND 5.6UH 333MA 690 MOHM | 0.406 | Hors stock | |
|
TDK Corporation | INDUCTORS FOR POWER CIRCUITS, WO | 1.127 | En stock800 pcs | |
|
API Delevan | FIXED IND 390UH 40MA 35 OHM SMD | 2.062 | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 21.6UH 440MA 922 MOHM | - | Hors stock | |
PT50R-1020-VM
Rohs Compliant |
API Delevan | FIXED IND 50UH 7A 25 MOHM TH | 3.74 | Hors stock | |
|
TDK Corporation | FIXED IND 68UH 1.4A 178 MOHM SMD | 0.58 | Hors stock | |
|
TT Electronics | FIXED IND 4.7UH 1.15A 108 MOHM | - | Hors stock | |
|
API Delevan | FIXED IND 1.2UH 545MA 420 MOHM | 58.916 | Hors stock | |
SPD62R-124M
Rohs Compliant |
API Delevan | FIXED IND 120UH 390MA 1.7 OHM | 1.242 | Hors stock | |
|
Bourns, Inc. | FIXED IND 470UH 4A 187 MOHM TH | 3.924 | En stock251 pcs | |
|
Murata Electronics | FIXED IND 15UH 2.6A 58.8 MOHM | 0.195 | Hors stock | |
|
API Delevan | FIXED IND 82NH 400MA 570 MOHM | 110.02 | Hors stock | |
ER1537-27JM
Rohs Compliant |
API Delevan | FIXED IND 4.3UH 260MA 2.6 OHM TH | 4.41 | Hors stock | |
|
Pulse Electronics Corporation | FIXED IND 5.1NH 270MA 330 MOHM | - | Hors stock | |
|
Murata Electronics | FIXED IND 3.4NH 1.95A 30 MOHM | 0.062 | Hors stock | |
|
Bourns, Inc. | FIXED IND 120NH 450MA 220 MOHM | - | Hors stock | |
|
Taiyo Yuden | FIXED IND 1.9NH 310MA 210 MOHM | - | Hors stock | |
|
API Delevan | FIXED IND 8.2NH 700MA 150 MOHM | 7.52 | Hors stock | |
|
Pulse Electronics Corporation | FIXED IND 18NH 520MA 230 MOHM | - | Hors stock | |
|
API Delevan | FIXED IND 1.6UH 455MA 300 MOHM | 1.746 | Hors stock | |
IMS02WWDBH6R8K40
Rohs Compliant |
Dale / Vishay | IMS-2WWD-40 6.8 10% B08 | - | Hors stock | |
|
Dale / Vishay | FIXED IND 4.7UH 7.4A 23 MOHM SMD | 1.54 | En stock500 pcs | |
|
Pulse Electronics Corporation | FIXED IND 56UH 950MA 810 MOHM | 0.419 | Hors stock | |
|
Wurth Electronics | FIXED IND 100UH 2.2A 220 MOHM | 1.25 | Hors stock | |
|
API Delevan | FIXED IND 27MH 29MA 195 OHM TH | 18.302 | Hors stock | |
|
Murata Electronics | FIXED IND 270UH 65MA 12.5 OHM | 0.09 | Hors stock | |
|
Dale / Vishay | FIXED IND 2.2UH 8.5A 15 MOHM SMD | 2.654 | Hors stock | |
|
Murata Electronics | FIXED IND 0.9NH 900MA 50 MOHM | 0.07 | Hors stock | |
|
Johanson Technology | FIXED IND 4.7UH 180MA 2.8 OHM | 0.086 | Hors stock | |
|
Wurth Electronics | FIXED IND 10UH 1.9A 125 MOHM SMD | 1.651 | Hors stock | |
|
Pulse Electronics Corporation | FIXED IND 480NH 30.5A 2 MOHM TH | - | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 100NH 45A 0.55 MOHM | 0.885 | Hors stock | |
|
API Delevan | FIXED IND 680UH 115MA 13.5 OHM | 1.975 | Hors stock | |
|
TT Electronics | FIXED IND 58.1UH 2.5A 59.9 MOHM | - | Hors stock | |
|
TDK Corporation | FIXED IND 1UH 1A 168 MOHM SMD | 0.119 | Hors stock | |
|
TDK Corporation | FIXED IND 51NH 250MA 1.2 OHM SMD | 0.026 | Hors stock | |
|
Taiyo Yuden | FIXED IND 4.7UH 1.4A 198 MOHM | 0.19 | Hors stock | |
|
Taiyo Yuden | FIXED IND 1.5UH 405MA 70 MOHM | 0.06 | Hors stock | |
|
Bourns, Inc. | FIXED IND 5.6MH 90MA 21 OHM SMD | 0.502 | Hors stock | |
|
API Delevan | FIXED IND 1UH 5.5A 13 MOHM SMD | 2.889 | Hors stock | |
|
Murata Electronics | 01005 (0402) 0.3 0.02MM 15NH 3% | 0.059 | Hors stock | |
|
API Delevan | FIXED IND 560NH 338MA 1.06 OHM | 0.925 | Hors stock | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 27NH 50MA 1.8 OHM SMD | 0.027 | En stock800 pcs |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|