96,561 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Taiyo Yuden | INDUCTOR SMD POWER, 6.8 UH20 %, | 0.127 | Hors stock | |
|
TT Electronics | FIXED IND 2.7UH 1A 33 MOHM SMD | - | Hors stock | |
|
Taiyo Yuden | FIXED IND 100UH 80MA 8 OHM SMD | 0.054 | Hors stock | |
1025R-12K
Rohs Compliant |
API Delevan | FIXED IND 470NH 660MA 350 MOHM | 0.529 | En stock759 pcs | |
2510R-90H
Rohs Compliant |
API Delevan | FIXED IND 560UH 25MA 71 OHM SMD | 2.406 | Hors stock | |
|
Dale / Vishay | IM-4 82 5% RJ4 | - | Hors stock | |
|
API Delevan | FIXED IND 1.8UH 530MA 700 MOHM | 14.368 | Hors stock | |
|
Murata Power Solutions | FIXED IND 330UH 1.3A 126 MOHM TH | 1.436 | En stock28 pcs | |
|
API Delevan | FIXED IND 270NH 1.4A 100 MOHM TH | 43.105 | Hors stock | |
|
Bourns, Inc. | FIXED IND 330NH 25A 3 MOHM SMD | 0.527 | En stock800 pcs | |
|
API Delevan | FIXED IND 4.3UH 230MA 1.2 OHM TH | 1.083 | Hors stock | |
|
AMP Connectors / TE Connectivity | FIXED IND 360NH 300MA 1.45 OHM | 0.145 | Hors stock | |
PE-1008CD680JTT-H
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Hors stock | |
|
API Delevan | FIXED IND 1.8UH 325MA 920 MOHM | 3.8 | Hors stock | |
|
Sumida Corporation | FIXED IND 470UH 1A 741 MOHM SMD | 0.551 | Hors stock | |
|
API Delevan | FIXED IND 3.3NH 800MA 80 MOHM | 11.789 | Hors stock | |
|
TDK Corporation | FIXED IND 4.7UH 4.2A 35.1MOHMSMD | 0.201 | Hors stock | |
|
API Delevan | FIXED IND 68NH 705MA 195 MOHM | 4.354 | Hors stock | |
|
Wurth Electronics | FIXED IND 10UH 1.76A 89 MOHM | 0.317 | Hors stock | |
|
Pulse Electronics Corporation | IC CHIP | - | Hors stock | |
|
TDK Corporation | FIXED IND 68UH 1.6A 125 MOHM SMD | 0.788 | Hors stock | |
|
TDK Corporation | FIXED IND 16NH 150MA 2 OHM SMD | - | Hors stock | |
|
Abracon Corporation | FIXED IND 1.8UH 50MA 500 MOHM | 0.116 | Hors stock | |
|
API Delevan | FIXED IND 2.7UH 89MA 2 OHM | 7.919 | Hors stock | |
|
Wurth Electronics | FIXED IND 100UH 2.1A 144 MOHM | 1.848 | Hors stock | |
|
Murata Power Solutions | FIXED IND 2.2MH 300MA 2.2 OHM | 1.117 | En stock20 pcs | |
|
Dale / Vishay | FIXED IND 2.2UH 38.5A 2.41 MOHM | 2.685 | En stock800 pcs | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 5.6NH 300MA 270 MOHM | 0.004 | Hors stock | |
|
Bourns, Inc. | FIXED IND 10UH 2.5A 70 MOHM TH | - | Hors stock | |
|
TT Electronics | FIXED IND 330UH 610MA 665 MOHM | - | Hors stock | |
|
Pulse Electronics Corporation | INDUCTOR 6.8 UH SMT 14.0 X 12.8 | 0.883 | En stock500 pcs | |
|
API Delevan | FIXED IND 2.2UH 3.7A 29 MOHM SMD | 2.063 | Hors stock | |
ER1537-62JM
Rohs Compliant |
API Delevan | FIXED IND 51UH 167MA 2.85 OHM TH | 4.01 | Hors stock | |
|
Murata Electronics | FIXED IND 4.7UH 270MA 1.2 OHM | 0.09 | Hors stock | |
|
API Delevan | FIXED IND 56UH 3.77A 69 MOHM TH | 3.312 | Hors stock | |
|
Dale / Vishay | FIXED IND 12UH 225MA 2 OHM SMD | 0.45 | Hors stock | |
|
Bel | FIXED IND 8.6UH 1A 258 MOHM SMD | 0.384 | Hors stock | |
|
API Delevan | FIXED IND 1.2UH 15.3A 2.9 MOHM | 6.307 | Hors stock | |
|
Bourns, Inc. | FIXED IND 1.5MH 190MA 3.9 OHM | - | Hors stock | |
|
API Delevan | FIXED IND 680UH 30MA 55 OHM SMD | 9.164 | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 72NH 65A 0.17 MOHM SMD | 0.851 | Hors stock | |
|
API Delevan | FIXED IND 1.8UH 590MA 650 MOHM | 1.927 | Hors stock | |
|
API Delevan | FIXED IND 300UH 140MA 11.5 OHM | 0.935 | Hors stock | |
|
Bourns, Inc. | FIXED IND 33UH 420MA 850 MOHM | 0.173 | Hors stock | |
ER1025-44KM
Rohs Compliant |
API Delevan | FIXED IND 10UH 130MA 3.7 OHM TH | 3.655 | Hors stock | |
|
Sumida Corporation | FIXED IND 4.7UH 1.5A 129 MOHM | - | Hors stock | |
|
API Delevan | FIXED IND 47NH 600MA 310 MOHM | 18.714 | Hors stock | |
|
API Delevan | FIXED IND 180NH 765MA 140 MOHM | 5.539 | Hors stock | |
|
Panasonic | FIXED IND 3.3UH 2A 46 MOHM SMD | - | Hors stock | |
|
TDK Corporation | FIXED IND 1.2NH 500MA 120 MOHM | 0.015 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|