96,561 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Taiyo Yuden | FIXED IND 3.3UH 2.4A 66 MOHM TH | - | Hors stock | |
|
API Delevan | FIXED IND 1MH 25MA 80 OHM SMD | 11.455 | Hors stock | |
|
Bourns, Inc. | FIXED IND 1UH 30A 2.3 MOHM SMD | 0.62 | Hors stock | |
|
API Delevan | FIXED IND 270NH 1.79A 70 MOHM TH | 1.971 | Hors stock | |
|
API Delevan | FIXED IND 8.2NH 700MA 150 MOHM | 11.695 | Hors stock | |
|
API Delevan | FIXED IND 150NH 818MA 300 MOHM | 1.195 | Hors stock | |
ER1025-56KP
Rohs Compliant |
API Delevan | FIXED IND 33UH 130MA 3.4 OHM TH | 7.902 | Hors stock | |
|
API Delevan | FIXED IND 33UH 630MA 750 MOHM | 1.386 | Hors stock | |
|
TDK Corporation | FIXED IND 110NH 80MA 5 OHM SMD | 0.066 | Hors stock | |
|
Taiyo Yuden | FIXED IND 22NH 120MA 2.01 OHM | - | Hors stock | |
|
Panasonic | FIXED IND 6.8UH 760MA 300 MOHM | 0.784 | Hors stock | |
|
Sumida Corporation | FIXED IND 470NH 6.1A 18 MOHM SMD | 0.392 | Hors stock | |
|
API Delevan | FIXED IND 3UH 270MA 850 MOHM TH | 2.443 | Hors stock | |
|
Dale / Vishay | FIXED IND 3.3UH 1.12A 80 MOHM | 0.268 | Hors stock | |
|
API Delevan | FIXED IND 100UH 330MA 1.5 OHM TH | 8.406 | Hors stock | |
|
TDK Corporation | FIXED IND 3.4NH 180MA 1.1 OHM | 0.119 | Hors stock | |
|
API Delevan | FIXED IND 100MH 50MA 50 OHM SMD | 6.68 | Hors stock | |
|
Pulse Electronics Corporation | FIXED IND 470UH 580MA 770 MOHM | - | Hors stock | |
|
API Delevan | FIXED IND 120NH 870MA 100 MOHM | 8.31 | Hors stock | |
|
Dale / Vishay | IM-6 910 5% B08 | - | Hors stock | |
|
Dale / Vishay | IHD-3 27K 15% B08 | 2.828 | Hors stock | |
2256-16J
Rohs Compliant |
API Delevan | FIXED IND 18UH 1.82A 119 MOHM TH | 1.733 | Hors stock | |
|
Bourns, Inc. | FIXED IND 27UH 12.5A 14 MOHM TH | - | Hors stock | |
|
Bourns, Inc. | FIXED IND 390NH 200MA 1.5 OHM | - | Hors stock | |
|
Pulse Electronics Corporation | FIXED IND 82NH 900MA 210 MOHM | - | Hors stock | |
|
TDK Corporation | FIXED IND 6.8UH 15MA 650 MOHM | 0.067 | Hors stock | |
|
API Delevan | FIXED IND 6.8UH 662MA 280 MOHM | 8.344 | Hors stock | |
|
Bourns, Inc. | FIXED IND 220UH 800MA 960 MOHM | 0.22 | Hors stock | |
|
Dale / Vishay | FIXED IND 6.8UH 25MA 800 MOHM | 0.065 | Hors stock | |
|
Dale / Vishay | FIXED IND 4.7UH 2.2A 168 MOHM | 0.963 | Hors stock | |
|
Bourns, Inc. | FIXED IND 4.7MH 2A 1.14 OHM TH | - | Hors stock | |
|
Dale / Vishay | FIXED IND 4.7NH 320MA 650 MOHM | 0.029 | Hors stock | |
|
Abracon Corporation | FIXED IND 68UH 360MA 1.06 OHM | 0.168 | Hors stock | |
|
Dale / Vishay | IHD-3 33 15% EB E2 | 2.639 | Hors stock | |
SPD125-123M
Rohs Compliant |
API Delevan | FIXED IND 12UH 3.5A 60 MOHM SMD | 4.619 | Hors stock | |
|
Dale / Vishay | FIXED IND 33NH 600MA 220 MOHM | 0.093 | Hors stock | |
|
API Delevan | FIXED IND 47UH 76MA 8.2 OHM TH | 2.095 | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 300NH 30A 0.9 MOHM SMD | 1.67 | Hors stock | |
|
API Delevan | FIXED IND 8.2NH 600MA 120 MOHM | - | Hors stock | |
|
Bourns, Inc. | FIXED IND 10UH 1.14A 150 MOHM | 0.355 | En stock602 pcs | |
|
Pulse Electronics Corporation | IND PWR 1.0UH 8.7A SDRI10X PBC | 7.815 | Hors stock | |
|
Dale / Vishay | IM-6 15 10% MS75101-9 B08 | - | Hors stock | |
|
Bourns, Inc. | FIXED IND 18UH 120MA 3.6 OHM SMD | - | Hors stock | |
|
Tamura | FIXED IND 2.7UH 250MA 1.1 OHM | - | Hors stock | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 110UH 3A 90 MOHM SMD | 6.899 | Hors stock | |
|
API Delevan | FIXED IND 15UH 960MA 320 MOHM | 1.386 | Hors stock | |
|
Taiyo Yuden | FIXED IND 11NH 140MA 1.23 OHM | - | Hors stock | |
|
API Delevan | FIXED IND 47UH 36MA 19 OHM SMD | 8.084 | Hors stock | |
ER1025-43JM
Rohs Compliant |
API Delevan | FIXED IND 9.1UH 130MA 3.7 OHM TH | 4.021 | Hors stock | |
|
Bourns, Inc. | FIXED IND 10UH 2.9A 50 MOHM TH | 0.638 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|