96,561 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Bel | FIXED IND 2.2UH 9A 14 MOHM SMD | 0.662 | Hors stock | |
L06032R2CFWTR
Rohs Compliant |
AVX Corporation | FIXED IND 2.2NH 1A 80 MOHM SMD | - | Hors stock | |
|
Bourns, Inc. | FIXED IND 3.9MH 140MA 6.84 OHM | - | Hors stock | |
|
Dale / Vishay | IM-4 1.8 5% B08 | - | Hors stock | |
|
Dale / Vishay | IMS-5WD-40 560 5% R36 | - | Hors stock | |
|
Dale / Vishay | IMS-5 3.3K 10% RJ4 | - | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 3.3UH 6.5A 14.1 MOHM | - | Hors stock | |
|
Taiyo Yuden | FIXED IND 68UH 710MA 500 MOHM TH | - | Hors stock | |
|
Dale / Vishay | FIXED IND 470NH 460MA 440 MOHM | 0.315 | Hors stock | |
|
Taiyo Yuden | FIXED IND 1UH 3.4A 26 MOHM TH | - | Hors stock | |
|
API Delevan | FIXED IND 200UH 1.12A 320 MOHM | 9.814 | Hors stock | |
|
Murata Electronics | FIXED IND 3NH 800MA 110 MOHM | 0.029 | Hors stock | |
|
Dale / Vishay | IHB-3 220 10% EB E2 | 7.568 | Hors stock | |
1840R-11K
Rohs Compliant |
API Delevan | FIXED IND 1.2UH 835MA 400 MOHM | 0.95 | Hors stock | |
|
API Delevan | FIXED IND 1.8UH 434MA 1.1 OHM | 2.864 | Hors stock | |
|
Sumida Corporation | FIXED IND 18UH 1.37A 125 MOHM | 0.441 | Hors stock | |
|
Bourns, Inc. | FIXED IND 100UH 100MA 6 OHM TH | - | Hors stock | |
|
TDK Corporation | FIXED IND 1.7NH 200MA 600 MOHM | 0.125 | Hors stock | |
|
Sumida Corporation | FIXED IND 4.7UH 1.6A 218 MOHM | - | Hors stock | |
|
Dale / Vishay | IMS-5WD-40 22K 10% R36 | - | Hors stock | |
|
TDK Corporation | FIXED IND 120NH 100MA 3 OHM SMD | 0.021 | Hors stock | |
|
API Delevan | FIXED IND 5.6NH 840MA 100 MOHM | 1.397 | Hors stock | |
|
TDK Corporation | FIXED IND 470UH 560MA 1.21 OHM | 0.669 | Hors stock | |
|
API Delevan | FIXED IND 6.8NH 600MA 100 MOHM | 12.669 | Hors stock | |
|
Pulse Electronics Corporation | FIXED IND 22UH 2A 190 MOHM SMD | 0.392 | Hors stock | |
|
API Delevan | FIXED IND 470UH 43MA 24 OHM SMD | 2.147 | Hors stock | |
|
Abracon Corporation | FIXED IND 22UH 300MA 700 MOHM | - | Hors stock | |
|
Taiyo Yuden | FIXD IND 4.3NH 230MA 370MOHM SMD | - | Hors stock | |
|
API Delevan | FIXED IND 680UH 201MA 5.73 OHM | 3.033 | Hors stock | |
|
Dale / Vishay | IM-2 .15 10% RJ4 | - | Hors stock | |
|
Murata Electronics | FIXED IND 27UH 300MA 1.1 OHM SMD | 0.325 | Hors stock | |
ER1641-821KR
Rohs Compliant |
API Delevan | FIXED IND 820NH 370MA 590 MOHM | 3.798 | Hors stock | |
|
Dale / Vishay | FIXED IND 12NH 600MA 80 MOHM SMD | 0.095 | Hors stock | |
ER1025-16JP
Rohs Compliant |
API Delevan | FIXED IND 680NH 495MA 600 MOHM | 3.017 | Hors stock | |
|
API Delevan | FIXED IND 1.1UH 730MA 420 MOHM | 2.758 | Hors stock | |
|
API Delevan | FIXED IND 5.6NH 700MA 190 MOHM | 142.273 | Hors stock | |
|
Abracon Corporation | FIXED IND 8.2NH 1A 75 MOHM SMD | 0.14 | Hors stock | |
|
Bourns, Inc. | FIXED IND 2.2UH 30A 1.6MOHM SMD | 1.791 | En stock624 pcs | |
|
API Delevan | FIXED IND 150NH 1.22A 85 MOHM | 50.5 | Hors stock | |
|
Bourns, Inc. | FIXED IND 2.2MH 100MA 19 OHM TH | 0.508 | Hors stock | |
|
Pulse Electronics Corporation | FIXED IND 3.3UH 5.4A 18 MOHM SMD | - | Hors stock | |
|
TDK Corporation | FIXED IND 9.1NH 250MA 900 MOHM | 0.072 | Hors stock | |
|
Wurth Electronics | FIXED IND 330NH 27A 0.51 MOHM | 2.097 | Hors stock | |
|
Sumida Corporation | FIXED IND 22UH 2.35A 77.5 MOHM | 0.648 | Hors stock | |
|
Dale / Vishay | IM-4 220 5% MS90538-20 B08 | - | Hors stock | |
|
Panasonic | FIXED IND 39UH 1.6A 74 MOHM SMD | 0.65 | Hors stock | |
|
Panasonic | FIXED IND 220UH 200MA 2.3 OHM | 0.375 | Hors stock | |
|
Bourns, Inc. | FIXED IND 22MH 20MA 19.5 OHM TH | 0.729 | Hors stock | |
|
API Delevan | FIXED IND 3.9UH 441MA 830 MOHM | 2.342 | Hors stock | |
|
Taiyo Yuden | FIXED IND 1.5UH 1.19A 143 MOHM | 0.058 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|