96,561 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Wurth Electronics | FIXED IND 100UH 1.4A 330 MOHM | 1.355 | En stock600 pcs | |
|
API Delevan | FIXED IND 12MH 41MA 100 OHM TH | 26.146 | Hors stock | |
|
TDK Corporation | FIXED IND 1UH 3.8A 42.2 MOHM SMD | 0.546 | Hors stock | |
|
TT Electronics | FIXED IND 1MH 1A 750 MOHM TH | - | Hors stock | |
|
Dale / Vishay | FIXED IND 22UH 180MA 3.2 OHM SMD | 0.45 | Hors stock | |
|
API Delevan | FIXED IND 820NH 155MA 650 MOHM | 34.764 | Hors stock | |
|
API Delevan | FIXED IND 470UH 91MA 24 OHM SMD | 2.893 | Hors stock | |
|
Wurth Electronics | FIXED IND 5.5UH 10A 10.3 MOHM | 3.251 | Hors stock | |
|
Bourns, Inc. | FIXED IND 6.8UH 4.8A 18 MOHM SMD | 0.399 | Hors stock | |
|
API Delevan | FIXED IND 150NH 775MA 160 MOHM | 3.825 | Hors stock | |
|
Wurth Electronics | FIXED IND 8.2UH 2.2A 85 MOHM SMD | - | Hors stock | |
|
API Delevan | FIXED IND 3.3MH 85MA 24 OHM TH | 8.406 | Hors stock | |
|
Bourns, Inc. | FIXED IND 820NH 180MA 2.3 OHM | 0.121 | Hors stock | |
P1330-332G
Rohs Compliant |
API Delevan | FIXED IND 3.3UH 1.46A 108 MOHM | 3.34 | Hors stock | |
|
TDK Corporation | FIXED IND 1UH 40MA 640 MOHM SMD | 0.092 | Hors stock | |
|
Bel | FIXED IND 470UH 600MA 1.27 OHM | 0.531 | Hors stock | |
|
TT Electronics | FIXED IND 470UH 200MA 2.92 OHM | - | Hors stock | |
|
API Delevan | FIXED IND 120NH 3A SMD | 0.953 | Hors stock | |
|
TDK Corporation | FIXED IND 12NH 600MA 250 MOHM | - | Hors stock | |
|
Dale / Vishay | IHD-3 39K 15% B08 | 2.856 | Hors stock | |
|
Dale / Vishay | FIXED IND 1UH 447MA 350 MOHM SMD | 0.435 | Hors stock | |
|
Bourns, Inc. | FIXED IND 820UH 250MA 2.2 OHM | 0.307 | Hors stock | |
|
Taiyo Yuden | FIXED IND 68UH 1.45A 180 MOHM | 0.641 | Hors stock | |
|
Wurth Electronics | FIXED IND 30NH 450MA 400 MOHM | 0.552 | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 1MH 70MA 13.8 OHM SMD | 0.572 | Hors stock | |
|
Dale / Vishay | FIXED IND 1.2UH 29A 2.12 MOHM | 2.712 | Hors stock | |
|
Taiyo Yuden | FIXED IND 1.5UH 250MA 1 OHM TH | - | Hors stock | |
|
Panasonic | FIXED IND 33UH 290MA 2.3 OHM SMD | - | Hors stock | |
|
Laird Technologies | FIXED IND 100UH 310MA 1.55 OHM | 0.2 | Hors stock | |
|
Dale / Vishay | FIXED IND 470NH 13.5A 6.5 MOHM | 1.39 | Hors stock | |
|
TT Electronics | FIXED IND 10UH 4.3A 31 MOHM SMD | - | Hors stock | |
|
Bourns, Inc. | FIXED IND 1.5UH 950MA 150 MOHM | 0.174 | Hors stock | |
ER1641-624JR
Rohs Compliant |
API Delevan | FIXED IND 620UH 80MA 11.8 OHM TH | 10.697 | Hors stock | |
|
EPCOS | FIXED IND 27UH 245MA 1.65 OHM | 0.367 | Hors stock | |
|
Bel | FIXED IND 15UH 950MA 240 MOHM | 0.308 | Hors stock | |
|
Sumida Corporation | FIXED IND 3.2UH 8.5A 11.2 MOHM | 0.915 | Hors stock | |
P1330-823J
Rohs Compliant |
API Delevan | FIXED IND 82UH 362MA 1.38 OHM | 1.527 | Hors stock | |
1025-74K
Rohs Compliant |
API Delevan | FIXED IND 180UH 57MA 17 OHM TH | 0.699 | Hors stock | |
|
TDK Corporation | FIXED IND 22UH 150MA 3.12 OHM | 0.057 | Hors stock | |
B82432H1333K000
Rohs Compliant |
EPCOS | FIXED INDUCTOR SMD | - | Hors stock | |
|
Pulse Electronics Corporation | INDUCTOR PLANAR SPYGLASS PBC | 9.94 | Hors stock | |
CTX01-17420-R
Rohs Compliant |
Bussmann (Eaton) | FIXED INDUCTOR | - | Hors stock | |
|
TDK Corporation | FIXED IND 68UH 730MA 280 MOHM TH | - | Hors stock | |
|
TDK Corporation | FIXED IND 33NH 450MA 240 MOHM | 0.116 | Hors stock | |
|
TDK Corporation | FIXED IND 47UH 2.8A 57.8 MOHM | 4.301 | En stock460 pcs | |
|
Dale / Vishay | FIXED IND 100NH 450MA 440 MOHM | 0.261 | Hors stock | |
|
API Delevan | FIXED IND 4.7NH 600MA 150 MOHM | 121.058 | Hors stock | |
|
Bourns, Inc. | FIXED IND 560NH 545MA 110 MOHM | - | Hors stock | |
ER1537-64JP
Rohs Compliant |
API Delevan | FIXED IND 56UH 164MA 3 OHM TH | 4.01 | Hors stock | |
|
Taiyo Yuden | FIXED IND 22UH 2.5A 58.5 MOHM | 0.319 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|