96,561 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 150UH 75MA 7.9 OHM TH | 4.531 | Hors stock | |
|
API Delevan | FIXED IND 27UH 193MA 5 OHM SMD | 1.314 | En stock499 pcs | |
|
TDK Corporation | FIXED IND 3.3UH 340MA 845 MOHM | 0.116 | Hors stock | |
36501E24NJTDG
Rohs Compliant |
AMP Connectors / TE Connectivity | FIXED IND 24NH 400MA 300 MOHM | 0.236 | Hors stock | |
|
Laird Technologies | FIXED IND 1UH 1.65A 108 MOHM SMD | 0.217 | Hors stock | |
|
Dale / Vishay | FIXED IND 100NH 13.5A 4.6 MOHM | 0.756 | Hors stock | |
|
Dale / Vishay | IH-3 150 10% EB E2 | 5.546 | Hors stock | |
|
Dale / Vishay | FIXED IND 220NH 120MA 4.2OHM SMD | 0.014 | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 820NH 13A 8 MOHM SMD | - | Hors stock | |
|
API Delevan | FIXED IND 33NH 600MA 250 MOHM | 142.273 | Hors stock | |
|
Taiyo Yuden | FIXED IND 18UH 1.25A 240 MOHM TH | - | Hors stock | |
MGA0402R22M-10
Rohs Compliant |
Laird Technologies | FIXED IND 0.22UH 9A 6.6OHM | 0.609 | Hors stock | |
|
Dale / Vishay | IM-6 .56 5% RJ2 | - | Hors stock | |
|
Bourns, Inc. | FIXED IND 270UH 800MA 780 MOHM | 0.427 | Hors stock | |
|
Dale / Vishay | FIXED IND 120UH 70MA 11 OHM SMD | 0.99 | Hors stock | |
|
Bourns, Inc. | FIXED IND 68NH 180MA 1.12 OHM | - | Hors stock | |
|
Dale / Vishay | FIXED IND 100UH 510MA 480 MOHM | 0.334 | Hors stock | |
|
Dale / Vishay | IRF-1 180 10% B08 | - | Hors stock | |
|
Abracon Corporation | FIXED IND 3.3UH 4.9A 20MOHM | 1.127 | En stock783 pcs | |
|
API Delevan | FIXED IND 7.5UH 155MA 2.7 OHM TH | 0.747 | Hors stock | |
|
API Delevan | FIXED IND 10NH 1.59A 50 MOHM SMD | 21.042 | Hors stock | |
1641R-683H
Rohs Compliant |
API Delevan | FIXED IND 68UH 176MA 2.7 OHM TH | 1.154 | Hors stock | |
|
Bourns, Inc. | FIXED IND 27UH 1.85A 78 MOHM SMD | 0.404 | Hors stock | |
|
API Delevan | FIXED IND 2.2UH 470MA 730 MOHM | 2.342 | Hors stock | |
|
Bourns Inc. | FIXED IND 1.2UH 215MA 750 MOHM | 0.118 | Hors stock | |
|
Taiyo Yuden | FIXED IND 15UH 600MA 516 MOHM | 0.158 | Hors stock | |
|
API Delevan | FIXED IND 17.5NH 3A SMD | 0.96 | Hors stock | |
|
Bourns, Inc. | FIXED IND 22UH 10.3A 10 MOHM TH | - | Hors stock | |
P1330R-152K
Rohs Compliant |
API Delevan | FIXED IND 1.5UH 2.03A 43 MOHM | 1.221 | Hors stock | |
|
Dale / Vishay | FIXED IND 68UH 90MA 10 OHM SMD | 0.36 | Hors stock | |
|
Johanson Technology | FIXED IND 30NH SMD | - | Hors stock | |
|
API Delevan | FIXED IND 39NH 900MA 60 MOHM SMD | 5.998 | Hors stock | |
|
Dale / Vishay | IRF-24 2.7 10% ER E3 | 0.096 | Hors stock | |
|
Panasonic | FIXED IND 8.2NH 400MA 280 MOHM | - | Hors stock | |
|
TDK Corporation | FIXED IND 62NH 200MA 1.4 OHM SMD | 0.031 | Hors stock | |
|
Sumida Corporation | FIXED IND 4.7UH 12.5A 6.03 MOHM | 0.812 | Hors stock | |
|
API Delevan | FIXED IND 100NH 400MA 610 MOHM | 142.273 | Hors stock | |
|
Abracon Corporation | FIXED IND 33UH 320MA 675 MOHM | 0.323 | Hors stock | |
|
Dale / Vishay | IM-4 51 5% B08 | - | Hors stock | |
P1330-564H
Rohs Compliant |
API Delevan | FIXED IND 560UH 138MA 6.96 OHM | 2.416 | Hors stock | |
P1812-272G
Rohs Compliant |
API Delevan | FIXED IND 2.7UH 800MA 288 MOHM | 3.142 | Hors stock | |
|
Dale / Vishay | IH-10 5 10% EB E2 | 3.024 | Hors stock | |
|
API Delevan | FIXED IND 680UH 155MA 20 OHM TH | 2.83 | Hors stock | |
|
Sumida Corporation | FIXED IND 7.2UH 2.9A 29 MOHM SMD | 0.702 | Hors stock | |
|
Abracon Corporation | FIXED IND 100UH 5A 33 MOHM TH | 2.131 | Hors stock | |
|
API Delevan | FIXED IND 1.5UH 1.08A 175 MOHM | 1.808 | Hors stock | |
P1330-334K
Rohs Compliant |
API Delevan | FIXED IND 330UH 179MA 4.8 OHM | 1.284 | Hors stock | |
|
Wurth Electronics | FIXED IND 2.5UH 2.4A 40 MOHM SMD | 1.02 | Hors stock | |
|
Taiyo Yuden | FIXED IND 33UH 120MA 4.8 OHM SMD | - | Hors stock | |
|
API Delevan | FIXED IND 1.1UH 590MA 180 MOHM | 1.836 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|