96,561 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
2500R-22G
Rohs Compliant |
API Delevan | FIXED IND 750UH 95MA 14.4 OHM TH | 1.82 | Hors stock | |
|
Dale / Vishay | IMS-5 .47 5% B08 | - | Hors stock | |
|
Dale / Vishay | IM-4 270 3% RJ1 | - | Hors stock | |
|
API Delevan | FIXED IND 47NH 600MA 310 MOHM | 7.52 | Hors stock | |
|
API Delevan | FIXED IND 270NH 650MA 230 MOHM | 16.64 | Hors stock | |
|
API Delevan | FIXED IND 10UH 120MA 5 OHM SMD | 3.774 | Hors stock | |
|
Wurth Electronics | FIXED IND 1UH 10A 6.5 MOHM SMD | 1.553 | Hors stock | |
|
Wurth Electronics | FIXED IND 1UH 5.3A 20 MOHM SMD | 1.512 | Hors stock | |
|
Bourns, Inc. | FIXED IND 180NH 500MA 770 MOHM | 0.115 | Hors stock | |
2510-44H
Rohs Compliant |
API Delevan | FIXED IND 6.8UH 114MA 3.6 OHM | 1.801 | Hors stock | |
|
Susumu | FIXED IND 4.7UH 5.5A 40 MOHM SMD | - | Hors stock | |
|
Bourns, Inc. | FIXED IND 39UH 800MA 320 MOHM | 0.57 | Hors stock | |
|
Bourns, Inc. | FIXED IND 15UH 2A 69 MOHM SMD | 0.492 | Hors stock | |
|
Murata Electronics North America | FIXED IND 13NH 400MA 260 MOHM | 0.044 | Hors stock | |
|
Sumida Corporation | FIXED IND 470NH 6.1A 18 MOHM SMD | - | Hors stock | |
|
Murata Electronics | FIXED IND 3.6NH 1.95A 30 MOHM | 0.088 | Hors stock | |
|
TDK Corporation | FIXED IND 4.3NH 180MA 1.2 OHM | 0.119 | Hors stock | |
|
Panasonic | FIXED IND 10NH 230MA 1.3 OHM SMD | - | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 9.3UH 2.15A 65 MOHM | 0.668 | Hors stock | |
|
Dale / Vishay | IM-2 120 10% EB E2 | - | Hors stock | |
|
API Delevan | FIXED IND 270NH 2.285A 70 MOHM | 5.029 | Hors stock | |
|
Murata Electronics North America | FIXED IND 2.2UH 900MA 110 MOHM | 0.149 | Hors stock | |
|
Bourns, Inc. | FIXED IND 390UH 150MA 6 OHM TH | 0.14 | Hors stock | |
|
Murata Electronics | FIXED IND 0.7NH 1.1A 40 MOHM | 0.045 | Hors stock | |
|
Abracon Corporation | FIXED IND 2.4UH 1.3A 130 MOHM | 0.15 | Hors stock | |
|
TDK Corporation | FIXED IND 33UH 1.7A 80 MOHM SMD | 1.14 | En stock772 pcs | |
|
TDK Corporation | FIXED IND 1.8NH 400MA 400 MOHM | 0.029 | Hors stock | |
|
API Delevan | FIXED IND 22UH 5.26A 24 MOHM TH | 1.911 | En stock682 pcs | |
|
Sumida Corporation | FIXED IND 33UH 1.89A 57 MOHM TH | 1.081 | Hors stock | |
|
Taiyo Yuden | FIXED IND 4.7UH 1.1A 160 MOHM | - | Hors stock | |
|
API Delevan | FIXED IND 18UH 240MA 2.8 OHM SMD | 1.452 | Hors stock | |
|
API Delevan | FIXED IND 6.8UH 662MA 280 MOHM | 14.32 | Hors stock | |
|
Abracon Corporation | FIXED IND 27UH 3.3A 48 MOHM TH | 0.357 | Hors stock | |
|
Abracon Corporation | FIXED IND 6.2UH 8.7A 21.3MOHM AE | 0.587 | Hors stock | |
|
API Delevan | FIXED IND 100UH 154MA 8.7 OHM | 1.808 | Hors stock | |
ER1641-821KP
Rohs Compliant |
API Delevan | FIXED IND 820NH 370MA 590 MOHM | 3.038 | Hors stock | |
|
Bourns, Inc. | FIXED IND 1.5UH 3A 40 MOHM SMD | 0.303 | Hors stock | |
|
TDK Corporation | FIXED IND 330NH 1.8A 51 MOHM SMD | - | Hors stock | |
|
Bourns, Inc. | FIXED IND 470UH 900MA 720 MOHM | 0.668 | Hors stock | |
|
Wurth Electronics | FIXED IND 22UH 700MA 110 MOHM | 1.478 | Hors stock | |
|
API Delevan | FIXED IND 1.5UH 630MA 500 MOHM | 22.631 | Hors stock | |
|
Bourns, Inc. | FIXED IND 180UH 108MA 6.75 OHM | - | Hors stock | |
|
API Delevan | FIXED IND 15NH 700MA 200 MOHM | 73.347 | Hors stock | |
|
Bourns, Inc. | FIXED IND 68UH 600MA 380 MOHM | 0.262 | Hors stock | |
|
Murata Electronics | FIXED IND | 0.245 | Hors stock | |
|
Bel | FIXED IND 15UH 300MA 1.52 OHM | - | Hors stock | |
|
EPCOS | FIXED IND 1.8UH 3.75A 50 MOHM TH | 0.282 | Hors stock | |
|
Bel | FIXED IND 820NH 8A 15.9 MOHM SMD | 0.308 | Hors stock | |
|
API Delevan | FIXED IND 3.9MH 590MA 2.84 OHM | 3.717 | En stock500 pcs | |
|
API Delevan | FIXED IND 1.8UH 102MA 1.5 OHM | 7.919 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|