96,561 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Dale / Vishay | FIXED IND 39NH 450MA 300 MOHM | 0.334 | Hors stock | |
|
Pulse Electronics Corporation | FIXED IND 820UH 170MA 6.2 OHM | 0.736 | Hors stock | |
|
Dale / Vishay | IHD-3 56K 15% ER E2 | 2.871 | Hors stock | |
|
Taiyo Yuden | FIXED IND 100UH 130MA 7 OHM SMD | 0.081 | Hors stock | |
|
Bourns, Inc. | FIXED IND 56NH 450MA 330 MOHM | - | Hors stock | |
|
API Delevan | FIXED IND 2.4UH 450MA 1.1 OHM TH | 1.223 | Hors stock | |
|
API Delevan | FIXED IND 18UH 320MA 4.15 OHM TH | 5.751 | Hors stock | |
|
Dale / Vishay | IMS-5 27 5% EB E2 | - | Hors stock | |
|
Murata Electronics | FIXED IND 4.3NH 750MA 140 MOHM | 0.02 | Hors stock | |
|
API Delevan | FIXED IND 82NH 390MA 800 MOHM | 1.547 | Hors stock | |
|
API Delevan | FIXED IND 47NH 150MA 830 MOHM | 161.411 | Hors stock | |
|
API Delevan | FIXED IND 2.7UH 492MA 482 MOHM | 5.457 | Hors stock | |
|
Bourns, Inc. | FIXED IND 330UH 400MA 1.3 OHM | 0.502 | Hors stock | |
8532-15L
Rohs Compliant |
API Delevan | FIXED IND 15UH 2.97A 40 MOHM SMD | 2.542 | Hors stock | |
|
Bel | FIXED IND 390UH 500MA 1.77 OHM | 0.626 | Hors stock | |
|
API Delevan | FIXED IND 1.8UH 4A 30 MOHM TH | 1.451 | Hors stock | |
|
Taiyo Yuden | FIXED IND 47UH 210MA 2.2 OHM SMD | 0.112 | Hors stock | |
|
API Delevan | FIXED IND 680NH 395MA 620 MOHM | 12.479 | Hors stock | |
|
API Delevan | FIXED IND 1.2UH 500MA 600 MOHM | 5.494 | Hors stock | |
|
Sumida Corporation | FIXED IND 12UH 4.9A 24.3 MOHM | - | Hors stock | |
|
Dale / Vishay | IM-2 18 10% R36 | - | Hors stock | |
|
API Delevan | FIXED IND 1.2UH 410MA 280 MOHM | 3.333 | Hors stock | |
|
Pulse Electronics Corporation | FIXED IND 27NH 400MA 298 MOHM | - | Hors stock | |
|
TDK Corporation | FIXED IND 680NH 45MA 550 MOHM | 0.092 | Hors stock | |
|
Sumida Corporation | FIXED IND 330UH 300MA 1.05 OHM | 0.267 | Hors stock | |
1026R-12G
Rohs Compliant |
API Delevan | FIXED IND 68NH 1.5A 60 MOHM TH | 1.711 | Hors stock | |
|
Bel | FIXED IND 47UH 2.8A 110 MOHM SMD | 0.593 | Hors stock | |
|
Dale / Vishay | IM-10RFCL-12 4.7 10% RJ3 | 4.147 | Hors stock | |
|
Bourns, Inc. | FIXED IND 10UH 5A 21 MOHM SMD | 0.386 | Hors stock | |
|
Dale / Vishay | IMS-5 120 10% RJ1 | - | Hors stock | |
|
Abracon Corporation | FIXED IND 47UH 1.16A 230 MOHM TH | 0.357 | Hors stock | |
|
API Delevan | FIXED IND 18UH 149MA 3.1 OHM SMD | 1.893 | Hors stock | |
|
Dale / Vishay | IM-2 3.9 10% MS75084-7 RJ4 | - | Hors stock | |
BX8254WT
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Hors stock | |
1641-221K
Rohs Compliant |
API Delevan | FIXED IND 220NH 1.12A 67 MOHM TH | 0.868 | Hors stock | |
|
Murata Electronics | FIXED IND 6.8UH 3.5A 59 MOHM | 0.88 | En stock602 pcs | |
|
API Delevan | FIXED IND 2.2MH 615MA 1.76 OHM | 2.858 | Hors stock | |
|
Bourns, Inc. | FIXED IND 100UH 2.5A 80 MOHM TH | - | Hors stock | |
PE-0603CD201JTT
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Hors stock | |
|
TDK Corporation | FIXED IND 100UH 40MA 10 OHM SMD | 0.112 | Hors stock | |
|
Laird Technologies | FIXED IND 470NH 13.5A 6.5 MOHM | 0.334 | Hors stock | |
|
TDK Corporation | FIXED IND 22UH 950MA 380 MOHM | 0.757 | Hors stock | |
|
Bourns, Inc. | FIXED IND 22NH 600MA 120 MOHM | 0.115 | Hors stock | |
|
Pulse Electronics Corporation | FIXED IND 27UH 2.7A 51 MOHM SMD | 0.884 | Hors stock | |
|
Wurth Electronics | FIXED IND 1UH 2A 75 MOHM SMD | 0.836 | Hors stock | |
|
API Delevan | FIXED IND 68NH 600MA 370 MOHM | 7.52 | Hors stock | |
|
Taiyo Yuden | FIXED IND 5.6UH 480MA 340 MOHM | - | Hors stock | |
|
TT Electronics | FIXED IND 470UH 930MA 700 MOHM | - | Hors stock | |
|
TDK Corporation | FIXED IND 470NH 4A 20 MOHM SMD | 0.694 | Hors stock | |
|
AVX Corporation | FIXED IND 2.2NH 1A 80 MOHM SMD | - | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|