96,561 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 47NH 500MA 280 MOHM | 1.397 | Hors stock | |
|
Panasonic | FIXED IND 82NH 330MA 630 MOHM | - | Hors stock | |
|
Taiyo Yuden | FIXED IND 47UH 250MA 2.46 OHM | 0.117 | Hors stock | |
|
TT Electronics | FIXED IND 39UH 800MA 320 MOHM | - | Hors stock | |
|
EPCOS | FIXED INDUCT 220UH 115MA 7.5 OHM | 0.435 | Hors stock | |
|
Dale / Vishay | FIXED IND 47UH 2.6A 120 MOHM SMD | 2.712 | Hors stock | |
|
Bourns, Inc. | FIXED IND 220NH 665MA 250 MOHM | - | Hors stock | |
|
API Delevan | FIXED IND 220NH 876MA 250 MOHM | 2.342 | Hors stock | |
|
API Delevan | FIXED IND 1.2UH 265MA 1.1 OHM | 3.774 | Hors stock | |
|
Susumu | FIXED IND 7.5NH 380MA 830 MOHM | - | Hors stock | |
|
Dale / Vishay | FIXED IND 15UH 4.8A 66.34 MOHM | 0.728 | Hors stock | |
|
API Delevan | FIXED IND 50UH 3.93A 35 MOHM TH | 7.635 | Hors stock | |
|
Taiyo Yuden | FIXED IND 220UH 780MA 582 MOHM | 0.339 | Hors stock | |
|
Bourns, Inc. | FIXED IND 27UH 80MA 5 OHM SMD | - | Hors stock | |
|
Bourns, Inc. | FIXED IND 8.2UH 15.1A 8 MOHM TH | 2.214 | Hors stock | |
|
Bourns, Inc. | FIXED IND 700UH 2.25A 420 MOHM | - | Hors stock | |
1537-712K
Rohs Compliant |
API Delevan | FIXED IND 2.2UH 742MA 230 MOHM | 3.406 | Hors stock | |
|
Sumida Corporation | FIXED IND 100UH 700MA 683 MOHM | 0.608 | Hors stock | |
|
API Delevan | FIXED IND 560NH 425MA 550 MOHM | 30.88 | Hors stock | |
|
API Delevan | FIXED IND 8.2UH 308MA 1.7 OHM | 0.967 | Hors stock | |
|
Johanson Technology | FIXED IND 1.9NH 700MA 80 MOHM | - | Hors stock | |
|
Bourns, Inc. | FIXED IND 1.2UH 430MA 550 MOHM | 0.199 | Hors stock | |
|
API Delevan | FIXED IND 68NH 600MA 370 MOHM | 12.096 | Hors stock | |
|
Bel | FIXED IND 22UH 4A 43.2 MOHM SMD | 0.606 | Hors stock | |
|
Dale / Vishay | FIXED IND 1.2UH 430MA 550 MOHM | 0.33 | Hors stock | |
|
API Delevan | FIXED IND 39UH 1.12A 315 MOHM | 2.063 | Hors stock | |
1641-183H
Rohs Compliant |
API Delevan | FIXED IND 18UH 305MA 890 MOHM TH | 1.154 | Hors stock | |
|
API Delevan | FIXED IND 56UH 152MA 8 OHM SMD | 1.513 | Hors stock | |
|
API Delevan | FIXED IND 1.5UH 532MA 570 MOHM | 2.342 | Hors stock | |
|
Bourns, Inc. | FIXED IND 5.7UH 7.6A 13.2 MOHM | 1.408 | En stock600 pcs | |
|
TDK Corporation | FIXED IND 13NH 420MA 260 MOHM | 0.078 | Hors stock | |
|
Bourns, Inc. | FIXED IND 10UH 130MA 720 MOHM TH | - | Hors stock | |
|
Bel | FIXED IND 56UH 850MA 202 MOHM | 0.34 | Hors stock | |
|
API Delevan | FIXED IND 1UH 5A 8 MOHM SMD | 3.67 | Hors stock | |
|
Taiyo Yuden | FIXED IND 33UH 76MA 4.7 OHM TH | - | Hors stock | |
NTH441DC
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Hors stock | |
|
API Delevan | FIXED IND 4.7NH 600MA 150 MOHM | 78.277 | Hors stock | |
|
TDK Corporation | FIXED IND 2.2UH 840MA 290 MOHM | 0.168 | Hors stock | |
|
Dale / Vishay | IM-6RFCS-40 1.5 10% B08 | - | Hors stock | |
|
Murata Power Solutions | FIXED IND 2.7UH 8.1A 14 MOHM | 1.9 | Hors stock | |
|
Murata Electronics | FIXED IND 470NH 470MA 1.19 OHM | 0.099 | Hors stock | |
|
Wurth Electronics | FIXED IND 10UH 3.2A 69 MOHM SMD | 1.553 | Hors stock | |
|
API Delevan | FIXED IND 560UH 33MA 45 OHM SMD | 18.329 | Hors stock | |
|
Bourns, Inc. | FIXED IND 33UH 2A 150 MOHM SMD | 0.427 | Hors stock | |
|
API Delevan | FIXED IND 1MH 25MA 80 OHM SMD | 27.492 | Hors stock | |
|
API Delevan | FIXED IND 82UH 540MA 550 MOHM | 1.511 | Hors stock | |
|
Dale / Vishay | FIXED IND 47NH 483MA 300 MOHM | 0.27 | Hors stock | |
|
Bourns, Inc. | FIXED IND 680UH 2.1A 230 MOHM TH | - | Hors stock | |
|
API Delevan | FIXED IND 6.8UH 2.61A 58 MOHM | 2.889 | Hors stock | |
|
Pulse Electronics Corporation | FIXED IND 43NH 600MA 280 MOHM | 0.15 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|