96,561 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Murata Electronics | FIXED IND 1.7NH 500MA 200 MOHM | 0.01 | Hors stock | |
|
Bourns, Inc. | FIXED IND 12UH 2.5A 120 MOHM SMD | 0.186 | Hors stock | |
|
EPCOS | FIXED IND 7.5UH 2.6A 47 MOHM SMD | - | Hors stock | |
|
API Delevan | FIXED IND 22NH 700MA 220 MOHM | 29.029 | Hors stock | |
|
Dale / Vishay | IM-2 4.7 10% K16 | - | Hors stock | |
|
Bourns, Inc. | FIXED IND 2.7UH 720MA 300 MOHM | - | Hors stock | |
|
Dale / Vishay | IMS-5 68 10% R36 | - | Hors stock | |
|
Taiyo Yuden | FIXED IND 1.3UH 4A 20.8 MOHM SMD | - | Hors stock | |
|
Taiyo Yuden | FIXED IND 6.8UH 4.98A 19.2 MOHM | 0.358 | Hors stock | |
|
Sumida Corporation | FIXED IND 2.2UH 11.2A 5.3 MOHM | 0.738 | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 2.2UH 1.35A 91.2 MOHM | 1.088 | Hors stock | |
|
TT Electronics | FIXED IND 330NH 18A 3.9 MOHM SMD | - | Hors stock | |
|
Dale / Vishay | IHD-3 390 15% B08 | 2.378 | Hors stock | |
|
API Delevan | FIXED IND 4.7UH 175MA 3.1 OHM | 16.64 | Hors stock | |
|
API Delevan | FIXED IND 3.9UH 263MA 1 OHM SMD | 4.4 | Hors stock | |
|
Taiyo Yuden | FIXED IND 1.5UH 1.1A 117 MOHM | 0.139 | Hors stock | |
|
EPCOS | FIXED IND 15UH 4.5A 27 MOHM SMD | 1.325 | Hors stock | |
|
Dale / Vishay | IM-2 56 10% EV E2 | - | Hors stock | |
|
Sumida Corporation | FIXED IND 3.9UH 1.5A 96 MOHM SMD | 0.306 | Hors stock | |
|
API Delevan | FIXED IND 27UH 1A 200 MOHM SMD | 1.511 | Hors stock | |
|
Murata Electronics | FIXED IND 4.2NH 1.8A 44 MOHM | 0.065 | Hors stock | |
PE-0805CD330GTT-A
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Hors stock | |
|
Dale / Vishay | FIXED IND 2.2UH 2.85A 90 MOHM | 1.03 | Hors stock | |
1840-32F
Rohs Compliant |
API Delevan | FIXED IND 12UH 385MA 850 MOHM TH | 3.899 | Hors stock | |
|
Bourns, Inc. | FIXED IND 27UH 1.75A 110 MOHM | 0.578 | Hors stock | |
|
Bourns, Inc. | FIXED IND 2.2UH 1.2A 165 MOHM | 0.307 | Hors stock | |
|
TDK Corporation | FIXED IND 2.9NH 900MA 80 MOHM | 0.116 | Hors stock | |
|
TDK Corporation | FIXED IND 1UH 4.1A 44 MOHM SMD | 0.786 | Hors stock | |
|
Wurth Electronics | FIXED IND 100UH 1.53A 160 MOHM | 1.11 | Hors stock | |
|
TDK Corporation | FIXED IND 120NH 80MA 5 OHM SMD | 0.04 | Hors stock | |
|
Pulse Electronics Corporation | FIXED IND 320NH 33A 0.85 MOHM | 0.915 | Hors stock | |
MGA06033R3M-10
Rohs Compliant |
Laird Technologies | FIXED IND 3.3UH 6A 35MOHM | 0.373 | Hors stock | |
2474-14L
Rohs Compliant |
API Delevan | FIXED IND 12UH 3.09A 37 MOHM TH | 1.689 | Hors stock | |
|
API Delevan | FIXED IND 4.7MH 95MA 53 OHM TH | 5.227 | Hors stock | |
|
API Delevan | FIXED IND 1MH 84MA 27 OHM TH | 33.668 | Hors stock | |
|
Bel | FIXED IND 180UH 1.52A 350 MOHM | 0.606 | Hors stock | |
|
Bourns, Inc. | FIXED IND 4.7UH 10.1A 6.4 MOHM | 1.18 | Hors stock | |
|
Abracon Corporation | FIXED IND 27UH 3.8A 46 MOHM TH | 0.496 | Hors stock | |
|
TDK Corporation | FIXED IND 15UH 530MA 870 MOHM | 0.363 | Hors stock | |
|
Bourns, Inc. | FIXED IND 180UH 1.3A 300 MOHM | 0.838 | Hors stock | |
|
API Delevan | FIXED IND 1.2UH 725MA 380 MOHM | 1.808 | Hors stock | |
|
Dale / Vishay | IMS-5 .15 10% B08 | - | Hors stock | |
|
Abracon Corporation | FIXED IND 6.8UH 750MA 392 MOHM | 0.15 | Hors stock | |
|
TT Electronics | FIXED IND 82UH 700MA 324 MOHM | - | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 1MH 3.4A 162 MOHM TH | 9.783 | Hors stock | |
|
API Delevan | FIXED IND 750UH 88MA 28.6 OHM TH | 1.831 | Hors stock | |
|
Bourns, Inc. | FIXED IND 82UH 2.3A 130 MOHM SMD | 0.796 | Hors stock | |
8532-29K
Rohs Compliant |
API Delevan | FIXED IND 220UH 840MA 505 MOHM | 3.469 | Hors stock | |
|
EPCOS | FIXED IND 6.8UH 480MA 430 MOHM | - | Hors stock | |
|
Abracon Corporation | FIXED IND 15UH 1.8A 95 MOHM SMD | 0.147 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|