96,561 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 820NH 1.02A 220 MOHM | 0.515 | Hors stock | |
|
TT Electronics | FIXED IND 5.5UH 8.5A 8.9 MOHM TH | - | Hors stock | |
2256R-39L
Rohs Compliant |
API Delevan | FIXED IND 1.5MH 178MA 12.5 OHM | 1.121 | Hors stock | |
|
API Delevan | FIXED IND 220NH 250MA 1.7 OHM | 71.136 | Hors stock | |
|
Abracon Corporation | FIXED IND 58UH 2A 61 MOHM TH | 1.405 | Hors stock | |
|
Dale / Vishay | IHM-2 150 10% EB E3 | 7.993 | Hors stock | |
|
Bourns, Inc. | FIXED IND 22UH 700MA 400 MOHM | - | Hors stock | |
|
API Delevan | FIXED IND 10UH 14.5A 8 MOHM TH | 11.039 | Hors stock | |
|
API Delevan | FIXED IND 330NH 740MA 350 MOHM | 2.342 | Hors stock | |
|
Taiyo Yuden | FIXED IND 6.8UH 1.8A 102 MOHM | 0.127 | Hors stock | |
|
TDK Corporation | FIXED IND 2.2NH 600MA 100 MOHM | 0.04 | Hors stock | |
|
Dale / Vishay | IM-4 .15 5% B08 | - | Hors stock | |
|
Panasonic | FIXED IND 56UH 3.6A 39 MOHM TH | - | Hors stock | |
|
Abracon Corporation | FIXED IND 68NH 320MA 950 MOHM | 0.105 | Hors stock | |
ER1641-393KS
Rohs Compliant |
API Delevan | FIXED IND 39UH 205MA 1.93 OHM TH | 9.725 | Hors stock | |
|
Bourns, Inc. | FIXED IND 33UH 6.9A 14 MOHM TH | 1.608 | En stock396 pcs | |
|
TDK Corporation | FIXED IND 680NH 1.9A 54 MOHM SMD | 0.077 | Hors stock | |
ER1641-114JP
Rohs Compliant |
API Delevan | FIXED IND 110UH 150MA 3.6 OHM TH | 9.831 | Hors stock | |
|
API Delevan | FIXED IND 47NH 150MA 830 MOHM | 44.931 | Hors stock | |
|
Dale / Vishay | IHD-3 4.7 15% RA3 | 2.697 | Hors stock | |
|
API Delevan | FIXED IND 120UH 125MA 12 OHM TH | 17.96 | Hors stock | |
|
Bourns, Inc. | FIXED IND 1.2MH 200MA 4 OHM SMD | 0.371 | Hors stock | |
ER1641-622JP
Rohs Compliant |
API Delevan | FIXED IND 6.2UH 280MA 1.02 OHM | 3.948 | Hors stock | |
|
Panasonic | FIXED IND 3.3UH 2.8A 103 MOHM | 0.397 | Hors stock | |
|
Dale / Vishay | FIXED IND 820NH 18.5A 4.87 MOHM | 0.551 | Hors stock | |
|
Bourns, Inc. | FIXED IND 33UH 30A 1.6MOHM SMD | 1.791 | En stock619 pcs | |
1025R-62K
Rohs Compliant |
API Delevan | FIXED IND 56UH 100MA 5.7 OHM TH | 0.699 | Hors stock | |
|
Bourns, Inc. | FIXED IND 4.7UH 2.6A 30 MOHM SMD | 0.388 | Hors stock | |
|
API Delevan | FIXED IND 100UH 370MA 2.17 OHM | 1.386 | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 8.2UH 1.32A 132 MOHM | 0.525 | Hors stock | |
|
Pulse Electronics Corporation | FIXED IND 100NH 31A 0.55 MOHM | - | Hors stock | |
|
TT Electronics | FIXED IND 10UH 6.5A 20 MOHM SMD | - | Hors stock | |
|
API Delevan | FIXED IND 2.7MH 1.3A 1.14 OHM TH | 4.541 | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 150UH 85MA 8 OHM SMD | - | Hors stock | |
|
Dale / Vishay | FIXED IND 470UH 820MA 850 MOHM | 0.537 | Hors stock | |
|
AVX Corporation | FIXED IND 0.82NH 700MA 50 MOHM | - | Hors stock | |
|
Dale / Vishay | FIXED IND 1.8UH 4.27A 22 MOHM | 2.117 | Hors stock | |
ER1025-33JM
Rohs Compliant |
API Delevan | FIXED IND 3.6UH 250MA 1 OHM TH | 4.021 | Hors stock | |
|
Dale / Vishay | FIXED IND 5.6UH 333MA 690 MOHM | 0.3 | Hors stock | |
2500-32H
Rohs Compliant |
API Delevan | FIXED IND 1.2MH 79MA 22 OHM TH | 2.951 | Hors stock | |
|
API Delevan | FIXED IND 12UH 503MA 1.6 OHM SMD | 1.242 | Hors stock | |
|
API Delevan | FIXED IND 27MH 124MA 3.15 OHM TH | 13.163 | Hors stock | |
|
Abracon Corporation | FIXED IND 4.7UH 5.1A 57.2MOHM | 1.184 | Hors stock | |
2474-27L
Rohs Compliant |
API Delevan | FIXED IND 150UH 1.04A 330 MOHM | 1.689 | Hors stock | |
|
Hammond Manufacturing | FIXED IND 47MH 13.7MA 27 OHM TH | 47.46 | Hors stock | |
|
Dale / Vishay | FIXED IND 3.9UH 7.3A 20 MOHM SMD | 2.465 | Hors stock | |
|
Wurth Electronics | FIXED IND 3.3UH 1.6A 55 MOHM SMD | 0.95 | En stock500 pcs | |
|
Susumu | FIXED IND 8.2NH 400MA 500 MOHM | - | Hors stock | |
|
API Delevan | FIXED IND 18UH 394MA 2.6 OHM SMD | 1.056 | Hors stock | |
|
Taiyo Yuden | FIXED IND 560NH 1.1A 150 MOHM TH | - | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|