96,561 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
TDK Corporation | FIXED IND 820NH 35MA 590 MOHM | 0.085 | En stock | |
|
Sumida Corporation | FIXED IND 33UH 3A 72 MOHM SMD | 0.788 | En stock | |
|
API Delevan | FIXED IND 1MH 82MA 33 OHM TH | 1.353 | En stock | |
|
API Delevan | FIXED IND 8.2UH 263MA 3 OHM SMD | 2.864 | En stock | |
|
EPCOS | FIXED IND 330UH 105MA 9.1 OHM TH | 0.152 | En stock | |
|
TDK Corporation | FIXED IND 15UH 5MA 700 MOHM SMD | 0.067 | En stock | |
|
API Delevan | FIXED IND 5.6UH 170MA 3.3 OHM | 4.617 | En stock | |
CTX01-16289
Rohs Compliant |
Bussmann (Eaton) | FIXED INDUCTOR | - | En stock | |
|
Tamura | FIXED IND 470UH 500MA 1.27 OHM | - | En stock | |
|
Dale / Vishay | IMS-5 .33 10% RJ4 | - | En stock | |
|
TDK Corporation | INDUCTORS FOR POWER CIRCUITS, WO | 0.591 | En stock | |
|
Wurth Electronics | FIXED IND 1.2UH 4.8A 21 MOHM SMD | 1.12 | En stock | |
|
Bourns, Inc. | FIXED IND 470UH 950MA 820 MOHM | 0.796 | En stock | |
|
Sumida Corporation | FIXED IND 180UH 260MA 2.77 OHM | 0.289 | En stock | |
|
Abracon Corporation | FIXED IND 22UH 360MA 870 MOHM | 0.186 | En stock | |
|
Midcom / Wurth Electronics | FIXED IND 2.2MH 531 MOHM TH | 2.415 | En stock | |
|
API Delevan | FIXED IND 3.6UH 325MA 2.15 OHM | 2.758 | En stock | |
|
Bourns, Inc. | FIXED IND 22NH 400MA 300 MOHM | - | En stock | |
|
API Delevan | FIXED IND 15UH 210MA 4 OHM SMD | 4.355 | En stock | |
|
Bourns, Inc. | FIXED IND 680NH 420MA 450 MOHM | - | En stock | |
|
Dale / Vishay | IRF-3 4.7 10% EB E2 | - | En stock | |
|
Bourns, Inc. | FIXED IND 68UH 5.8A 50 MOHM TH | - | En stock | |
|
Dale / Vishay | FIXED IND 680UH 76MA 12 OHM SMD | 0.728 | En stock | |
|
Johanson Technology | FIXED IND 3.3NH 300MA 380 MOHM | 0.016 | En stock | |
|
Tamura | FIXED IND 150UH 1A 400 MOHM SMD | - | En stock | |
|
API Delevan | FIXED IND 120UH 360MA 4.1 OHM TH | 5.964 | En stock | |
|
Sumida Corporation | FIXED IND 100UH 450MA 540 MOHM | 0.475 | En stock | |
|
API Delevan | FIXED IND 1.8NH 1A 70 MOHM SMD | 1.098 | En stock | |
|
Dale / Vishay | IM-6 .47 10% K05 | - | En stock | |
|
API Delevan | FIXED IND 1.2UH 360MA 740 MOHM | 4.354 | En stock | |
|
TDK Corporation | FIXD IND 2.2UH 4.7A 28.6MOHM SMD | 0.183 | En stock | |
|
ECS Inc. International | FIXED IND 10UH 1.2A 444 MOHM SMD | 0.569 | En stock | |
|
Johanson Technology | FIXED IND 72NH 400MA 490 MOHM | 0.076 | En stock | |
|
API Delevan | FIXED IND 100UH 275MA 4.5 OHM | 1.586 | En stock | |
|
API Delevan | FIXED IND 33UH 135MA 8 OHM SMD | 3.334 | En stock | |
|
API Delevan | FIXED IND 150NH 313MA 160 MOHM | 48.669 | En stock | |
|
Sumida Corporation | FIXED IND 82UH 1.6A 160 MOHM TH | 0.611 | En stock | |
|
EPCOS | FIXED IND 56UH 840MA 310 MOHM | 0.52 | En stock | |
ER1840-20JR
Rohs Compliant |
API Delevan | FIXED IND 3.9UH 870MA 155 MOHM | 9.794 | En stock | |
|
Dale / Vishay | IH-5 10 10% EB E2 | 3.01 | En stock | |
|
API Delevan | FIXED IND 56NH 1.195A 88 MOHM | 29.458 | En stock | |
|
EPCOS | FIXED IND 3.3MH 200MA 12.5 OHM | 0.419 | En stock | |
|
Dale / Vishay | FIXED IND 2.2UH 390MA 460 MOHM | 0.465 | En stock | |
|
TDK Corporation | FIXED IND 10NH 250MA 950 MOHM | 0.059 | En stock | |
1840-00J
Rohs Compliant |
API Delevan | FIXED IND 150NH 3.05A 30 MOHM TH | 1.768 | En stock | |
|
Bourns, Inc. | FIXED IND 15UH 3.6A 50 MOHM SMD | 0.22 | En stock | |
|
Pulse Electronics Corporation | INDUCTOR 10 UH SMT 7.6 X 6.9 | 0.435 | En stock | |
|
API Delevan | FIXED IND 33NH 400MA 370 MOHM | 16.604 | En stock | |
|
API Delevan | FIXED IND 10UH 735MA 260 MOHM TH | 4.196 | En stock | |
|
Dale / Vishay | FIXED IND 3.3UH 8A 20.9 MOHM SMD | 1.863 | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|