96,561 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 10UH 220MA 4.3 OHM SMD | 2.148 | En stock | |
SP1812-223G
Rohs Compliant |
API Delevan | FIXED IND 22UH 509MA 750 MOHM | 4.193 | En stock | |
|
Bourns, Inc. | FIXED IND 10UH 11A 8 MOHM TH | - | En stock | |
|
Sumida Corporation | FIXED IND 39UH 1.1A 175 MOHM SMD | 0.592 | En stock | |
|
Taiyo Yuden | FIXED IND 22UH 1.2A 280 MOHM TH | - | En stock | |
|
TDK Corporation | FIXED IND 1NH 1A 100 MOHM SMD | 0.024 | En stock | |
|
Pulse Electronics Corporation | FIXED IND 3.8UH 5.5A 13 MOHM SMD | 0.682 | En stock | |
IMS02WWDBHR47K40
Rohs Compliant |
Dale / Vishay | IMS-2WWD-40 .47 10% B08 | - | En stock | |
|
Sumida Corporation | FIXED IND 8.6UH 1.85A 58 MOHM | - | En stock | |
|
Dale / Vishay | IM-4 1.5 10% MS18130-10 B08 | - | En stock | |
|
Murata Power Solutions | FIXED IND 15UH 1.5A 60 MOHM | 1.19 | En stock | |
|
Bel | FIXED IND 3.9UH 2.6A 27 MOHM SMD | 0.34 | En stock | |
|
Dale / Vishay | IM-6RFCS-40 1.2 10% B08 | - | En stock | |
|
Murata Electronics | FIXED IND 1.5NH 400MA 200 MOHM | 0.032 | En stock | |
|
TDK Corporation | FIXED IND 15UH 580MA 422 MOHM | 0.391 | En stock | |
|
Taiyo Yuden | FIXED IND 1MH 460MA 1.73OHM SMD | 0.852 | En stock | |
|
Taiyo Yuden | FIXED IND 0.6NH 600MA 60 MOHM | 0.021 | En stock | |
|
Murata Electronics | FIXED IND | 0.372 | En stock | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 1NH 300MA 120 MOHM SMD | 0.004 | En stock | |
|
Bourns, Inc. | FIXED IND 180UH 1.9A 250 MOHM | 0.537 | En stock | |
ER1641-242JS
Rohs Compliant |
API Delevan | FIXED IND 2.4UH 535MA 280 MOHM | 4.082 | En stock | |
|
Sumida Corporation | FIXED IND 82UH 630MA 240 MOHM TH | 0.418 | En stock | |
1025R-16J
Rohs Compliant |
API Delevan | FIXED IND 680NH 500MA 600 MOHM | 0.645 | En stock | |
1025R-56K
Rohs Compliant |
API Delevan | FIXED IND 33UH 130MA 3.4 OHM TH | 0.677 | En stock | |
|
Wurth Electronics | FIXED IND 22UH 1.41A 110 MOHM | 1.801 | En stock | |
|
Bourns, Inc. | FIXED IND 150MH 44MA 328 OHM TH | - | En stock | |
|
API Delevan | FIXED IND 560UH 77MA 32 OHM TH | 17.96 | En stock | |
|
Abracon Corporation | FIXED IND 68UH 7A 21 MOHM TH | 4.557 | En stock | |
|
API Delevan | FIXED IND 680NH 430MA 260 MOHM | 18.329 | En stock | |
|
Pulse Electronics Corporation | FIXED IND 3.3UH 7.5A 50 MOHM SMD | 0.421 | En stock | |
|
Taiyo Yuden | FIXED IND 3.3UH 3.2A 37 MOHM SMD | - | En stock | |
|
API Delevan | FIXED IND 2.2NH 950MA 90 MOHM | 40.352 | En stock | |
|
API Delevan | FIXED IND 220NH 250MA 1.7 OHM | 32.25 | En stock | |
|
API Delevan | FIXED IND 22UH 173MA 4.02 OHM | 3.399 | En stock | |
|
Johanson Technology | FIXED IND 56NH 500MA 250 MOHM | 0.086 | En stock | |
|
Pulse Electronics Corporation | FIXED IND 270UH 460MA 949 MOHM | - | En stock | |
|
Bourns, Inc. | FIXED IND 4.7UH 1.7A 68 MOHM TH | - | En stock | |
|
Dale / Vishay | IM-2 10 5% B08 | - | En stock | |
|
TDK Corporation | FIXED IND 1UH 1A 160 MOHM SMD | 0.109 | En stock | |
|
Abracon Corporation | FIXED IND 6.2UH 1.08A 115 MOHM | 0.168 | En stock | |
|
Bussmann (Eaton) | FIXED IND 1.5UH 5A 30 MOHM SMD | 0.857 | En stock | |
|
Bel | FIXED IND 870NH 5A 23 MOHM SMD | 0.42 | En stock | |
|
API Delevan | FIXED IND 5.6UH 427MA 1.1 OHM | 0.711 | En stock | |
ER1025-00JP
Rohs Compliant |
API Delevan | FIXED IND 150NH 1.2A 100 MOHM TH | 3.017 | En stock | |
|
Bourns, Inc. | FIXED IND 47UH 9A 24 MOHM TH | - | En stock | |
|
Abracon Corporation | FIXED IND 47UH 220MA 3.3 OHM SMD | 0.152 | En stock | |
|
API Delevan | FIXED IND 18NH 1.03A 93 MOHM SMD | 4.354 | En stock | |
|
API Delevan | FIXED IND 27NH 930MA 140 MOHM | 1.739 | En stock | |
|
API Delevan | FIXED IND 150NH 2.74A 30 MOHM TH | 0.668 | En stock | |
|
TT Electronics | FIXED IND 54.8UH 6A 26.1 MOHM TH | - | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|