96,561 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
TDK Corporation | FIXED IND 1UH 1.1A 156 MOHM SMD | 0.124 | En stock | |
|
Pulse Electronics Corporation | FIXED IND 100NH 650MA 150 MOHM | - | En stock | |
1025-82H
Rohs Compliant |
API Delevan | FIXED IND 390UH 40MA 35 OHM TH | 1.508 | En stock | |
|
Dale / Vishay | FIXED IND 1.5UH 410MA 600 MOHM | 0.527 | En stock | |
|
Taiyo Yuden | FIXED IND 3.3UH 1.4A 120 MOHM | 0.118 | En stock | |
|
API Delevan | FIXED IND 3.3UH 210MA 2.2 OHM | 3.825 | En stock | |
|
Dale / Vishay | IM-4 1.8 10% MS18130-11 RJ4 | - | En stock | |
2510-26H
Rohs Compliant |
API Delevan | FIXED IND 1.2UH 385MA 320 MOHM | 1.801 | En stock | |
|
Dale / Vishay | FIXED IND 330NH 20A 3.2 MOHM SMD | 0.696 | En stock | |
|
TDK Corporation | FIXED IND 47UH 430MA 900 MOHM | - | En stock | |
|
Wurth Electronics | FIXED IND 68NH 180MA 1.6 OHM SMD | 0.095 | En stock | |
|
Abracon Corporation | FIXED IND 82NH 400MA 420 MOHM | 0.139 | En stock | |
|
Bel | IND SMD 0.82UH 30A 200KHZ | 0.445 | En stock | |
|
Murata Electronics | FIXED IND 68NH 1A 200 MOHM | 0.186 | En stock | |
|
EPCOS | FIXED IND 18UH 120MA 3 OHM SMD | 0.164 | En stock | |
|
Sumida Corporation | FIXED IND 120UH 730MA 380 MOHM | - | En stock | |
|
KEMET | FIXED IND 47UH 1.9A 130 MOHM TH | 1.07 | En stock | |
|
Murata Electronics North America | FIXED IND 1NH 1.2A 30 MOHM | 0.055 | En stock | |
PL9218NLT
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 68UH 1.45A SDRI10X NPB | 6.496 | En stock | |
|
Dale / Vishay | FIXED IND 15UH 4.6A 45.5 MOHM | 2.029 | En stock | |
|
Bourns, Inc. | FIXED IND 150NH 730MA 220 MOHM | 0.199 | En stock | |
MGV0605470M-10
Rohs Compliant |
Laird Technologies | FIXED IND 47UH 1.9A 330MOHM SMD | 0.436 | En stock | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 15NH 150MA 890 MOHM | 0.007 | En stock | |
|
API Delevan | FIXED IND 150UH 272MA 4.1 OHM | 2.172 | En stock | |
|
AVX Corporation | FIXED IND 1.5NH 1A 60 MOHM SMD | - | En stock | |
|
API Delevan | FIXED IND 33NH 400MA 370 MOHM | 156.554 | En stock | |
|
Murata Electronics | FIXED IND 68UH 1.5A 140 MOHM | 0.851 | En stock | |
ER1025-18JM
Rohs Compliant |
API Delevan | FIXED IND 820NH 415MA 850 MOHM | 3.017 | En stock | |
|
API Delevan | FIXED IND 82NH 400MA 570 MOHM | 36.673 | En stock | |
|
Bourns, Inc. | FIXED IND 0.33UH 12A 7.3MOHM SMD | 0.51 | En stock | |
|
Taiyo Yuden | FIXED IND 22UH 950MA 348 MOHM | 0.147 | En stock | |
|
Bourns, Inc. | FIXED IND 1.2MH 60MA 22.1 OHM TH | - | En stock | |
2474R-09J
Rohs Compliant |
API Delevan | FIXED IND 4.7UH 4.01A 22 MOHM TH | 2.883 | En stock | |
|
Bourns, Inc. | FIXED IND 47UH 400MA 1.2 OHM SMD | 0.133 | En stock | |
|
API Delevan | FIXED IND 56NH 100MA 1 OHM SMD | 117.415 | En stock | |
|
Taiyo Yuden | FIXED IND 2.2UH 30MA 1 OHM SMD | 0.055 | En stock | |
|
Dale / Vishay | FIXED IND 68UH 90MA 10 OHM SMD | 0.636 | En stock | |
|
Pulse Electronics Corporation | FIXED IND 1.5UH 47A 2.5 MOHM SMD | 2.836 | En stock | |
|
Bourns, Inc. | FIXED IND 47UH 10A 28 MOHM TH | - | En stock | |
|
API Delevan | FIXED IND 68NH 100MA 1.18 OHM | 8.894 | En stock | |
|
Bourns, Inc. | FIXED IND 39MH 42MA 74.2 OHM TH | - | En stock | |
|
API Delevan | FIXED IND 390NH 380MA 840 MOHM | 2.864 | En stock | |
PL8914NLT
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 33UH 3.0A SDRI10X6 PBC | 7.17 | En stock | |
CDRC62NP-470NC
Rohs Compliant |
Sumida Corporation | FIXED IND 47UH 320MA 430 MOHM | 0.408 | En stock | |
|
API Delevan | FIXED IND 120UH 85MA 17 OHM SMD | 42.084 | En stock | |
|
Bourns, Inc. | FIXED IND 2.2UH 22A 4.2 MOHM SMD | 0.62 | En stock | |
|
Abracon Corporation | FIXED IND 12NH 900MA 6.5 MOHM | 0.293 | En stock | |
|
TDK Corporation | FIXED IND 9.1NH 550MA 170 MOHM | 0.116 | En stock | |
|
Taiyo Yuden | FIXED IND 470UH 25MA 13 OHM | 0.108 | En stock | |
NLFC453232T-331K-PFT
Rohs Compliant |
TDK Corporation | FIXED IND 330UH 45MA 6 OHM SMD | 0.336 | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|