96,561 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 11UH 310MA 1.05 OHM TH | 1.223 | Hors stock | |
|
Murata Electronics North America | FIXED IND 33UH 600MA 1.032 OHM | 0.181 | Hors stock | |
|
Murata Electronics | 01005 (0402) 0.3 0.02MM 0.50NH 0 | 0.059 | Hors stock | |
|
Dale / Vishay | FIXED IND 56NH 485MA 280 MOHM | 0.543 | Hors stock | |
|
Sumida Corporation | FIXED IND 10UH 800MA 130 MOHM | 0.589 | Hors stock | |
|
API Delevan | FIXED IND 47UH 135MA 11.4 OHM | 0.763 | Hors stock | |
ER1641-363JP
Rohs Compliant |
API Delevan | FIXED IND 36UH 205MA 1.93 OHM TH | 9.831 | Hors stock | |
|
Pulse Electronics Corporation | FIXED IND 820UH 520MA 1.55 OHM | - | Hors stock | |
|
TT Electronics | FIXED IND 5.6UH 8A 24.75 MOHM | - | Hors stock | |
|
Bourns, Inc. | FIXED IND 470UH 24MA 38 OHM TH | - | Hors stock | |
|
TDK Corporation | FIXED IND 4.7UH 1.36A 295 MOHM | 0.189 | Hors stock | |
|
Sumida Corporation | FIXED IND 3.9UH 3A 35.1 MOHM SMD | 0.374 | Hors stock | |
|
Abracon Corporation | FIXED IND 1UH 3A 40 MOHM SMD | 0.403 | Hors stock | |
|
API Delevan | FIXED IND 4.3NH 885MA 90 MOHM | 1.397 | Hors stock | |
|
Hamlin / Littelfuse | FIXED IND 2.2UH SMD | 0.194 | Hors stock | |
|
Taiyo Yuden | FIXED IND 2.2UH 375MA 130 MOHM | 0.075 | Hors stock | |
|
API Delevan | FIXED IND 560NH 808MA 230 MOHM | 3.334 | Hors stock | |
|
Bourns, Inc. | FIXED IND 1.5UH 1.6A 55 MOHM SMD | 0.307 | Hors stock | |
|
Bel | FIXED IND 150UH 960MA 492 MOHM | 0.422 | Hors stock | |
P1812R-683J
Rohs Compliant |
API Delevan | FIXED IND 68UH 220MA 3.408 OHM | 1.392 | Hors stock | |
2510-48K
Rohs Compliant |
API Delevan | FIXED IND 10UH 91MA 5.7 OHM SMD | 0.988 | Hors stock | |
|
Dale / Vishay | IM-2 220 10% B08 | - | Hors stock | |
|
Sumida America Components Inc. | FIXED IND 82UH 600MA 390 MOHM | 0.47 | Hors stock | |
|
Bourns, Inc. | FIXED IND 1UH 100MA 500 MOHM SMD | 0.053 | Hors stock | |
|
TT Electronics | FIXED IND 1UH 30A 1.2 MOHM SMD | - | Hors stock | |
1840R-36F
Rohs Compliant |
API Delevan | FIXED IND 22UH 251MA 2 OHM TH | 3.545 | Hors stock | |
|
Murata Electronics | FIXED IND 33UH 345MA 2.1 OHM SMD | - | Hors stock | |
|
Murata Electronics | FIXED IND 120NH 970MA 380 MOHM | 0.278 | Hors stock | |
|
Panasonic | FIXED IND 10UH 410MA 710 MOHM | - | Hors stock | |
|
Pulse Electronics Corporation | IDCTR CPLD 18UH 4.4ADC 1:1 PBC | 6.08 | Hors stock | |
|
Taiyo Yuden | FIXED IND 47UH 460MA 1.26 OHM | 0.287 | Hors stock | |
|
Sumida Corporation | FIXED IND 18UH 800MA 270 MOHM | - | Hors stock | |
|
Panasonic | FIXED IND 56UH 100MA 6.5 OHM SMD | - | Hors stock | |
|
API Delevan | FIXED IND 1MH 2.4A 235 MOHM TH | 16.664 | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 50NH 40A 0.6 MOHM SMD | 2.223 | Hors stock | |
|
Dale / Vishay | IRF-1 1K 5% RJ4 | - | Hors stock | |
|
Dale / Vishay | IM-6 330 5% RJ4 | - | Hors stock | |
|
Sumida Corporation | FIXED IND 100UH 330MA 1.07 OHM | 0.34 | Hors stock | |
|
API Delevan | FIXED IND 560NH 185MA 450 MOHM | 27.81 | Hors stock | |
|
Pulse Electronics Corporation | IND PWR 1.0UH 8.7A SDRI10X PBC | 6.815 | Hors stock | |
|
Dale / Vishay | IHB-4 1.8K 10% B40 | 12.263 | Hors stock | |
|
Panasonic | FIXED IND 39UH 2.1A 61 MOHM SMD | 0.724 | Hors stock | |
|
Pulse Electronics Corporation | IC CHIP | - | Hors stock | |
|
TDK Corporation | FIXED IND 68UH 2MA 2.9 OHM SMD | 0.067 | Hors stock | |
CTX01-14322
Rohs Compliant |
Bussmann (Eaton) | FIXED INDUCTOR | - | Hors stock | |
|
Bourns, Inc. | FIXED IND 39UH 1.3A 210 MOHM TH | - | Hors stock | |
1025R-16H
Rohs Compliant |
API Delevan | FIXED IND 680NH 500MA 600 MOHM | 0.998 | Hors stock | |
|
Dale / Vishay | IRF-3 8.2 10% B08 | - | Hors stock | |
|
Abracon Corporation | FIXED IND 72NH 320MA 430 MOHM | 0.13 | Hors stock | |
|
EPCOS | FIXED IND 1.5UH 3.8A 47 MOHM TH | 0.141 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|