96,561 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Bussmann (Eaton) | FIXED IND 470NH 19.2A 1.9 MOHM | 1.66 | Hors stock | |
|
Sumida Corporation | FIXED IND 1.2UH 19.5A 3 MOHM SMD | 3.056 | Hors stock | |
|
Bourns, Inc. | FIXED IND 180UH 500MA 520 MOHM | - | Hors stock | |
|
Murata Electronics | FIXED IND 68NH 630MA 380 MOHM | 0.124 | Hors stock | |
|
Dale / Vishay | FIXED IND 820UH 30MA 35 OHM SMD | 0.479 | Hors stock | |
|
EPCOS | FIXED IND 150NH 370MA 360 MOHM | - | Hors stock | |
1641-121J
Rohs Compliant |
API Delevan | FIXED IND 120NH 1.57A 34 MOHM TH | 0.96 | Hors stock | |
|
Panasonic | FIXED IND 3.3MH 100MA 8.8 OHM TH | 0.351 | Hors stock | |
|
Dale / Vishay | FIXED IND 100UH 110MA 8 OHM SMD | 0.595 | Hors stock | |
|
Dale / Vishay | FIXED IND 1.2UH 4.93A 16 MOHM | 2.335 | Hors stock | |
|
TDK Corporation | FIXED IND 1UH 80MA 300 MOHM SMD | 0.11 | Hors stock | |
|
Wurth Electronics Inc. | FIXED IND 68UH 130MA 3.8 OHM SMD | 0.426 | Hors stock | |
|
Bourns, Inc. | FIXED IND 470UH 3.3A 119 MOHM | 1.378 | Hors stock | |
|
Taiyo Yuden | FIXED IND 68UH 210MA 3.9 OHM SMD | 0.097 | Hors stock | |
|
Murata Power Solutions | FIXED IND 680UH 910MA 548 MOHM | 1.237 | En stock80 pcs | |
|
Dale / Vishay | FIXED IND 15UH 252MA 1.1 OHM SMD | 0.508 | Hors stock | |
|
Dale / Vishay | FIXED IND 3.3UH 2.7A 56 MOHM SMD | 0.195 | Hors stock | |
ER1641-681JR
Rohs Compliant |
API Delevan | FIXED IND 680NH 420MA 450 MOHM | 4.178 | Hors stock | |
|
Bourns, Inc. | FIXED IND 4.7UH 1.7A 94 MOHM SMD | 0.241 | Hors stock | |
|
TDK Corporation | FIXED IND 4.7UH 1.24A 210 MOHM | 0.147 | Hors stock | |
|
API Delevan | FIXED IND 470UH 91MA 24 OHM SMD | 4.204 | Hors stock | |
|
API Delevan | FIXED IND 8.2UH 557MA 1.3 OHM | 3.725 | Hors stock | |
|
KEMET | INDUCTORSIGNAL LINE 0806 3.9H 5% | 0.128 | Hors stock | |
|
Bourns, Inc. | FIXED IND 150UH 1.3A 240 MOHM | 0.386 | Hors stock | |
|
API Delevan | FIXED IND 180UH 277MA 2.2 OHM TH | 10.178 | Hors stock | |
|
API Delevan | FIXED IND 10UH 280MA 2.6 OHM TH | 14.368 | Hors stock | |
|
Johanson Technology | FIXED IND 30NH 400MA 300 MOHM | 0.098 | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 2.21UH 18.0A SMD | 2.751 | Hors stock | |
ER1537-18KR
Rohs Compliant |
API Delevan | FIXED IND 1.8UH 525MA 650 MOHM | 8.02 | Hors stock | |
|
TDK Corporation | RF INDUCTORS FOR HIGH FREQUENCY | 0.243 | Hors stock | |
|
Murata Electronics | FIXED IND 10NH 400MA 300 MOHM | 0.054 | Hors stock | |
|
API Delevan | FIXED IND 180NH 446MA 610 MOHM | 0.763 | Hors stock | |
|
Dale / Vishay | FIXED IND 3.6NH 840MA 66 MOHM | 0.162 | Hors stock | |
|
TT Electronics | FIXED IND 100UH 500MA 300 MOHM | - | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 150NH 53A 0.47 MOHM | 0.993 | Hors stock | |
|
Bel | FIXED IND 33UH 2.48A 84 MOHM SMD | 0.527 | Hors stock | |
|
Dale / Vishay | IM-4 5.6 5% B08 | - | Hors stock | |
|
Murata Electronics North America | FIXED IND 27NH 70MA 3.1 OHM SMD | 0.054 | Hors stock | |
|
Bourns, Inc. | FIXED IND 47UH 1.5A 56 MOHM TH | 0.213 | En stock874 pcs | |
|
Sumida Corporation | FIXED IND 2.5UH 5A 21.8 MOHM SMD | 1.26 | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 470UH 150MA 5.06 OHM | 0.572 | Hors stock | |
|
API Delevan | FIXED IND 5UH 3A 15 MOHM TH | 15.541 | Hors stock | |
|
Dale / Vishay | FIXED IND 150UH 130MA 4.16 OHM | 0.435 | Hors stock | |
|
Murata Electronics | FIXED IND 3.6NH 280MA 1 OHM SMD | 0.032 | Hors stock | |
|
Bourns, Inc. | FIXED IND 39UH 1.6A 130 MOHM TH | 0.2 | Hors stock | |
|
TDK Corporation | FIXED IND 1UH 2.3A 62.4 MOHM SMD | 0.143 | Hors stock | |
|
Bel | FIXED IND 15UH 1.17A 230 MOHM | - | Hors stock | |
|
Sumida Corporation | FIXED IND 68UH 800MA 520 MOHM | 0.448 | Hors stock | |
|
Bourns, Inc. | FIXED IND 15UH 3A 42 MOHM SMD | - | Hors stock | |
|
Bel | FIXED IND 470UH 160MA 13 OHM SMD | 0.408 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|