12,163 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Cypress Semiconductor | IC CLOCK GEN 3.3V SS 8-SOIC | - | En stock | |
|
IDT (Integrated Device Technology) | IC FREQ SYNTHESIZER 20-TSSOP | - | En stock | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 32-VFQFPN | - | En stock | |
|
Energy Micro (Silicon Labs) | BASE/BLANK PROTOTYPING DEVICE: 1 | 8.563 | En stock | |
3726MI-02LF
Rohs Compliant |
IDT (Integrated Device Technology) | IC VCXO HI PERF 8-SOIC | - | En stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | En stock | |
|
IDT (Integrated Device Technology) | IC CLOCK DRIVER SSTL_2 48-TSSOP | - | En stock | |
|
Microsemi | IC NTWK CLOCK SYNTH 2-OUT 48LQFP | 10.773 | En stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | En stock | |
|
AMI Semiconductor / ON Semiconductor | IC CLOCK ZDB FANOUT BUFFER 48QFN | 5.433 | En stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | En stock | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 24QFN | 1.4 | En stock | |
LMK03318RHSR
Rohs Compliant |
Luminary Micro / Texas Instruments | ULTRA-LOW-NOISE JITTER CLOCK GEN | 7.885 | En stock | |
|
IDT (Integrated Device Technology) | IC PLL JITTER ATTENUATOR 36CLCC | - | En stock | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER ZD HI DRV 16-SOIC | 0.878 | En stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | En stock | |
|
Micrel / Microchip Technology | IC CLK BUFFER 800MHZ 16QFN | - | En stock | |
CDC421312RGET
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK GENERATOR 312.50MHZ 24QFN | - | En stock | |
|
IDT (Integrated Device Technology) | IC CLK SYNTH TRPL PLL 16-TSSOP | 4.367 | En stock | |
|
IDT (Integrated Device Technology) | IC BUFFER/MULTIPLIER ZD 16-SOIC | 2.873 | En stock | |
|
Energy Micro (Silicon Labs) | IC CLK DIFF DIRECT RAMBUS 24QSOP | - | En stock | |
|
Maxim Integrated | IC ECONOSCILL 3.3V SS 8-USOP | - | En stock | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 4.536 | En stock | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 0.95 | En stock | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 0.95 | En stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | En stock | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER ZD STD DRV 16-SOIC | 0.878 | En stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | En stock | |
|
IDT (Integrated Device Technology) | IC CLK TRP PLL PROG VCXO 20TSSOP | - | En stock | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, REF C | 1.363 | En stock | |
|
Diodes Incorporated | IC ZERO DELAY CLK BUFF 1:5 8SOIC | - | En stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | En stock | |
|
Energy Micro (Silicon Labs) | IC CLOCK MULTIPLIER PROG 100TQFP | - | En stock | |
|
Maxim Integrated | IC ECONOSCILLATOR 40MHZ 8-USOP | 1.026 | En stock | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, REF C | 1.05 | En stock | |
|
Energy Micro (Silicon Labs) | IC CLOCK BUFFER | - | En stock | |
|
Cypress Semiconductor | IC CLK ZDB 9OUT 133MHZ 16SOIC | 8.269 | En stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | En stock | |
|
IDT (Integrated Device Technology) | IC SRL PROGR TRPL PLL CLK 20QSOP | 3.445 | En stock | |
|
IDT (Integrated Device Technology) | IC CLK GEN PCI/PCI-X 64-LQFP | - | En stock | |
|
Energy Micro (Silicon Labs) | IC CLK BUFFER PLL 44QFN | 12.1 | En stock | |
CY24378ZXC
Rohs Compliant |
Cypress Semiconductor | IC CLK BUFFER 2PR 16-TSSOP | - | En stock | |
CDC930DLG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DIFF CLOCK SYNTH/DRVR 56-SSOP | - | En stock | |
|
Cypress Semiconductor | IC CLOCK GENERATOR | - | En stock | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 3.91 | En stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | En stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | En stock | |
PI6C22409P-1HLEX
Rohs Compliant |
Diodes Incorporated | 9 OUTPUT ZDB | 0.63 | En stock | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 2.327 | En stock | |
|
ADI (Analog Devices, Inc.) | IC CLOCK PLL/VCO 2.2GHZ 64LFCSP | 10.846 | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|