21,893 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Xilinx | IC FPGA 680 I/O 1738FCBGA | 6323.43 | En stock | |
|
Intel® FPGAs | IC FPGA 186 I/O 256FBGA | - | En stock | |
|
Microsemi | IC FPGA 341 I/O 484FBGA | 334.848 | En stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 181 I/O 240QFP | - | En stock | |
|
Microsemi | IC FPGA 100 I/O 144FBGA | 71.024 | En stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517HBGA | 13022.077 | En stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1760FBGA | 12737.041 | En stock | |
|
Lattice Semiconductor | 43.8K LUTS, 118 /O, 1.1V, -7 SPE | 19.288 | En stock | |
|
Xilinx | IC FPGA 560 I/O 1153FCBGA | 1387.1 | En stock | |
M1A3P600-1FGG256
Rohs Compliant |
Microsemi | IC FPGA 177 I/O 256FBGA | 47.2 | En stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1517FBGA | 7303.023 | En stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 744 I/O 1152FBGA | 3996.259 | En stock | |
|
Intel® FPGAs | IC FPGA 374 I/O 780FBGA | 135.471 | En stock | |
|
Lattice Semiconductor | IC FPGA 211 I/O 256CABGA | - | En stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 384 I/O 1152FCBGA | - | En stock | |
|
Xilinx | XCVU13P-3FHGA2104E | 76523.22 | En stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | 9019.041 | En stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | 6157.003 | En stock | |
|
Xilinx | IC FPGA 824 I/O 1152FCBGA | - | En stock | |
|
Microsemi | IC FPGA 341 I/O 484FBGA | 678.15 | En stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 224 I/O 484UBGA | 193.05 | En stock | |
|
Xilinx | IC FPGA 250 I/O 484FBGA | 84.14 | En stock | |
|
Lattice Semiconductor | IC FPGA 188 I/O 256FBGA | - | En stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 416 I/O 896FBGA | 764.021 | En stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | 3597.015 | En stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 704 I/O 1517FBGA | 2253.646 | En stock | |
|
Xilinx | IC FPGA 380 I/O 901FCBGA | 4945.83 | En stock | |
|
Microsemi | IC FPGA 151 I/O 176TQFP | - | En stock | |
|
Lattice Semiconductor | IC FPGA 159 I/O 256FBGA | - | En stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 840 I/O 1932FBGA | 11421.058 | En stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 182 I/O 256UBGA | 32.25 | En stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 366 I/O 672FBGA | 335.222 | En stock | |
|
Xilinx | IC FPGA 404 I/O 560MBGA | - | En stock | |
|
Intel® FPGAs | IC FPGA 345 I/O 672FBGA | - | En stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 1120 I/O 1760FBGA | 13361.75 | En stock | |
|
Microsemi | IC FPGA 69 I/O 80VQFP | - | En stock | |
|
Microsemi | IC FPGA 97 I/O 144FBGA | 105.841 | En stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | 8191.042 | En stock | |
|
Microsemi | IC FPGA 71 I/O 100VQFP | - | En stock | |
|
Microsemi | IC FPGA 101 I/O 128VQFN | - | En stock | |
|
Xilinx | IC FPGA 660 I/O 860FBGA | - | En stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | 6207.006 | En stock | |
|
Xilinx | IC FPGA 520 I/O 1156FCBGA | 1549.6 | En stock | |
M1A3P600-FG256
Rohs Compliant |
Microsemi | IC FPGA 177 I/O 256FBGA | 43.36 | En stock | |
|
Xilinx | IC FPGA 720 I/O 1759FCBGA | 6827.73 | En stock | |
|
Microsemi | IC FPGA 97 I/O 144FBGA | 74.831 | En stock | |
|
Microsemi | IC FPGA 81 I/O 132QFN | - | En stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 360 I/O 780HBGA | 6065.029 | En stock | |
|
Microsemi | IC FPGA 83 I/O 100QFP | - | En stock | |
|
Lattice Semiconductor | IC FPGA 363 I/O 484FBGA | 89.386 | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|