982 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Maxim Integrated | IC OP AMP/COMP/REF SS LP 8-UMAX | - | En stock | |
|
Semtech | IC AMP LIMITING 10/11.3G 16QFN | - | En stock | |
|
ADI (Analog Devices, Inc.) | IC AMP DIFF LDIST LP 95MA 8SOIC | - | En stock | |
ONET1151PRGTR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC LIMITING AMP 11.3 GBPS 16QFN | 3.489 | En stock | |
MAX3520ETP+G2Z
Rohs Compliant |
Maxim Integrated | DOCSIS 3 CABLE UPSTREAM AMPLIFIE | 2.749 | En stock | |
|
STMicroelectronics | IC OPAMP GP 900KHZ 8SO | 0.392 | En stock | |
|
ADI (Analog Devices, Inc.) | IC ADC DRIVER 18BIT DIFF 8-SOIC | - | En stock | |
|
ADI (Analog Devices, Inc.) | IC AMPLIFIER ISOLATED 16-SOIC | 1.946 | En stock | |
|
ADI (Analog Devices, Inc.) | IC AMP/DRIVER DIFF 16-QFN | 4.559 | En stock | |
|
ADI (Analog Devices, Inc.) | IC LOGARITHM CONV 160DB 14-TSSOP | 19.228 | En stock | |
|
Micrel / Microchip Technology | IC POST AMP PECL LP LIMIT 10MSOP | 6.05 | En stock | |
|
TSC (Taiwan Semiconductor) | IC AMP SNGL SPEAKERPHONE SOP28 | 1.344 | En stock | |
|
Maxim Integrated | IC OP AMP SS LP 8-SOIC | 3.213 | En stock | |
|
Maxim Integrated | IC AMP LIMITING 1.25GBPS 10UMAX | - | En stock | |
|
ADI (Analog Devices, Inc.) | IC AMP VAR GAIN 1CHAN 20QSOP | 7.249 | En stock | |
|
Maxim Integrated | IC PREAMP LN 1.25GBPS 8-SOIC | - | En stock | |
|
ADI (Analog Devices, Inc.) | IC AMPLIFIER ISOLATED 16-QSOP | 1.915 | En stock | |
|
ADI (Analog Devices, Inc.) | IC AMP DIFF LDIST LP 95MA 8SOIC | - | En stock | |
|
ADI (Analog Devices, Inc.) | IC AMP/DRIVER DIFF 8-MSOP | 4.131 | En stock | |
|
ADI (Analog Devices, Inc.) | IC ADC DRIVER TRUE ZERO 8DFN | 2.703 | En stock | |
|
Micrel / Microchip Technology | IC POST AMP CML LP LIMIT 10-MSOP | - | En stock | |
|
Maxim Integrated | IC AMP CURRENT SENSE 14-SOIC | 2.7 | En stock | |
|
ADI (Analog Devices, Inc.) | IC ADC DRIVER DIFF 16-QFN | 3.835 | En stock | |
|
ADI (Analog Devices, Inc.) | IC ADC DRIVER DIFF 2.4GHZ 16QFN | 4.519 | En stock | |
|
Maxim Integrated | IC OP AMP/COMP/REF SS LP 8-DIP | - | En stock | |
|
Maxim Integrated | IC AMP CURRENT SENSE 8-SOIC | 1.75 | En stock | |
|
Micrel / Microchip Technology | IC AMP LIMITING 12.5GBPS 16QFN | 6.221 | En stock | |
|
ADI (Analog Devices, Inc.) | IC AMP LOG CONV 32LFCSP | - | En stock | |
|
Maxim Integrated | IC AMP GAIN +100V/V PREC 8-UMAX | - | En stock | |
|
Maxim Integrated | IC AMP GAIN +50V/V PREC 14-SOIC | - | En stock | |
|
Cirrus Logic | IC MODULATOR 2CH 48QFN | - | En stock | |
|
ADI (Analog Devices, Inc.) | IC AMP DIFF LDIST LP 95MA 8MSOP | 5.049 | En stock | |
|
Micrel / Microchip Technology | IC POST AMP PECL LIMIT 16QFN | 7.086 | En stock | |
|
Maxim Integrated | IC AMP TRANSIMPEDANCE 16-TQFN | 6.9 | En stock | |
|
Maxim Integrated | IC OP AMP LP HI SPEED 8-SOIC | 3 | En stock | |
|
Maxim Integrated | IC AMP CURRENT SENSE 8-UMAX | 1.588 | En stock | |
|
Maxim Integrated | IC OP AMP LP HI SPEED 10-UMAX | - | En stock | |
|
Semtech | IC AMP TIA 2.5G AGC GPON PD DIE | 1.235 | En stock | |
|
Semtech | IC AMP TIA AGC OC48/GPONG DIE | 0.767 | En stock | |
TSM102AIDG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC OPAMP/COMP/REFERENCE 16SOIC | 0.718 | En stock | |
|
Micrel / Microchip Technology | IC POST AMP CML LP LIMIT 16-MLF | - | En stock | |
|
Semtech | IC AMP TIA MULTI TRI-RATE DIE | - | En stock | |
MAX954C/D
Rohs Compliant |
Maxim Integrated | IC OPERATIONAL AMP | - | En stock | |
|
Micrel / Microchip Technology | IC POST AMP CML LP LIMIT 10-MSOP | 3.942 | En stock | |
|
ADI (Analog Devices, Inc.) | IC AMP LP ULTRA-LOW NOISE 6LFCSP | 1.995 | En stock | |
|
Maxim Integrated | IC AMP LIMITING 2.5GBPS 10UMAX | - | En stock | |
|
Maxim Integrated | IC AMP GAIN +50V/V PREC 10-UMAX | - | En stock | |
|
Micrel / Microchip Technology | IC AMP LIMITING POST HS 10-MSOP | 3.629 | En stock | |
|
Micrel / Microchip Technology | IC AMP POST PECL 3.3V/5V 10-MSOP | 5.202 | En stock | |
|
Maxim Integrated | IC AMP CURRENT SENSE 14-SOIC | 2.125 | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|