44,740 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
ISSI (Integrated Silicon Solution, Inc.) | IC PSRAM 8M PARALLEL 48TFBGA | 2.607 | En stock | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32TSOP | - | En stock | |
QMP125FL216K0PMFI010
Rohs Compliant |
Cypress Semiconductor | IC MEMORY NOR | - | En stock | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8MSOP | 0.34 | En stock | |
MTFC32GJTED-3F WT
Rohs Compliant |
Micron Technology | IC FLASH 256G MMC 169VFBGA | 69 | En stock | |
|
Fujitsu Electronics America, Inc. | IC FRAM 128K I2C 1MHZ 8SOP | - | En stock | |
MT29F4G16ABBEAH4:E TR
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL 63VFBGA | 4.251 | En stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 256CABGA | 98.431 | En stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | - | En stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TSOP | 23.18 | En stock | |
|
IDT (Integrated Device Technology) | IC SRAM 144K PARALLEL 100TQFP | - | En stock | |
MT29F16G08ABCBBH1-12IT:B TR
Rohs Compliant |
Micron Technology | IC FLASH 16G PARALLEL 100VBGA | 25.458 | En stock | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 64TQFP | - | En stock | |
|
Cypress Semiconductor | IC FLASH 2G PARALLEL 48TSOP I | 8.727 | En stock | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 52PLCC | 8.593 | En stock | |
|
IDT (Integrated Device Technology) | IC SRAM 576K PARALLEL 100TQFP | - | En stock | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 52PLCC | 13.325 | En stock | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28CDIP | 147.147 | En stock | |
MT29F1G08ABCHC-ET:C TR
Rohs Compliant |
Micron Technology | IC FLASH 1G PARALLEL 63VFBGA | 3.83 | En stock | |
|
Macronix | IC FLASH 8M SPI 86MHZ 8USON | 0.689 | En stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | En stock | |
|
Micron Technology | IC DRAM 4G PARALLEL 96FBGA | 12.978 | En stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 32M SPI 133MHZ 8WSON | 1.257 | En stock | |
|
STMicroelectronics | IC EEPROM 2K I2C 400KHZ 8TSSOP | 0.63 | En stock | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 800MHZ | 4.759 | En stock | |
|
Cypress Semiconductor | IC NOR | 12.42 | En stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 48TFBGA | - | En stock | |
|
Cypress Semiconductor | IC NOR | 13.331 | En stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 208CABGA | 125.924 | En stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 90TFBGA | - | En stock | |
|
Adesto Technologies | IC FLASH 4M SPI 85MHZ 8UDFN | 0.969 | En stock | |
IS29GL256S-10DHV013
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M PARALLEL | - | En stock | |
|
STMicroelectronics | IC EEPROM 32K I2C 1MHZ 8UFDFPN | 0.26 | En stock | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28TSOP | 1.298 | En stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 166MHZ | - | En stock | |
|
Cypress Semiconductor | IC SRAM 2M PARALLEL 48VFBGA | - | En stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | En stock | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 8K SPI 20MHZ 8SOIC | 0.386 | En stock | |
|
Micron Technology | IC DRAM 64M PARALLEL 86TSOP II | 4.455 | En stock | |
|
LAPIS Semiconductor | IC EEPROM 8K SPI VSON008X2030 | 0.187 | En stock | |
|
Micron Technology | IC DRAM 128M PARALLEL 60FBGA | 11.5 | En stock | |
MT52L256M64D2FT-107 WT:B TR
Rohs Compliant |
Micron Technology | LPDDR3 16G 256MX64 WFBGA | 40.732 | En stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 90TFBGA | - | En stock | |
|
Winbond Electronics Corporation | IC FLASH MEMORY 128MB | - | En stock | |
|
LAPIS Semiconductor | IC EEPROM 4K SPI 2MHZ 8TSSOP | - | En stock | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 400KHZ WAFER | - | En stock | |
|
STMicroelectronics | IC EEPROM 64K I2C 1MHZ 8SO | 0.16 | En stock | |
MT53B384M64D4NK-062 WT:A TR
Rohs Compliant |
Micron Technology | IC DRAM 24G 1600MHZ FBGA | 41.184 | En stock | |
|
Alliance Memory, Inc. | IC DRAM 2G PARALLEL 78FBGA | 4.541 | En stock | |
|
Winbond Electronics Corporation | IC FLASH 16M SPI 104MHZ 8WSON | 0.53 | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|