527 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
78M6611-IVTR/F
Rohs Compliant |
Maxim Integrated | IC POWER MEASUREMENT AC 24-TSSOP | - | En stock | |
|
ADI (Analog Devices, Inc.) | IC ENERGY MONITOR I2C 16MSOP | 5.732 | En stock | |
|
ADI (Analog Devices, Inc.) | IC ENERGY METER 1PHASE 64LQFP | - | En stock | |
|
ADI (Analog Devices, Inc.) | IC ENERGY METERING 40LFCSP | 6.045 | En stock | |
|
Maxim Integrated | IC ENERGY MEASURMENT 1PH 24TQFN | - | En stock | |
|
Maxim Integrated | IC ENERGY METER 3PHASE 8SOIC | - | En stock | |
ADSST-AVR-1181
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC ENERGY MANAGEMENT | - | En stock | |
|
Maxim Integrated | IC SOC 256K FLASH 100LQFP | - | En stock | |
|
Maxim Integrated | IC ENERGY METER SGL PHSE 100LQFP | 2.936 | En stock | |
90E32ASERGI
Rohs Compliant |
IDT (Integrated Device Technology) | IC ENERGY POLYPH METER 48-TQFP | - | En stock | |
|
ADI (Analog Devices, Inc.) | IC ENERGY METERING 1PHASE 20SSOP | 3.735 | En stock | |
|
STMicroelectronics | IC ENERGY METER 1 PHASE 20TSSOP | 2.61 | En stock | |
|
Maxim Integrated | IC AFE POLYPHASE MULTI 28-TSSOP | - | En stock | |
|
Maxim Integrated | IC ENERY METER 3PH 128K 100-LQFP | - | En stock | |
|
ADI (Analog Devices, Inc.) | IC ENERGY MONITOR I2C 16MSOP | 5.63 | En stock | |
|
Maxim Integrated | IC PWR MEASUREMENT AC 64LQFP | - | En stock | |
ADSST-AVR-1169
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC ENERGY MANAGEMENT | - | En stock | |
|
Maxim Integrated | IC SOC 256K FLASH 100LQFP | - | En stock | |
|
Maxim Integrated | IC SOC 256K FLASH 100LQFP | - | En stock | |
|
Maxim Integrated | IC ENERGY MEASUREMENT TSSOP | - | En stock | |
|
Micrel / Microchip Technology | IC ENERGY METER FRONT 3CH 28SSOP | 1.988 | En stock | |
|
Maxim Integrated | IC ENERGY MEAS PROC 3PH TQFN | - | En stock | |
|
Maxim Integrated | IC ENERGY METER 16K FLASH 64LQFP | - | En stock | |
90E22PYGI
Rohs Compliant |
IDT (Integrated Device Technology) | IC ENERGY METERING 28SSOP | - | En stock | |
ADSST-AVR-1182
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC ENERGY MANAGEMENT | - | En stock | |
|
ADI (Analog Devices, Inc.) | IC ENERGY METER MCU 8K 64LQFP | - | En stock | |
SWF2L23APYGI
Rohs Compliant |
Micrel / Microchip Technology | IC ENERGY METER SSOP | - | En stock | |
|
Maxim Integrated | IC SENSOR ISOLATED 32QFN | - | En stock | |
|
ADI (Analog Devices, Inc.) | IC MONITOR QUAD UV/OV 14TSSOP | 3.767 | En stock | |
|
ADI (Analog Devices, Inc.) | IC ENERGY METERING 1PHASE 20SSOP | - | En stock | |
|
Micrel / Microchip Technology | 48-TQFP, IND TEMP, 1.8V/3V, TRAY | 2.845 | En stock | |
|
ADI (Analog Devices, Inc.) | IC ENERGY METERING 1PHASE 16SOIC | - | En stock | |
|
ADI (Analog Devices, Inc.) | IC ENERGY METERING 1PHASE 20SSOP | 2.016 | En stock | |
|
ADI (Analog Devices, Inc.) | IC MONITOR QUAD UV/OV 16LFCSP | 7.123 | En stock | |
|
Cirrus Logic | IC ENERGY METER 3-CH 24QFN | 1.955 | En stock | |
|
ADI (Analog Devices, Inc.) | IC ENERGY METER MCU 16K 64LQFP | - | En stock | |
|
Maxim Integrated | IC PWR MEASUREMENT OCTAL 68QFN | - | En stock | |
LTC2947IUFE
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC SUPERVISOR | - | En stock | |
|
ADI (Analog Devices, Inc.) | IC MONITOR QUAD UV/OV 14TSSOP | 3.767 | En stock | |
ADSST-2185NKSTZ320
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC ENERGY MEASUREMENT | - | En stock | |
ATM90B62A-RY
Rohs Compliant |
Micrel / Microchip Technology | POLY-PHASE AFE+MCU SOLUTION | - | En stock | |
|
Maxim Integrated | IC ENERGY METER AFE 3PH 64LQFP | 4.463 | En stock | |
ADSST-KONE-Z
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC INTEGRATED CIRCUIT | - | En stock | |
|
Micrel / Microchip Technology | IC ENERGY METER FRONT 3CH 28QFN | 2.039 | En stock | |
|
Micrel / Microchip Technology | IC PWR MONITOR 2CH 1PH 28QFN | 1.967 | En stock | |
90E46EMGI8
Rohs Compliant |
IDT (Integrated Device Technology) | IC ENERGY POLYPH METER 100-TQFP | - | En stock | |
|
STMicroelectronics | IC ENERGY METER 1 PHASE 20TSSOP | 1.368 | En stock | |
|
ADI (Analog Devices, Inc.) | IC ENERGY METERING 3PH 40LFCSP | 11.26 | En stock | |
ADSST-AVR-1133
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC ENERGY MANAGEMENT | - | En stock | |
|
Micrel / Microchip Technology | IC POWER METERING-1 PHASE 24SSOP | 1.586 | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|