644 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Maxim Integrated | IC NETWORK PWR SW +48V 28-TSSOP | 6.018 | En stock | |
|
ADI (Analog Devices, Inc.) | IC POE 802.3AT INTERFACE 10-MSOP | 2.234 | En stock | |
|
Energy Micro (Silicon Labs) | IC POE PSE 8 PORT 802.3AT 56QFN | 6.563 | En stock | |
|
Microsemi | IC PD INTERFACE ADV 36QFN | 2.431 | En stock | |
|
ADI (Analog Devices, Inc.) | IC POE 802.3AT PD W/REG 32-DFN | 3.866 | En stock | |
|
ADI (Analog Devices, Inc.) | IC POE 802.3AF PD W/REG 16-SSOP | 2.509 | En stock | |
|
ADI (Analog Devices, Inc.) | IC POE 802.3AT INTERFACE 12-DFN | 2.336 | En stock | |
PD63000ACG-0500
Rohs Compliant |
Microsemi Corporation | POE PSE CONTROLLER | 15.8 | En stock | |
|
Microsemi Corporation | IC POE CONTROLLER 44QFP | 10.046 | En stock | |
PD63000IDCG
Rohs Compliant |
Microsemi | POE PSE CONTROLLER | - | En stock | |
|
ADI (Analog Devices, Inc.) | IC POE LTPOE INTERFACE 28QFN | 3.927 | En stock | |
|
ADI (Analog Devices, Inc.) | IC POE QUAD PSE DISC 36-SSOP | 15.157 | En stock | |
|
ADI (Analog Devices, Inc.) | IC POE 802.3AT 8-PORT PSE | 8.772 | En stock | |
|
Maxim Integrated | IC CONTROLLER INTERFACE 16TQFN | 2.258 | En stock | |
LM5071MT-80
Rohs Compliant |
Luminary Micro / Texas Instruments | IC POE PD CTRLR W/AUX 16-TSSOP | - | En stock | |
|
Energy Micro (Silicon Labs) | IC POWER OVER ETHERNET 20QFN | - | En stock | |
|
ADI (Analog Devices, Inc.) | IC POE 802.3AT INTERFACE 10-DFN | 2.774 | En stock | |
|
Energy Micro (Silicon Labs) | IC POE PSE PORT CTLR QUAD 40QFN | - | En stock | |
|
ADI (Analog Devices, Inc.) | IC POE 802.3AF CONTROLLER 8-SOIC | 2.397 | En stock | |
|
Microsemi Corporation | IC POE CONTROLLER 44QFP | 10.046 | En stock | |
|
ADI (Analog Devices, Inc.) | IC POE 802.3AT 8-PORT PSE 40-QFN | 8.67 | En stock | |
|
Maxim Integrated | IC CTRLR PD 802.3AF 48TQFN | - | En stock | |
|
ADI (Analog Devices, Inc.) | IC POE 35W PD INTERFACE 12-DFN | 2.581 | En stock | |
|
AMI Semiconductor / ON Semiconductor | IC CONV CTLR POE-PD 40W 20-TSSOP | 1.436 | En stock | |
|
Energy Micro (Silicon Labs) | IC POE PSE PORT CTLR QUAD 40QFN | 5.509 | En stock | |
|
Maxim Integrated | INTERFACE CTLR IEEE 802 TQFN | 2.258 | En stock | |
|
Maxim Integrated | IC CTRLR PD IEEE 802.3AF 28TQFN | 5.875 | En stock | |
TPS23754PWP-1
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CTRLR POE PD IEEE 20-HTSSOP | 1.774 | En stock | |
TPS23753PWG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC IEEE 802.3-2005 POE 14-TSSOP | 2.15 | En stock | |
|
ADI (Analog Devices, Inc.) | IC POE 802.3AT PD W/REG 32-DFN | 3.57 | En stock | |
|
ADI (Analog Devices, Inc.) | IC POE 803.2AF SINGLE PSE 14-DFN | 3.641 | En stock | |
|
Microsemi | IC PD FRONT END 802.3AF/AT 12DFN | 1.438 | En stock | |
TPS2376DR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CTRLR POE POWERED IEEE 8-SOIC | 1.188 | En stock | |
|
Microsemi | IC POE CONTROLLER 48QFP | 6.242 | En stock | |
|
Microsemi Corporation | IC POE CONTROLLER 44QFP | 10.046 | En stock | |
|
ADI (Analog Devices, Inc.) | IC POE 802.3AT PD W/REG 32-DFN | 3.223 | En stock | |
|
ADI (Analog Devices, Inc.) | IC POE CONTROLLER 28QFN | 3.407 | En stock | |
TPS2378DDAR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CTRLR POE PD IEEE802.3 8SOPWR | 0.715 | En stock | |
|
ADI (Analog Devices, Inc.) | IC POE LTPOE INTERFACE 28QFN | 4.672 | En stock | |
|
Maxim Integrated | PD INTERFACE CONTROLLER QFN | - | En stock | |
|
ADI (Analog Devices, Inc.) | IC CONTROLLER POE 38-QFN | 6.691 | En stock | |
|
Energy Micro (Silicon Labs) | IC POWER OVER ETHERNET 20QFN | - | En stock | |
|
Energy Micro (Silicon Labs) | IC POWER MANAGEMENT CTLR 11VQFN | - | En stock | |
|
ADI (Analog Devices, Inc.) | 4-PORT IEEE 802.3BT PSE CONTROLL | 2.479 | En stock | |
|
ADI (Analog Devices, Inc.) | IC POE 802.3AF INTERFACE 10-MSOP | 1.795 | En stock | |
|
ADI (Analog Devices, Inc.) | IC POE 802.3AF QUAD PSE 36-SSOP | 7.701 | En stock | |
|
Maxim Integrated | IC IEEE 802.3AF PD INTFC 8-SOIC | 2.421 | En stock | |
PD81101EVB-15WB
Rohs Compliant |
Microsemi | POE PSE CONTROLLER | 153.7 | En stock | |
|
Maxim Integrated | IC PWR DEVICE IEEE802.3 16TQFN | 3.825 | En stock | |
LM5070SDX-50
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PD POE CONTROLLER 16WSON | - | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|