3,577 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Cypress Semiconductor | ROBOCLOCK MGMT | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:10 100MHZ 20QSOP | 0.541 | En stock439 pcs | |
|
IDT (Integrated Device Technology) | IC CLK BUF 1:10 233MHZ 48TSSOP | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLK BUF 2:4 266MHZ 20VFQFPN | 4.459 | Hors stock | |
|
Diodes Incorporated | IC CLOCK BUFFER MUX 2:10 32TQFP | 2.442 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC CLK BUFFER 1:2 200MHZ LVCMOS | 1.17 | Hors stock | |
CDC204DWRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 6:6 80MHZ 20SOIC | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLK DIVIDR 2:4 200MHZ 20TSSOP | 15.466 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC CLK BUFFER 2:10 3GHZ 32LQFP | 3.15 | En stock288 pcs | |
|
Diodes Incorporated | IC CLK BUFFER 1:5 50MHZ 20SOIC | - | Hors stock | |
|
STMicroelectronics | IC CLK BUFFER 1:4 52MHZ 12TDFN | 1.131 | Hors stock | |
|
Diodes Incorporated | IC CLK BUFFER 1:7 156MHZ 16QSOP | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 2:10 250MHZ 32TQFP | - | Hors stock | |
CDC341DWG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 1:8 80MHZ 20SOIC | 13.229 | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLK BUF 1:10 200MHZ 48TSSOP | - | Hors stock | |
|
ADI (Analog Devices, Inc.) | IC CLK BUFFER 1:2 14GHZ 16SMD | 126.192 | Hors stock | |
CDCL1810ARGZT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 1:10 650MHZ 48VQFN | 10.07 | Hors stock | |
|
Diodes Incorporated | IC CLK BUFFER 1:4 160MHZ 8SOIC | - | Hors stock | |
|
Micrel / Microchip Technology | IC CLK BUFFER 1:4 200MHZ 8SOIC | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:1 2GHZ 20SOIC | - | Hors stock | |
CY2CC1810OXIT
Rohs Compliant |
Cypress Semiconductor | IC CLK BUFFER 1:10 200MHZ 24SSOP | - | Hors stock | |
|
Nexperia | 74AVC1T1004GU33/SOT1430/X2QFN1 | 0.185 | Hors stock | |
|
Diodes Incorporated | IC CLK BUFFER 1:4 140MHZ 8TSSOP | 0.705 | Hors stock | |
|
ADI (Analog Devices, Inc.) | IC CLK BUFFER DVR 1:2 12MSOP | 4.559 | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 2:2 650MHZ 20TSSOP | 7.245 | Hors stock | |
|
Micrel / Microchip Technology | IC CLK BUFFER 2:8 800MHZ 28PLCC | 1.978 | En stock31 pcs | |
CDCLVD110VFR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 2:10 1.1GHZ 32LQFP | 9.463 | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:3 2GHZ 16VFQFN | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:10 250MHZ 32TQFP | 13.718 | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLK MULTPX 16:1 24TSSOP | - | Hors stock | |
|
Diodes Incorporated | IC CLK BUFFER 1:4 160MHZ 8TSSOP | 0.36 | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLK MULTIPLX 4:1 3GHZ 20TSSOP | 4.225 | Hors stock | |
|
Micrel / Microchip Technology | IC CLK BUFFER 2:6 7GHZ 32MLF | 7.685 | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:10 166MHZ 20QSOP | 1.28 | En stock118 pcs | |
|
AMI Semiconductor / ON Semiconductor | IC CLK BUFFER 1:2/1:6 24TSSOP | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLOCK BUFFER 1:5 20SOIC | 2.563 | Hors stock | |
NX34A00001
Rohs Compliant |
Diodes Incorporated | CLOCK SAW OSCILLATOR SEAM3225 | 3.32 | Hors stock | |
|
Cypress Semiconductor | IC CLK BUFFER 2:4 250MHZ 20TSSOP | 10.875 | En stock88 pcs | |
|
CTS Electronic Components | IC CLOCK BUFFER 1:2 | - | Hors stock | |
CDC208NSR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 1:4 60MHZ 20SO | 7.726 | Hors stock | |
|
Energy Micro (Silicon Labs) | IC CLK BUFFER 1:4 LVDS 24QFN | 3.163 | Hors stock | |
SY89113UMG
Rohs Compliant |
Micrel / Microchip Technology | IC CLK BUFFER 2:12 1GHZ 44MLF | 6.461 | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:10 166MHZ 20SSOP | 2.66 | En stock167 pcs | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:5 166MHZ 20SSOP | - | Hors stock | |
|
Micrel / Microchip Technology | IC CLK BUFFER 1:4 160MHZ 16SOIC | 7.698 | Hors stock | |
|
Microsemi | LOW SKEW, LOW ADDITIVE JITTER 3 | 5.359 | En stock260 pcs | |
LMV112SD
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 1:1 40MHZ 8WSON | - | Hors stock | |
LMK00306SQE/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 3:7 3.1GHZ 36WQFN | 5.725 | Hors stock | |
CDC2351DBG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 1:10 100MHZ 24SSOP | 12.328 | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:2 1GHZ 8SOIC | - | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|