12,163 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC CLK BUFFER LVPECL 16TSSOP | 18.799 | Hors stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | Hors stock | |
|
Energy Micro (Silicon Labs) | 100G/400G COHERENT OPTICS CLOCK, | 40.273 | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 8-SOIC | - | Hors stock | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 3.91 | Hors stock | |
|
IDT (Integrated Device Technology) | IC BUFFER/MULTIPLIER ZD 16-SOIC | 5.063 | En stock125 pcs | |
|
Energy Micro (Silicon Labs) | IC WLAN SAT RADIO 24TSSOP | 6.588 | Hors stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Hors stock | |
|
Cypress Semiconductor | IC CLOCK GENERATOR | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLK SOURCE MTSC/PAL 8-SOIC | 1.968 | Hors stock | |
|
Micrel / Microchip Technology | IC CLK MULTPLX 1:5 134MHZ 8SOIC | 0.824 | Hors stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | Hors stock | |
89H32NT16BG2ZCHLGI
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLOCK GENERATOR SMD | - | Hors stock | |
|
Diodes Incorporated | IC HISPEED PROG CLOCK BUFF 32LCC | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLK GENERATOR LVPECL 32VFQFN | 10.013 | Hors stock | |
|
ADI (Analog Devices, Inc.) | IC CLOCK GEN 2.5GHZ VCO 48LFCSP | 9.947 | Hors stock | |
CDCE949PWG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 4-PLL VCXO LVCMOS 24-TSSOP | 4.84 | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLK GENERATOR LVPECL 32VFQFN | 10.013 | Hors stock | |
|
ADI (Analog Devices, Inc.) | IC CLOCK GEN 2.2GHZ VCO 48LFCSP | 12.691 | Hors stock | |
|
NXP Semiconductors / Freescale | IC PAR-IN PLL FREQ SYNTH 28-SOIC | - | Hors stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Hors stock | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 4.536 | Hors stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Hors stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | Hors stock | |
|
Maxim Integrated | IC ECONOSCILLATOR SS 8UMAX | 0.979 | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 3.3V HI DRV 8-SOIC | 0.406 | Hors stock | |
CDC2586PAHR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 3.3V PLL CLK-DRVR 52-TQFP | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLK GEN 25MHZ 32VFQFN | 4.896 | Hors stock | |
|
Cypress Semiconductor | IC CLK ZDB 5OUT 133MHZ 16TSSOP | - | Hors stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLOCK MULTIPLIER 16-TSSOP | - | Hors stock | |
|
Energy Micro (Silicon Labs) | 100G/400G COHERENT OPTICS CLOCK, | 44.748 | Hors stock | |
|
Cypress Semiconductor | PREMIS SSCG EMI REDUCTION | 4.94 | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 24VFQFPN | 6.399 | Hors stock | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 0.836 | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 8-TSSOP | 6.669 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC CLOCK DIVIDER 1:2 16-QFN | 33.48 | Hors stock | |
|
Micrel / Microchip Technology | IC SYNTHESIZER FREQ PROGR 28PLCC | - | Hors stock | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 0.881 | Hors stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Hors stock | |
|
Micrel / Microchip Technology | IC CLOCK GEN 3.3V/5V 20-SOIC | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER HIGH DRIVE 16TSSOP | - | Hors stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Hors stock | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 0.836 | Hors stock | |
|
ADI (Analog Devices, Inc.) | IC CLOCK GEN PLL 16-TSSOP | - | Hors stock | |
LMX2335LSLBX/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PLLANTINUM SYNTHESZR LAM CSP | - | Hors stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | Hors stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Hors stock | |
|
Energy Micro (Silicon Labs) | IC MULTIPLIER/ATTENUATOR 36QFN | - | Hors stock | |
|
Energy Micro (Silicon Labs) | IC CLK GEN PLL BLANK CUST 20-QFN | 3.325 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|