12,163 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Hors stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SYNTHESIZER LVPECL 8-TSSOP | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLOCK BUFFER ZD 1:10 32-LQFP | - | Hors stock | |
|
Energy Micro (Silicon Labs) | 3-OUTPUT PROGRAMMABLE CLOCK GEN | 0.788 | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLOCK GEN LOW EMI 8-SOIC | - | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC CLOCK GEN ECL 2 4/6 20SOIC | 7.483 | Hors stock | |
|
Energy Micro (Silicon Labs) | LOW-JITTER, 2-OUTPUT, ANY FREQUE | 16.08 | Hors stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | Hors stock | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, 8-OUT | 3.678 | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLOCK GEN 24VFQFPN PROGR | - | Hors stock | |
CDCEL949PWG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 4-PLL VCXO CLK SYNTH 24-TSSOP | 4.84 | Hors stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | Hors stock | |
|
IDT (Integrated Device Technology) | IC PROG VCXO CLK SYNTH 16TSSOP | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 1-16 48-LQFP | 11.405 | Hors stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Hors stock | |
|
Energy Micro (Silicon Labs) | IC BUFFER 220MHZ 8CH 3.3V 16SOIC | - | Hors stock | |
PL680-39QI
Rohs Compliant |
Micrel / Microchip Technology | IC CLK BUFFER LVPECL 16QFN | - | Hors stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Hors stock | |
CDCVF2510APW
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 3.3V PLL CLK-DRVR 24-TSSOP | 4.274 | En stock123 pcs | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | Hors stock | |
89H16NT8BG2ZBHLI
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLOCK GENERATOR SMD | - | Hors stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLK MULT ZD 3.3V STD 16-SOIC | 1.22 | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER ZD HI DRV 16-SOIC | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC SYNTHESIZER 8LVDS 32TQFP | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 8-SOIC | - | Hors stock | |
|
Cypress Semiconductor | IC CLK ZDB 8OUT 133MHZ 16TSSOP | - | Hors stock | |
|
ADI (Analog Devices, Inc.) | IC SYNTHESIZER/VCO 24-LFCSP | 4.759 | En stock150 pcs | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, REF C | 1.05 | Hors stock | |
|
ADI (Analog Devices, Inc.) | IC PLL FRAC-N FREQ SYNTH 16TSSOP | 3.679 | Hors stock | |
|
Cypress Semiconductor | IC CLK ZDB 8OUT 133MHZ 16SOIC | - | Hors stock | |
|
Micrel / Microchip Technology | IC SYNTHESIZR LVPECL/LVDS 64TQFP | 12.726 | Hors stock | |
|
IDT (Integrated Device Technology) | IC MPEG CLK SYNTHESIZER 20-SSOP | - | Hors stock | |
8V40817QG
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLK GENERATOR LVCMOS 20QSOP | 6.161 | Hors stock | |
|
Cypress Semiconductor | IC 3PLL EPROM CLOCK GEN 20-SOIC | - | Hors stock | |
CDCVF2505D
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 3.3V PLL CLOCK DRVR 8-SOIC | 1.76 | En stock576 pcs | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 24VFQFPN | 6.399 | Hors stock | |
|
Cypress Semiconductor | IC CLK BUFFER 2PR 3.3V 16-TSSOP | 9.936 | En stock840 pcs | |
|
Energy Micro (Silicon Labs) | IC ANY-RATE MULTI/ATTEN 100TQFP | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC SYNTHESIZER 400MHZ 8-TSSOP | - | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC BUFFER CLK 5OUT 3.3V 8-TSSOP | 0.49 | Hors stock | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 3.91 | Hors stock | |
|
IDT (Integrated Device Technology) | IC VIDEO CLK SYNTHESIZER 16-SOIC | - | Hors stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Hors stock | |
|
IDT (Integrated Device Technology) | IC PROG VCXO CLK SYNTH 16TSSOP | - | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC BUFFER CLK 8OUT 3.3V 16-SOIC | - | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC BUFFER CLK 8OUT 3.3V 16-SOIC | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC CLOCK GEN FIBRE CHAN 8-TSSOP | 5.577 | Hors stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|