22,843 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 14.95 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 17.516 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC CLOCK QD FREQ 10CLCC | 16.796 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO QD FREQ 10CLCC | 22.635 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 100MHZ 6-CLCC | 14.95 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 100MHZ 6-CLCC | 17.516 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 212MHZ 6-CLCC | 14.95 | Hors stock | |
TLC555QDRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC OSC SGL TIMER 2.1MHZ 8-SOIC | 0.29 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 622.08MHZ 6-CLCC | 16.675 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 100MHZ 6-CLCC | 16.675 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC CLOCK QD FREQ 10CLCC | 20.605 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC CLOCK QD FREQ 10CLCC | 18.734 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO QD FREQ 10CLCC | 19.318 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 328.125MHZ 6-CLCC | 14.95 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 14.95 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 17.516 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO QD FREQ 10CLCC | 22.635 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC CLOCK QD FREQ 10CLCC | 18.473 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 16.675 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO QD FREQ 10CLCC | 20.293 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 16.675 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC CLOCK QD FREQ 10CLCC | 18.473 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC PROG TIMER 24MHZ 4-VFQFPN | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC CLOCK QD FREQ 10CLCC | 20.605 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 100MHZ 6-CLCC | 16.675 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 14.95 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 156.25MHZ 6CLCC | 16.675 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 14.95 | Hors stock | |
|
Maxim Integrated | IC OSC CLOCK 160MHZ 10-LCCC | 10.156 | En stock601 pcs | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 100MHZ 6-CLCC | 14.95 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 14.95 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO QD FREQ 10CLCC | 21.547 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 14.95 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 328.125MHZ 6-CLCC | 17.516 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO QD FREQ 10CLCC | 22.635 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 644.5313MHZ 6-CLCC | 15.704 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 16.675 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO QD FREQ 10CLCC | 22.635 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 622.08MHZ 6-CLCC | 14.95 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 100MHZ 6-CLCC | 14.95 | Hors stock | |
NE556DBR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC OSC TIMER DUAL 100KHZ 14SSOP | 0.2 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 345MHZ 6CLCC | 15.704 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 622.08MHZ 6-CLCC | 17.516 | Hors stock | |
|
Maxim Integrated | OSC XO DIFF OUT 10CLCC | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 16.675 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO QD FREQ 10CLCC | 22.635 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 425MHZ 6-CLCC | 17.516 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 16.675 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 62.5MHZ 6CLCC | 16.675 | Hors stock | |
|
IDT (Integrated Device Technology) | IC OSC VCXO QD FREQ 10CLCC | 20.293 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|