21,893 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 840 I/O 1932FBGA | 7406.019 | Hors stock | |
|
Xilinx | IC FPGA 193 I/O 240HQFP | - | Hors stock | |
|
Xilinx | IC FPGA 65 I/O 84PLCC | - | Hors stock | |
|
Xilinx | IC FPGA 173 I/O 256FTBGA | 45.95 | Hors stock | |
|
Microsemi | IC FPGA 233 I/O 484FBGA | 40.512 | Hors stock | |
LFECP15E-3F256C
Rohs Compliant |
Lattice Semiconductor | IC FPGA 195 I/O 256FBGA | - | Hors stock | |
|
Lattice Semiconductor | IC FPGA 278 I/O 680FBGA | - | Hors stock | |
|
Lattice Semiconductor | IC FPGA 113 I/O 144TQFP | - | Hors stock | |
|
Xilinx | IC FPGA 400 I/O 676FCBGA | 374.4 | Hors stock | |
|
Xilinx | IC FPGA 400 I/O 784FCBGA | 2579.31 | Hors stock | |
|
Xilinx Inc. | IC FPGA VIRTEX 5 130K 1738FFGBGA | 6134.01 | Hors stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 289 I/O 780HBGA | 6490.021 | Hors stock | |
|
Microsemi | IC FPGA 113 I/O 144TQFP | - | Hors stock | |
|
Lattice Semiconductor | IC FPGA 188 I/O 256FBGA | - | Hors stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 744 I/O 1152FBGA | 16633.475 | Hors stock | |
|
Xilinx | IC FPGA 195 I/O 256FTBGA | 28.14 | Hors stock | |
|
Xilinx | IC FPGA 850 I/O 1761FCBGA | 6252.09 | Hors stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 396 I/O 1152FCBGA | 3721.027 | Hors stock | |
|
Intel® FPGAs | IC FPGA 178 I/O 256FBGA | 116.261 | Hors stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA APEX 20KC 1020-FBGA | - | Hors stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 488 I/O 780FBGA | 2746.253 | Hors stock | |
|
Microsemi | IC FPGA 71 I/O 100VQFP | 8.525 | Hors stock | |
|
Xilinx | IC FPGA 800 I/O 1153FCBGA | 2605.14 | Hors stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | 6043.01 | Hors stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1760HBGA | 8630.004 | Hors stock | |
|
Xilinx | IC FPGA 192 I/O 256BGA | - | Hors stock | |
|
Xilinx | IC FPGA 173 I/O 256FTBGA | 31.95 | Hors stock | |
|
Xilinx | IC FPGA 180 I/O 256BGA | - | Hors stock | |
|
Microsemi | IC FPGA 300 I/O 484FBGA | 114.954 | Hors stock | |
|
Microsemi | IC FPGA 154 I/O 208QFP | - | Hors stock | |
|
Intel® FPGAs | IC FPGA 230 I/O 484FBGA | 195.5 | Hors stock | |
|
Microsemi | IC FPGA 300 I/O 484FBGA | 123.469 | Hors stock | |
|
Xilinx | XCVU7P-1FLVA2104E | 18901.41 | Hors stock | |
|
Microsemi | IC FPGA 113 I/O 144TQFP | - | Hors stock | |
|
Xilinx | IC FPGA 996 I/O 1704FCBGA | 5267.01 | Hors stock | |
|
Xilinx | IC FPGA 600 I/O 1156FCBGA | 3640.8 | Hors stock | |
|
Lattice Semiconductor | IC FPGA 131 I/O 208QFP | 41.663 | Hors stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 362 I/O 672FBGA | - | Hors stock | |
|
Microsemi | IC FPGA 175 I/O 208QFP | 887.36 | Hors stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 78 I/O 100TQFP | - | Hors stock | |
|
Lattice Semiconductor | IC FPGA 490 I/O 1156FBGA | 144.027 | Hors stock | |
|
Lattice Semiconductor | IC FPGA 270 I/O 484FBGA | - | Hors stock | |
|
Lattice Semiconductor | IC FPGA 416 I/O 900FBGA | 337.34 | Hors stock | |
MPF10K50QC240AB
Rohs Compliant |
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Hors stock | |
|
Lattice Semiconductor | IC FPGA 95 I/O 121UCBGA | 3.939 | Hors stock | |
|
Microsemi | IC FPGA 80 I/O 100VQFP | - | Hors stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | 9010.05 | Hors stock | |
|
Xilinx | IC FPGA 624 I/O 1517FCBGA | 4875.72 | Hors stock | |
|
Xilinx | IC FPGA ARTIX7 285 I/O 484FCBGA | 293.8 | En stock107 pcs | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 426 I/O 672BGA | - | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|