21,893 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Lattice Semiconductor | IC FPGA 586 I/O 1156FBGA | 297.95 | En stock5 pcs | |
|
Xilinx Inc. | IC FPGA SPARTAN 6 75K 676BGA | 228.8 | Hors stock | |
|
Xilinx Inc. | IC FPGA 1200 I/O 1925FCBGA | 32350.23 | Hors stock | |
|
Microsemi | IC FPGA 81 I/O 100VQFP | - | Hors stock | |
|
Microsemi | IC FPGA 158 I/O 208QFP | 120.263 | Hors stock | |
AT40K20-2BGI
Rohs Compliant |
Micrel / Microchip Technology | IC FPGA 289 I/O 352BGA | - | Hors stock | |
|
Xilinx | IC FPGA 140 I/O 208QFP | 28 | Hors stock | |
|
Lattice Semiconductor | IC FPGA 660 I/O 1152FCBGA | - | Hors stock | |
|
Intel® FPGAs | IC FPGA 597 I/O 780FBGA | - | Hors stock | |
|
Xilinx Inc. | IC FPGA 560 I/O 1153FCBGA | 2427.1 | Hors stock | |
|
Xilinx | IC FPGA 140 I/O 208QFP | - | Hors stock | |
|
Lattice Semiconductor | IC FPGA 206 I/O 256FTBGA | 16.918 | Hors stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 274 I/O 356BGA | - | Hors stock | |
|
Xilinx | IC FPGA 60 I/O 100VQFP | 11.55 | Hors stock | |
|
Lattice Semiconductor | IC FPGA 416 I/O 900FBGA | 505.002 | Hors stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 333 I/O 484FBGA | - | Hors stock | |
|
Microsemi | IC FPGA 174 I/O 208QFP | 248.428 | Hors stock | |
|
Intel® FPGAs | IC FPGA 372 I/O 780FBGA | 1040.003 | Hors stock | |
|
Xilinx | IC FPGA 329 I/O 456FBGA | - | Hors stock | |
|
Microsemi | IC FPGA 172 I/O 484FBGA | 219.929 | Hors stock | |
|
Lattice Semiconductor | IC FPGA 10 I/O 16WLCSP | 1.116 | Hors stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | 2997.005 | Hors stock | |
|
Microsemi | IC FPGA 68 I/O 100VQFP | 24.837 | Hors stock | |
|
Lattice Semiconductor | IC FPGA 490 I/O 1156FBGA | 161.803 | Hors stock | |
|
Intel® FPGAs | IC FPGA 65 I/O 100TQFP | 20.24 | En stock180 pcs | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 128 I/O 240QFP | 98.12 | En stock2 pcs | |
|
Microsemi | IC FPGA 81 I/O 100TQFP | 96.125 | Hors stock | |
|
Microsemi | IC FPGA 34 I/O 48QFN | - | Hors stock | |
|
Lattice Semiconductor | IC FPGA 660 I/O 1152FCBGA | - | Hors stock | |
|
Xilinx Inc. | IC FPGA 161 I/O 256FTBGA | 39.27 | Hors stock | |
|
Microsemi | IC FPGA 620 I/O 896FBGA | 319.067 | Hors stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 102 I/O 144TQFP | - | Hors stock | |
|
Lattice Semiconductor | IC FPGA 113 I/O 144TQFP | - | Hors stock | |
|
Microsemi | IC FPGA 223 I/O 484FBGA | 309.145 | Hors stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 396 I/O 1152FCBGA | - | Hors stock | |
|
Microsemi | IC FPGA 586 I/O 896FBGA | 1508.829 | Hors stock | |
|
Xilinx | IC FPGA 850 I/O 1761FCBGA | 7814.19 | Hors stock | |
|
Microsemi | IC FPGA 97 I/O 144FBGA | 116.708 | Hors stock | |
|
Xilinx | IC FPGA 448 I/O 668FCBGA | 607.1 | Hors stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 552 I/O 1152FBGA | 5377.021 | Hors stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 147 I/O 208QFP | - | Hors stock | |
|
Lattice Semiconductor | IC FPGA 188 I/O 256FBGA | - | Hors stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 615 I/O 780FBGA | - | Hors stock | |
|
Microsemi | IC FPGA 620 I/O 896FBGA | 858.6 | Hors stock | |
|
Microsemi | IC FPGA 154 I/O 208QFP | 109.65 | Hors stock | |
|
Xilinx | IC FPGA ARTIX7 170 I/O 256FTBGA | 61.18 | Hors stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 120 I/O 160QFP | - | Hors stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1517FBGA | 9923.051 | Hors stock | |
|
Microsemi | IC FPGA 147 I/O 208QFP | - | Hors stock | |
M1A3P1000-1PQG208I
Rohs Compliant |
Microsemi | IC FPGA 154 I/O 208QFP | 80.91 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|