9,845 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
AMI Semiconductor / ON Semiconductor | IC GATE OR 4CH 2-INP 20PLCC | - | Hors stock | |
|
Nexperia | IC GATE NAND OD 4CH 2-INP 14SO | 0.126 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC GATE AND 4CH 2-INP 14SOIC | - | Hors stock | |
CD74HC7266MTG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC GATE XOR 4CH 2-INP 14SOIC | 1.278 | Hors stock | |
SN74LVC1G32DCKR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC GATE OR 1CH 2-INP SC70-5 | 0.087 | Hors stock | |
SN74AHC08PWG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC GATE AND 4CH 2-INP 14TSSOP | 0.117 | Hors stock | |
|
Nexperia | IC INVERTER SCHMITT 6CH 14SSOP | 0.171 | Hors stock | |
|
NXP Semiconductors / Freescale | IC GATE NAND 6CH 2-INP 20SO | - | Hors stock | |
|
LAPIS Semiconductor | IC GATE AND 1CH 2-INP 5SSOP | 0.255 | Hors stock | |
SN74AUC1G86YEPR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC GATE XOR 1CH 2-INP 5DSBGA | - | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC GATE NAND 3CH 3-INP 14SOIC | 0.59 | Hors stock | |
SN74LS26D
Rohs Compliant |
Luminary Micro / Texas Instruments | IC GATE NAND 4CH 2-INP 14SOIC | 0.489 | Hors stock | |
|
STMicroelectronics | IC INVERTER SCHMITT 1CH SOT323-5 | 0.121 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC GATE OR 1CH 2-INP SOT23-5 | - | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC GATE XOR 4CH 2-INP 14TSSOP | 0.2 | Hors stock | |
SN74AC08DRG4
Rohs Compliant |
Texas Instruments | IC GATE AND 4CH 2-INP 14-SOIC | 0.144 | Hors stock | |
SN74LVC1G14YZPR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC INVERTER SCHMITT 1CH 5DSBGA | 0.153 | Hors stock | |
74HCT1G00GV-Q100H
Rohs Compliant |
Nexperia | IC GATE NAND 1CH 2-INP 5TSOP | 0.068 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC GATE NOR OD 1CH 2-INP 5TSOP | 0.039 | Hors stock | |
SN74HC86IPWRG4Q1
Rohs Compliant |
Luminary Micro / Texas Instruments | IC GATE XOR 4CH 2-INP 14TSSOP | 0.165 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC GATE NOR 1CH 2-INP SC70-5 | 0.042 | Hors stock | |
74AHCT3G14GD-Q100H
Rohs Compliant |
Nexperia | IC INVERTER SCHMITT 3CH 8XSON | - | Hors stock | |
SN74LVC1G27DSFR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC GATE NOR 1CH 3-INP 6SON | 0.114 | Hors stock | |
NLVVHC1GT14DFT2
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | IC INVERTER SCHMITT 1CH SC88A | - | Hors stock | |
|
Nexperia | IC GATE AND 4CH 2-INP 14DHVQFN | 0.109 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC GATE NAND 4CH 2-INP 14DIP | - | Hors stock | |
|
STMicroelectronics | IC GATE AND 4CH 2-INP 14SO | 0.23 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC GATE NOR 4CH 2-INP 16DIP | - | Hors stock | |
|
Diodes Incorporated | IC GATE NAND 2CH 2-INP DFN1410-8 | 0.089 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC GATE AND 1CH 3-INP 6UDFN | 0.106 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC GATE OR 4CH 2-INP 14TSSOP | 0.108 | Hors stock | |
|
Diodes Incorporated | IC GATE AND 4CH 2-INP 14SO | 0.111 | Hors stock | |
SN74LV132APWE4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC GATE NAND SCHMITT 4CH 14TSSOP | 0.142 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC GATE AND 2CH 2-INP 8UDFN | 0.082 | Hors stock | |
|
ON Semiconductor | IC GATE AND 3CH 3-INP 14-SOIC | 0.155 | En stock383 pcs | |
|
STMicroelectronics | IC GATE OR 2CH 4-INP 14SO | 0.109 | Hors stock | |
|
Nexperia | IC INVERTER 6CH 6-INP 14DHVQFN | 0.083 | Hors stock | |
|
Toshiba Semiconductor and Storage | IC GATE AND 1CH 2-INP USV | 0.033 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC GATE OR 2CH 3-INP 20PLCC | - | Hors stock | |
|
Nexperia | IC GATE AND 1CH 2-INP 6XSON | 0.196 | Hors stock | |
SN74AUC1G02DBVRE4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC GATE NOR 1CH 2-INP SOT23-5 | 0.093 | Hors stock | |
SN74AUP1G14DCKR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC INVERTER SCHMITT 1CH SC70-5 | 0.087 | Hors stock | |
|
Diodes Incorporated | IC GATE NAND 1CH 2-INP DFN0808-4 | 0.093 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC INVERTER 6CH 6-INP 14TSSOP | 0.108 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC INVERTER 6CH 6-INP 14SOIC | 0.11 | Hors stock | |
SN74HC7001NSRE4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC GATE AND SCHMITT 4CH 14SOP | - | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC INVERTER SCHMITT 1CH 6UDFN | 0.168 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC GATE OR 1CH 2-INP 6UDFN | - | Hors stock | |
CD74HCT32ME4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC GATE OR 4CH 2-INP 14SOIC | 0.253 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC GATE NAND 3CH 3-INP 14TSSOP | 0.095 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|