44,740 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54TFBGA | - | Hors stock | |
MT29E512G08CUCDBJ6-6:D
Rohs Compliant |
Micron Technology | IC FLASH 512G PARALLEL 167MHZ | 61.134 | Hors stock | |
|
Micron Technology | IC DRAM 4G PARALLEL 78FBGA | 12.523 | Hors stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 4G PARALLEL 96TWBGA | 11.759 | Hors stock | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 50.14 | Hors stock | |
|
Micron Technology | IC FLASH 32M SPI 75MHZ 24TPBGA | 1.264 | Hors stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 84TWBGA | 5.85 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 16K PARALLEL 32PLCC | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28SOJ | 4.746 | En stock270 pcs | |
MT53B384M64D4NK-053 WT ES:A TR
Rohs Compliant |
Micron Technology | IC DRAM 24G 1866MHZ FBGA | 43.243 | Hors stock | |
|
Micron Technology | IC DRAM 512M PARALLEL 66TSOP | 6.318 | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 400KHZ 8TSSOP | 0.34 | Hors stock | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32VSOP | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 144TQFP | - | Hors stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 96TWBGA | 6.413 | Hors stock | |
|
Adesto Technologies | IC FLASH 4M SPI 85MHZ 8SOIC | 1.133 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 68PLCC | - | Hors stock | |
|
Micron Technology | IC DRAM 8G PARALLEL 1.6GHZ | 25.588 | Hors stock | |
|
Cypress Semiconductor | IC FLASH 8M PARALLEL 48TSOP I | 1.312 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | Hors stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TFBGA | 4.005 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 100TQFP | 63.938 | Hors stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 64M SPI 133MHZ 16SOP | 1.676 | Hors stock | |
|
Cypress Semiconductor | IC SRAM 2M PARALLEL 44TSOP II | 2.542 | En stock530 pcs | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 1MHZ 8MSOP | 0.288 | En stock607 pcs | |
|
Macronix | IC FLASH 4M PARALLEL 44SOP | 1.75 | Hors stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 4G PARALLEL 48TSOP | 10.34 | Hors stock | |
|
Cypress Semiconductor | IC FLASH 16M PARALLEL 80FBGA | 16.611 | Hors stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 86TSOP II | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 68PLCC | 19.914 | Hors stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 100LQFP | - | Hors stock | |
|
Cypress Semiconductor | IC NVSRAM 8M PARALLEL 44TSOP II | 55.087 | Hors stock | |
S29GL256P90FFSS90
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M PARALLEL 64BGA | 7.205 | Hors stock | |
|
Fremont Micro Devices | IC EEPROM 512K I2C 1MHZ 8TSSOP | 0.527 | Hors stock | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28TSOP I | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC RAM 128K PARALLEL 84PGA | - | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 4K SGL WIRE 8DIP | 0.309 | Hors stock | |
|
LAPIS Semiconductor | IC EEPROM 4K SPI 2MHZ 8MSOP | 0.426 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 256CABGA | 206.456 | Hors stock | |
|
Micron Technology | IC DRAM 576M PARALLEL 144FBGA | 46.8 | Hors stock | |
|
Maxim Integrated | IC EEPROM 256 1WIRE 6TSOC | 1.633 | Hors stock | |
MT53B1G32D4NQ-062 WT ES:D
Rohs Compliant |
Micron Technology | LPDDR4 32G 1GX32 FBGA QDP | 72.478 | Hors stock | |
|
Micrel / Microchip Technology | IC FLASH 256K PARALLEL 32PLCC | - | Hors stock | |
|
Cypress Semiconductor | IC MEMORY NOR | - | Hors stock | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | 31.139 | En stock131 pcs | |
|
Cypress Semiconductor | IC SRAM 144M PARALLEL 165FBGA | 460.656 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | 5.575 | Hors stock | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32VSOP | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL SB48 | 55.32 | Hors stock | |
S29GL064S90DHVV20
Rohs Compliant |
Cypress Semiconductor | IC FLASH 64M PARALLEL 64BGA | 3.611 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|