44,740 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
NXP Semiconductors / Freescale | IC SRAM 2K I2C 100KHZ 8SO | - | Hors stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 100TQFP | - | Hors stock | |
|
Macronix | IC FLASH 256MBIT | 2.585 | Hors stock | |
MT29F3T08EUHBBM4-3R:B
Rohs Compliant |
Micron Technology | IC FLASH 3T PARALLEL 333MHZ | 271.156 | Hors stock | |
MT46V128M4P-75:D TR
Rohs Compliant |
Micron Technology | IC DRAM 512M PARALLEL 66TSOP | 23.25 | Hors stock | |
|
Cypress Semiconductor | IC NVSRAM 1M PARALLEL 32SOIC | - | Hors stock | |
M29F800DT70N6F TR
Rohs Compliant |
Micron Technology | IC FLASH 8M PARALLEL 48TSOP | 2.531 | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8MSOP | 0.556 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | Hors stock | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL | 5.202 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 64K PARALLEL 32PLCC | - | Hors stock | |
|
Winbond Electronics Corporation | IC DRAM 256M PARALLEL 54VFBGA | 2.907 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 100TQFP | - | Hors stock | |
|
Macronix | IC FLASH 4M PARALLEL 48TSOP | 1.603 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 100TQFP | - | Hors stock | |
|
Micrel / Microchip Technology | IC FLASH 256K PARALLEL 32PLCC | - | Hors stock | |
|
STMicroelectronics | IC EEPROM 256K I2C 1MHZ 8TSSOP | 0.242 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 68PLCC | - | Hors stock | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Hors stock | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28SOIC | 3.499 | Hors stock | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL | 6.568 | Hors stock | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 28SOJ | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 48CABGA | 3.028 | Hors stock | |
|
Micrel / Microchip Technology | IC EPROM 256K PARALLEL 28SOIC | - | Hors stock | |
W29GL512SH9T
Rohs Compliant |
Winbond Electronics Corporation | IC FLASH 512M PARALLEL 56TSOP | 5.283 | Hors stock | |
|
LAPIS Semiconductor | IC EEPROM 8K SPI 3MHZ 8MSOP | 0.187 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Hors stock | |
|
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 12.555 | Hors stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 32SOJ | 1.857 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 48DIP | - | Hors stock | |
EMBA164B2PR-DV-F-D
Rohs Compliant |
Micron Technology | SPEC/CUSTOM IC SDRAM LPDDR2 VFBG | 24.877 | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8DIP | - | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 1M PARALLEL 32PLCC | 30.22 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | - | Hors stock | |
MT53B256M64D2NV-062 XT ES:C TR
Rohs Compliant |
Micron Technology | IC DRAM 16G 1600MHZ FBGA | 22.556 | Hors stock | |
|
Micrel / Microchip Technology | IC FLASH 2M SPI 40MHZ | - | Hors stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 44TSOP II | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 52PLCC | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 52PLCC | - | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 512K SPI 10MHZ 8SOIC | 1.483 | En stock439 pcs | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 48BGA | 2.725 | Hors stock | |
|
Winbond Electronics Corporation | IC FLASH 32M PARALLEL 48TSOP | - | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 1K SPI 1MHZ 8DIP | - | Hors stock | |
1882457
Rohs Compliant |
Cypress Semiconductor | IC FLASH MEMORY | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 15.323 | Hors stock | |
|
Cypress Semiconductor | IC NVSRAM 4M PARALLEL 48FBGA | 22.516 | Hors stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54TFBGA | - | Hors stock | |
|
Maxim Integrated | IC NVSRAM 2M PARALLEL 40EDIP | - | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 400KHZ 8MSOP | 0.309 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | - | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|