44,740 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8SOIC | 0.453 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 4K SPI 1MHZ 8SO | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 64TQFP | - | Hors stock | |
|
Microchip Technology | IC FLASH 8MBIT 100MHZ 8SOIC | - | Hors stock | |
MT53D8D1ASQ-DC
Rohs Compliant |
Micron Technology | LPDDR4 0 768MX64 FBGA 8DP | 109.808 | Hors stock | |
|
Winbond Electronics Corporation | IC FLASH MEMORY 128MB | - | Hors stock | |
|
LAPIS Semiconductor | AUTOMOTIVE MICROWIRE BUS 16KBIT( | 0.283 | Hors stock | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL 63BGA | 6.607 | Hors stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 96TWBGA | 8.647 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 256CABGA | 132.224 | Hors stock | |
|
Micron Technology | IC DRAM 288M PARALLEL 144UBGA | - | Hors stock | |
|
Macronix | IC FLASH 8MBIT | 2.857 | Hors stock | |
|
Micron Technology | IC DRAM 8G PARALLEL 78FBGA | 42.182 | Hors stock | |
|
Micron Technology | IC DRAM 512M PARALLEL 200MHZ | 12.945 | Hors stock | |
|
Cypress Semiconductor | IC NVSRAM 256K SPI 40MHZ 8SOIC | - | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC FLASH 2M PARALLEL 32TSOP | - | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 1MHZ 8TSSOP | - | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8DIP | - | Hors stock | |
|
Adesto Technologies | IC FLASH 64M SPI 100MHZ 8VDFN | - | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8DIP | - | Hors stock | |
|
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 9.331 | Hors stock | |
|
Micron Technology | IC DRAM 256M PARALLEL 60FBGA | 13.87 | Hors stock | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | - | Hors stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 128M SPI 133MHZ 8WSON | 1.989 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Hors stock | |
|
STMicroelectronics | IC EEPROM 16K SPI 10MHZ 8TSSOP | 0.426 | Hors stock | |
|
Micron Technology | IC DRAM 1G PARALLEL 78FBGA | 6.166 | Hors stock | |
|
Cypress Semiconductor | IC SRAM 16K PARALLEL 52PLCC | - | Hors stock | |
|
Macronix | IC FLASH 128M SPI 133MHZ 8WSON | 1.941 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 208PQFP | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 208CABGA | 123.135 | Hors stock | |
|
Micrel / Microchip Technology | IC FLASH 8M SPI 80MHZ 8SOIC | - | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 1MHZ 8SOIC | - | Hors stock | |
|
Maxim Integrated | IC EEPROM 4K 1WIRE 2SFN | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44SOJ | 5.058 | Hors stock | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 24FBGA | 3.614 | En stock338 pcs | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 2G PARALLEL 48TSOP I | 6.35 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | 14.41 | Hors stock | |
|
Cypress Semiconductor | IC FRAM 4K SPI 20MHZ 8SOIC | 1.239 | Hors stock | |
MT53B512M64D4NK-062 WT ES:C
Rohs Compliant |
Micron Technology | IC DRAM 32G 1600MHZ FBGA | 72.478 | Hors stock | |
|
Macronix | IC FLASH 8M PARALLEL 48LFBGA | 1.057 | Hors stock | |
|
Alliance Memory, Inc. | IC SRAM 8M PARALLEL 44TSOP II | 3.969 | Hors stock | |
MT29F64G08ABEBBH6-12:B
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL 83MHZ | 46.109 | Hors stock | |
|
Maxim Integrated | IC NVSRAM 256K PARALLEL 28EDIP | 28.2 | Hors stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 90LFBGA | - | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 20MHZ 8TSSOP | 0.491 | Hors stock | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 142.128 | En stock105 pcs | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8SOIC | 0.361 | Hors stock | |
|
Micron Technology | IC DRAM 4G PARALLEL 78FBGA | 8.148 | Hors stock | |
EDFP112A3PB-GDTJ-F-D
Rohs Compliant |
Micron Technology | IC DRAM 24G PARALLEL 800MHZ | 29.695 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|