44,740 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8SOIC | - | Hors stock | |
|
Micrel / Microchip Technology | IC FLASH 512K SPI 20MHZ 8SOIC | 0.494 | Hors stock | |
|
Winbond Electronics Corporation | IC FLASH 64M SPI 104MHZ 16SOIC | - | Hors stock | |
|
Cypress Semiconductor | IC SRAM 64K PARALLEL 28SOIC | - | Hors stock | |
MT29F1T208EGHBBG1-3RES:B TR
Rohs Compliant |
Micron Technology | IC FLASH 1.125T PARALLEL 333MHZ | 75.417 | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8SOIC | - | Hors stock | |
|
Micron Technology | IC FLASH 32M SPI 75MHZ 8SO | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 100TQFP | - | Hors stock | |
MTFC16GJGDQ-AIT Z
Rohs Compliant |
Micron Technology | IC FLASH 128G MMC | 26.538 | Hors stock | |
|
Alliance Memory, Inc. | IC SRAM 256K PARALLEL 28TSOP I | 1.414 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 84FLATPAK | 347.728 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28SOJ | 3.219 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 28DIP | 4.846 | Hors stock | |
|
Micron Technology | IC DRAM 2G PARALLEL 533MHZ | 12.197 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 64TQFP | - | Hors stock | |
|
Micrel / Microchip Technology | IC FLASH 32M SPI 66MHZ 8VDFN | - | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 400KHZ 8DFN | 0.319 | Hors stock | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 24FBGA | 10.78 | En stock68 pcs | |
MT29F256G08CJABBWP-12:B TR
Rohs Compliant |
Micron Technology | IC FLASH 256G PARALLEL 48TSOP | 31.05 | Hors stock | |
MT29F16G08CBACBWP-12:C
Rohs Compliant |
Micron Technology | IC FLASH 16G PARALLEL 48TSOP I | 5.118 | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8TDFN | 0.34 | Hors stock | |
|
Winbond Electronics Corporation | IC FLASH 4M SPI 104MHZ 8SOIC | 0.403 | Hors stock | |
|
Winbond Electronics Corporation | IC FLASH 128M SPI 104MHZ 8SOIC | 1.821 | Hors stock | |
MT46V32M16P-75 L:C TR
Rohs Compliant |
Micron Technology | IC DRAM 512M PARALLEL 66TSOP | 26.141 | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 512K I2C 400KHZ 8SOIJ | 1.38 | Hors stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 84WBGA | 5.08 | En stock212 pcs | |
|
Micron Technology | IC FLASH 256M PARALLEL 56TSOP | 5.027 | Hors stock | |
|
Cypress Semiconductor | IC FLASH 32MBIT 108MHZ 8SOIC | 0.671 | Hors stock | |
|
Micrel / Microchip Technology | IC FLASH 32M SPI 40MHZ 28TSOP | - | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 128K SPI 3MHZ 8DIP | - | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 16K PARALLEL 24DIP | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 144K PARALLEL 100TQFP | - | Hors stock | |
|
Adesto Technologies | IC CBRAM 256K SPI 20MHZ 8UDFN | 0.569 | Hors stock | |
|
Micron Technology | IC DRAM 128M PARALLEL 86TSOP II | 7.159 | Hors stock | |
|
Micron Technology | IC DRAM 128M PARALLEL 86TSOP II | 10.1 | Hors stock | |
70V22L20PF8
Rohs Compliant |
IDT (Integrated Device Technology) | IC SRAM QFP | - | Hors stock | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 39.751 | Hors stock | |
|
Maxim Integrated | IC EPROM 1K 1WIRE 2SFN | 2.096 | En stock67 pcs | |
|
Winbond Electronics Corporation | IC FLASH MEMORY 16MB | - | Hors stock | |
|
Cypress Semiconductor | IC NVSRAM 4M PARALLEL 44TSOP II | 24.826 | Hors stock | |
|
Maxim Integrated | IC EEPROM 256 1WIRE TO92-3 | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 119PBGA | - | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 400KHZ 8SOIC | 0.381 | En stock645 pcs | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28DIP | - | Hors stock | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44SOJ | 3.774 | Hors stock | |
|
Micron Technology | IC FLASH 16M PARALLEL 48TSOP | 1.439 | Hors stock | |
|
Micron Technology | IC DRAM 8G PARALLEL 220FBGA | 13.515 | Hors stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 36M PARALLEL 165LFBGA | - | Hors stock | |
|
Adesto Technologies | IC CBRAM 32K I2C 1MHZ 8SOIC | - | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|