2,114 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV 2CH PSH PULL 8DIP | 2.833 | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV PUSH PULL 8DIP GW | 1.811 | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 1.5KV PUSH PULL 16FLATPK | 628.22 | En stock24 pcs | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 1.5KV OPN COLLECTOR 8DIP | 351.52 | Hors stock | |
|
CEL (California Eastern Laboratories) | OPTOISO 2.5KV OPEN COLL 8SSOP | - | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 2.5KV 2CH OPEN COLL 8DIP | 80.874 | En stock40 pcs | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV OPN COLLECTOR 8SO | 0.788 | Hors stock | |
|
Vishay / Semiconductor - Opto Division | OPTOISO 5.3KV PUSH PULL 8SMD | - | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 5KV OPEN COLL 8DIP GW | 1.183 | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 4KV OPN COLLECTOR 5SO | 3.465 | Hors stock | |
|
Toshiba Semiconductor and Storage | X36 PB-F DRIVER COUPLER 8 GULL W | 1.265 | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 1.5KV OPN COLLECTOR 8DIP | 61.88 | Hors stock | |
|
Optek Technology / TT Electronics | OPTOISO PUSH PULL | - | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV PUSH PULL 8DIP GW | 2.856 | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 1.5KV 2CH OPEN COL 16DIP | 499.17 | Hors stock | |
HCPL-2411-300E
Rohs Compliant |
Avago Technologies (Broadcom Limited) | OPTOISO 2.5KV TRI-STATE 8DIP GW | 3.032 | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV OPN COLLECTOR 8SO | 0.985 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | OPTOISO 4.17KV OPN COLL 6SMD | - | Hors stock | |
|
Toshiba Semiconductor and Storage | OPTOISO 3.75KV OPEN COLL SO6-5 | 0.619 | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV PUSH PULL 8SO | 1.364 | Hors stock | |
|
Toshiba Semiconductor and Storage | HIGH SPEED LOGIC OUTPUT OPTOCOUP | 0.556 | Hors stock | |
|
Everlight Electronics | OPTOISO 5KV 1CH OPEN COLL 8SMD | 0.434 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | OPTOISO 4.17KV OPN COLL 6DIP | - | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | OPTOISO 5.3KV OPN COLLECTOR 6DIP | - | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV OPN COLLECTOR 6SO | 1.362 | Hors stock | |
|
Renesas Electronics America | OPTOISO 5KV PUSH PULL 6DIP GW | 1.656 | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 5KV 2CH OPEN COL 8DIP GW | 3.835 | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV OPN COLLECTOR 8SO | 0.972 | Hors stock | |
|
Everlight Electronics | OPTOISO 5KV OPEN COLLECTOR 6SMD | 0.392 | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV 2CH OPEN COL 8DIP | 3.99 | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV 2CH PUSH PULL 8SO | 1.674 | Hors stock | |
|
CEL (California Eastern Laboratories) | OPTOISO 3.75KV OPN COLLECTOR 5SO | - | Hors stock | |
|
Panasonic | OPTOISO 3.75KV PUSH PULL | 2.257 | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 5KV OPEN COLLECTOR 8SO | 1.9 | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 5KV OPEN COLL 8DIP GW | 1.782 | Hors stock | |
|
CEL (California Eastern Laboratories) | OPTOISO 2.5KV OPEN COLL 8SSOP | - | Hors stock | |
|
Everlight Electronics | OPTOISO 5KV OPEN COLLECTOR 6SMD | 0.269 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | OPTOISO 4.17KV OPN COLL 6DIP | 0.549 | En stock500 pcs | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV PUSH PULL 8DIP GW | 2.346 | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV TRI-STATE 8DIP GW | 2.846 | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV PUSH PULL 8SO | 0.845 | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV PUSH PULL 5SO | 1.087 | Hors stock | |
HCPL-2411#500
Rohs Compliant |
Avago Technologies (Broadcom Limited) | OPTOISO 2.5KV TRI-STATE 8DIP GW | 3.842 | Hors stock | |
|
Optek Technology / TT Electronics | OPTOISO 16KV OPEN COLLECTOR | 5.526 | Hors stock | |
|
Toshiba Semiconductor and Storage | OPTOISO 2.5KV 2CH PUSH PULL 8SO | - | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | OPTOISO 4.17KV OPN COLL 6DIP | - | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV TRI-STATE 8DIP | 3.658 | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV OPEN DRAIN 5SO | 1.045 | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 5KV OPEN COLL 8DIP GW | 2.007 | En stock385 pcs | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 1.5KV OPN COLLECTOR 8DIP | 334.75 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|