9,135 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | OPTOISO 5.3KV DARL W/BASE 8SMD | 0.629 | Hors stock | |
|
Lite-On, Inc. | OPTOISOLATOR 3.75KV TRANS 4SOP | 0.136 | Hors stock | |
|
Toshiba Semiconductor and Storage | X36 PB-F PHOTOCOUPLER SO4 | 0.303 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | OPTOISO 5KV TRANS W/BASE 8SMD | 1.514 | En stock380 pcs | |
|
CEL (California Eastern Laboratories) | OPTOISOLATOR 2.5KV TRANS 4-SSOP | - | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 5KV DARL W/BASE 8SMD | 0.745 | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 5KV 2CH TRANS | 2.369 | En stock65 pcs | |
|
CEL (California Eastern Laboratories) | OPTOISOLATOR 5KV DARL 4DIP | - | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | OPTOCOUPLER TRANS OUT SMD | - | Hors stock | |
|
CEL (California Eastern Laboratories) | OPTOISOLATOR 5KV 4CH TRANS 16DIP | - | Hors stock | |
|
Electro-Films (EFI) / Vishay | CPL DUAL 100-200% CTR VDE 8SOIC | 0.475 | Hors stock | |
PS2811-1-F3-M-A
Rohs Compliant |
Renesas Electronics America | OPTOISOLATOR 2.5KV TRANS 4SOIC | 0.286 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | 4 PIN TRANSISTOR OUTPUT MFP | 0.198 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | OPTOISO 2.5KV 2CH TRANS 8SOIC | 0.336 | Hors stock | |
|
Everlight Electronics | OPTOISO 5KV TRANS W/BASE 5SOP | 0.236 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | OPTOISO 2.5KV 2CH TRANS 8DIP | - | Hors stock | |
|
CEL (California Eastern Laboratories) | OPTOISOLATOR 3.75KV TRANS 4SMD | - | Hors stock | |
|
Sharp Microelectronics | OPTOISOLTR 5KV TRANSISTOR 8-DIP | - | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | OPTOISO 4.17KV TRANS W/BASE 6SMD | 0.502 | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISOLTR 5KV 2CH DARL 8-DIP GW | 4.376 | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 5KV LINEAR PHVOLT 8SMD | 2.328 | Hors stock | |
|
Vishay / Semiconductor - Opto Division | OPTOISOLTR 5KV TRANSISTOR 6-SMD | 0.216 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | OPTOISO 2.5KV TRANS W/BASE 8DIP | - | Hors stock | |
|
Toshiba Semiconductor and Storage | OPTOISO 3.75KV TRANS 6-SO 4 LEAD | - | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISOLATOR 5KV TRANSISTOR 4SMD | 0.133 | Hors stock | |
|
Vishay / Semiconductor - Opto Division | OPTOISOLATR 5KV TRANSISTOR 4-SMD | 0.234 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | OPTOISOLATOR 5KV TRANSISTOR 4DIP | 0.148 | Hors stock | |
FODM1007
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | OPTOISO 5KV 1CH TRANS LSOP4 | 0.231 | En stock813 pcs | |
|
Lite-On, Inc. | OPTOISOLTR 5KV 4CH TRANS 16-SMD | - | Hors stock | |
OPI120-032
Rohs Compliant |
Optek Technology / TT Electronics | OPTOISOLATOR TRANS | 8.727 | Hors stock | |
|
Sharp Microelectronics | OPTOISOLATR 5KV TRANSISTOR DIP | - | Hors stock | |
|
Sharp Microelectronics | OPTOISO 2.5KV TRANS 4-MINI-FLAT | - | Hors stock | |
|
Lite-On, Inc. | OPTOISOLATOR 3.75KV TRANS 4-SSOP | 0.178 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | OPTOISO 5.3KV TRANS W/BASE 6DIP | - | Hors stock | |
|
Toshiba Semiconductor and Storage | OPTOISOLATOR 3.75KV TRANS 4-SO | 0.094 | En stock50 pcs | |
|
CEL (California Eastern Laboratories) | OPTOISOLATOR 5KV TRANS 4SMD | - | Hors stock | |
|
Everlight Electronics | OPTOISO 5KV DARL W/BASE 6SMD | 0.158 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | OPTOISOLATOR 5KV TRANSISTOR 8SMD | - | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | OPTOISO 5.3KV TRANS W/BASE 6DIP | - | Hors stock | |
|
Vishay / Semiconductor - Opto Division | OPTOISO 4.42KV TRANS 6SMD | 1.154 | Hors stock | |
|
Lite-On, Inc. | OPTOISO 3.75KV DARLINGTON 4SOP | 0.171 | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISOLTR 3.75KV TRANS 8-DIP GW | 1.209 | Hors stock | |
|
Everlight Electronics | OPTOISOLTR 5KV TRANSISTOR 4-SMD | 0.131 | Hors stock | |
|
Socle Technology Corporation | PHOTOCOUPLER | 0.202 | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 1.5KV 2CH DARLNG 8-DIP | 92.056 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | OPTOISO 2.5KV DARL W/BASE 8SOIC | - | Hors stock | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 1.5KV DARLINGTON 8-DIP | 595.888 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | OPTOISO 5.3KV TRANS W/BASE 6SMD | - | Hors stock | |
|
Electro-Films (EFI) / Vishay | OPTOISOLTR 5KV TRANSISTOR 6-SMD | 0.323 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | OPTOISO 5.3KV TRANS W/BASE 6SMD | - | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|