2,507 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Matrix Orbital | LCD GRAPHIC DISPL 240X64 BLU WHT | 189.5 | Hors stock | |
|
Electronic Assembly GmbH | GRAPH.OLED 128X32YELLOW | 18.065 | En stock14 pcs | |
|
Electronic Assembly GmbH | 5" MULTIFUNCTIONTFT TOUCH | 285.154 | En stock1 pcs | |
|
Matrix Orbital | 122 X 32 GRAPHIC DISPLAY | 72.16 | Hors stock | |
|
Electronic Assembly GmbH | HMI 7" TFT WITH PCAP | 397.41 | En stock3 pcs | |
LTG-0267E
Rohs Compliant |
Lite-On, Inc. | LED GRAPHIC DISPLAY | - | Hors stock | |
|
4D Systems | KIT ULCD-70DT-AR USD4GB UUSB-PA5 | 191.862 | En stock37 pcs | |
|
Dale / Vishay | 100X16 YELLOW GRAPHIC OLED | 21.381 | En stock12 pcs | |
|
Newhaven Display, Intl. | LCD 4.3" TFT SUNLIGHT READABLE | 30.75 | En stock20 pcs | |
|
Newhaven Display, Intl. | 3.5" MOUNTABLE MVA TFT | 27.75 | En stock50 pcs | |
|
Matrix Orbital | 240X64 GRAPHIC DISPLAY | 159.3 | Hors stock | |
|
Matrix Orbital | LCD GRAPIC DISPL 240X64 WHT/GRAY | 154.281 | En stock100 pcs | |
|
MikroElektronika | MIKROMEDIA HMI 7" CAP | 213.18 | Hors stock | |
|
4D Systems | DISPLAY LCD TFT 2.8" 240X320 | 72.522 | En stock2 pcs | |
|
OSRAM Opto Semiconductors, Inc. | DISPLAY OLED 128X64 4BIT 1.0 YLW | - | Hors stock | |
|
Newhaven Display, Intl. | 4.3" EVE2 TFT SUNL MODULE CAP TO | 66.784 | En stock92 pcs | |
|
4D Systems | DISPLAY LCD TFT 3.5" 480X320 | 63.342 | En stock11 pcs | |
|
Sharp Microelectronics | LCD TFT 2.7" 400X240 | 66.4 | Hors stock | |
|
Matrix Orbital | 122X32 GRAPHIC DISPLAY | 79.66 | Hors stock | |
|
Matrix Orbital | GRAPHIC TFT HDMI RGB 5.0V FULL C | 71.22 | En stock3 pcs | |
|
4D Systems | DISPLAY LCD TFT 5.0" 800X480 | 164.322 | En stock1 pcs | |
|
UDOO | KIT LCD 7" TOUCH | - | Hors stock | |
|
Newhaven Display, Intl. | LCD MOD GRAPH 160X32 WHI TRANSM | - | Hors stock | |
LTG-0307M-01
Rohs Compliant |
Lite-On, Inc. | LED GRAPHIC DISPLAY | - | Hors stock | |
|
Newhaven Display, Intl. | 7.0" MOUNTABLE MVA TFT | 75 | En stock50 pcs | |
|
Electronic Assembly GmbH | LCD MOD GRAPH 160X104 BK/WT | 83.852 | En stock5 pcs | |
TCG121WXLRVNN-AN*35
Rohs Compliant |
Kyocera Display | 1500NITS, 750:1, AWV, LVDS, CCC | 297.288 | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | DISPLAY OLED 80X48 0.9" ORANGE | - | Hors stock | |
|
Matrix Orbital | DISPLAY LCD TFT 7 INCH CAP TOUCH | 77.938 | En stock501 pcs | |
LQ104S1DG2C
Rohs Compliant |
Sharp Microelectronics | LCD TFT 10.4" 800X600 SVGA | 336.375 | Hors stock | |
400565
Rohs Compliant |
Bergquist | ALL IN ONE KIT 7 TOUCHSCREEN | 678.86 | Hors stock | |
LTG-0331M
Rohs Compliant |
Lite-On, Inc. | LED GRAPHIC DISPLAY | - | Hors stock | |
|
Matrix Orbital | LCD TOUCH TFT DISPLAY | 165.84 | Hors stock | |
|
Matrix Orbital | GRAPHIC TFT HDMI RGB 5.0V FULL C | 81.59 | En stock5 pcs | |
|
TechNexion | KIT LCD TOUCH 7" HMI | 420 | Hors stock | |
|
4D Systems | MOD TFT-LCD 3.2" 240X320 TOUCH | 64.464 | En stock62 pcs | |
T-55785GD070J-LW-AFN
Rohs Compliant |
Kyocera Display | LCD 7.0" TFT DISPLAY WVGA | 211.1 | Hors stock | |
|
4D Systems | DISPLAY LCD TFT 4.3" 480X272 | 100.062 | En stock4 pcs | |
|
Newhaven Display, Intl. | 3.5" EVE2 TFT STD. MODULE CAP TO | 64.68 | En stock16 pcs | |
|
Kyocera Display | LCD GRAPHIC 240X64 5.2" WHT/BLU | - | Hors stock | |
|
Kyocera Display | LCD 7.0" TFT DISPLAY WVGA | 164.26 | En stock37 pcs | |
|
Matrix Orbital | 240X64 GRAPHIC DISPLAY | 159.3 | Hors stock | |
NHD-C-12832AZ-RN-GBS
Rohs Compliant |
Newhaven Display, Intl. | LCD COG GRAPH 128X32 NO REFL | - | Hors stock | |
|
Matrix Orbital | LCD GRAPHIC TOUCH DISPLAY 128X24 | 113.75 | Hors stock | |
LT084AC27500-0A000
Rohs Compliant |
Toshiba Semiconductor and Storage | LCD 8.4 800X600 SVGA W/TOUCH LED | - | Hors stock | |
|
Dale / Vishay | 128X64 SKY BLUE GRAPHIC (COG) OL | 17.49 | En stock10 pcs | |
|
MikroElektronika | RIVERDI DISPLAY 2.8" | 38.76 | En stock3 pcs | |
|
Future Designs, Inc. | 4.3 NO TOUCH LCD GUI MODULE | 229.688 | Hors stock | |
LTG-9917M
Rohs Compliant |
Lite-On, Inc. | LED GRAPHIC DISPLAY | - | Hors stock | |
|
Newhaven Display, Intl. | LCD OLED GRAPHIC 256 X 64 YLW | 28.02 | En stock158 pcs |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|