2,507 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Matrix Orbital | 240X64 GRAPHIC DISPLAY | 164.3 | Hors stock | |
|
Newhaven Display, Intl. | LCD MOD GRAPH 128X64 WH TRANSFL | 15.12 | Hors stock | |
|
Dale / Vishay | 100X16 GREEN GRAPHIC OLED | 14.537 | En stock12 pcs | |
|
4D Systems | KIT UOLED-160G2 USD-4GB UUSB-PA5 | 69.36 | En stock9 pcs | |
|
MikroElektronika | RIVERDI DISPLAY 3.5" RES | 51 | En stock8 pcs | |
O100H032BWPP5N0000
Rohs Compliant |
Dale / Vishay | 100X32 WHITE GRAPHIC OLED | 22.069 | En stock12 pcs | |
|
Seeed | 7 INCH 1024X600 CAPACITIVE TOUCH | 71.39 | En stock5 pcs | |
|
Adafruit | DISPLAY 4.3 480X272 TOUCH | 29.95 | En stock143 pcs | |
|
Sharp Microelectronics | TFT 9.0"LCD COLOR W/LED BCK LT | 71.001 | En stock5 pcs | |
|
Matrix Orbital | 240X64 GRAPHIC DISPLAY | 177 | Hors stock | |
|
Matrix Orbital | 240X128 GRAPHIC DISPLAY | 203.45 | Hors stock | |
|
Displaytech | DISPLAY MODULE | 13.068 | En stock198 pcs | |
LQ190N1LW01
Rohs Compliant |
Sharp Microelectronics | LCD TFT 19" 1680X1050 WSXGA | 696.468 | Hors stock | |
|
Lumex, Inc. | LCD MOD GRAPHIC 128X64 W/LED | 27.75 | En stock7 pcs | |
|
Varitronix International Ltd. | LCD GRAPHIC 240X128 HV | 79.625 | Hors stock | |
|
Electronic Assembly GmbH | LCD MOD GRAPH 122X32 Y/G BACKLIT | 38.47 | Hors stock | |
|
Serious Integrated | DISPLAY RES TOUCH 3.5" QVGA SGT | 149.861 | Hors stock | |
|
Dale / Vishay | 100X16 GREEN GRAPHIC OLED | 11.705 | En stock12 pcs | |
LQ156M1LG21
Rohs Compliant |
Sharp Microelectronics | LCD TFT 15.6" 1920X1080 FHD | 321.425 | Hors stock | |
|
Dale / Vishay | 100X16 BLUE GRAPHIC OLED | 11.394 | En stock12 pcs | |
|
Seeed | PISHOW 2.4 INCH RESISTIVE TOUCH | 37.61 | Hors stock | |
|
Electronic Assembly GmbH | 5.2" TFT-24 BIT W. PCAP | 93.444 | En stock2 pcs | |
|
Matrix Orbital | 240X64 GRAPHIC DISPLAY | 174.5 | Hors stock | |
|
Serious Integrated | GRAPHIC/TOUCH MODULE 4.3" WQVGA | - | Hors stock | |
|
Newhaven Display, Intl. | 7" SUNLIGHT TFT HDMI INTERFACE | 116.4 | En stock37 pcs | |
LTG-9945Y
Rohs Compliant |
Lite-On, Inc. | LED GRAPHIC DISPLAY | - | Hors stock | |
SIM535-A03-R22ALL-01
Rohs Compliant |
Serious Integrated | LCD MODULE 7.0" 800X480X24BPP TF | - | Hors stock | |
O076H016ARPP5N0000
Rohs Compliant |
Dale / Vishay | 76X16 RED GRAPHIC OLED | 8.67 | En stock12 pcs | |
|
Newhaven Display, Intl. | LCD TFT QVGA 3.5" CAP T/S | 37.2 | En stock887 pcs | |
|
4D Systems | DISPLAY LCD TFT 3.5" 480X320 | 72.522 | En stock3 pcs | |
NHD-C12864AZ-FSY-HT
Rohs Compliant |
Newhaven Display, Intl. | LCD COG GRAPH 128X64 Y/G TRANSFL | - | Hors stock | |
E2266HS092
Rohs Compliant |
Pervasive Displays | 2.66" EPD, PENGUIN, W.ITC | 12.42 | En stock87 pcs | |
|
Newhaven Display, Intl. | LCD MOD GRAPH 240X128 WH TRANSFL | 49.375 | En stock127 pcs | |
Z10N-0101-01
Rohs Compliant |
TPK America LLC | F10A-0102, B102-0102, X10C-0102 | 503.99 | Hors stock | |
|
Adafruit | 1.8 SPI TFT DISPLAY 160X128 | 9.95 | En stock75 pcs | |
|
FTDI, Future Technology Devices International Ltd | MOD DEV FT800 4.3" LCD BZL BLACK | 82.2 | En stock4 pcs | |
|
Newhaven Display, Intl. | DISPLAY FULL COLOR OLED 1.27" | 19.368 | En stock39 pcs | |
|
4D Systems | DISPLAY LCD TFT 7.0" 800X480 | 173.502 | En stock18 pcs | |
|
Kyocera Display | LCD TFT DISPLAY SVGA 12.1" | - | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | DISPLAY OLED 96X64 1BIT 1.1 YLW | - | Hors stock | |
|
Newhaven Display, Intl. | DISPLAY LCD TFT 40PIN | 70.2 | En stock113 pcs | |
|
Displaytech | DISPLAY LCD 128X64 TRANSFL | 12.255 | En stock637 pcs | |
|
4D Systems | KIT ULCD-43DT-PI USD4GB UUSBPA5 | 168.3 | Hors stock | |
|
Matrix Orbital | LCD FFSTN 192X64 RS232 BLU/WHT | - | Hors stock | |
|
Dale / Vishay | 200X32 YELLOW GRAPHIC OLED | 27.012 | En stock11 pcs | |
|
4D Systems | DISPLAY LCD TFT 5.0" 800X480 | 109.242 | En stock5 pcs | |
|
Matrix Orbital | LCD TOUCH TFT DISPLAY | 206.97 | Hors stock | |
LTG-Y2K40HR-W1
Rohs Compliant |
Lite-On, Inc. | LED GRAPHIC DISPLAY | - | Hors stock | |
1395307-2
Rohs Compliant |
Agastat Relays / TE Connectivity | OPTION, MONITOR, NON-TOUCH SCR | 705.92 | Hors stock | |
|
Kyocera Display | LCD GRAPH MOD 128X64 COG WHT LED | 19.05 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|