2,113 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
FTLX3971DTC31
Rohs Compliant |
Finisar Corporation | TXRX DWDM EML APD XFP | 785.4 | Hors stock | |
|
Finisar Corporation | TXRX DWDM SFP | - | Hors stock | |
BB-808-38289
Rohs Compliant |
B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | 450 | Hors stock | |
808-38246
Rohs Compliant |
B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | 860 | Hors stock | |
|
Finisar Corporation | TXRX DWDM EML 40KM C-BAND XFP | - | Hors stock | |
|
Finisar Corporation | MOD TXRX 15XXNM 45CH DWDM SFP | 539.98 | Hors stock | |
|
Atop Technologies | SFP TO RJ45 TRANSCEIVER, 1000MBP | 68.33 | Hors stock | |
|
Finisar Corporation | TXRX DWDM EML 15XXNM SFP+ LC | 930.75 | Hors stock | |
|
FIT (Foxconn Interconnect Technology) | TXRX OPT SFP DGTL 850NM | 69.3 | Hors stock | |
|
Finisar Corporation | TXRX SGL 1.25GB/S 1550NM | 180 | Hors stock | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Hors stock | |
|
Finisar Corporation | TXRX GBIC 850NM VCSEL 1X FC | - | Hors stock | |
|
Finisar Corporation | MOD TXRX 15XXNM 45CH DWDM SFP | - | Hors stock | |
|
Finisar Corporation | TXRX 1310NM DFB 1X/2X SFF | 140.4 | Hors stock | |
|
Finisar Corporation | MOD TXRX 15XXNM 45CH DWDM SFP | - | Hors stock | |
|
International Rectifier (Infineon Technologies) | TXRX SINGLE MODE 622MBD 1X9 | - | Hors stock | |
|
Finisar Corporation | TXRX CWDM 1511NM BLUE SFP | 206.15 | Hors stock | |
GO2951-49CH
Rohs Compliant |
Semtech | CWDM TRANSCEIVER | 345.8 | Hors stock | |
|
Finisar Corporation | 4X25G PARALLEL VCSEL 4X25G PIN O | 1426.25 | En stock5 pcs | |
|
Formerica Optoelectronics Inc. | TXRX SFP 1.25GBPS 850NM | 22 | En stock18 pcs | |
|
Finisar Corporation | TXRX OPT SFP 4 GB/S 1310NM | - | Hors stock | |
|
Finisar Corporation | TXRX OPT SFF 2 GB/S 850NM | 42 | Hors stock | |
|
Finisar Corporation | TXRX DWDM 100GHZ APD XFP | 1511.25 | Hors stock | |
|
Finisar Corporation | TXRX SFP+ SGL 10.5GB/S 1310NM | 116.025 | En stock412 pcs | |
|
Finisar Corporation | TXRX OPT SFP 4 GB/S 1310NM | 206.15 | En stock4 pcs | |
|
Finisar Corporation | TXRX DWDM EML 80KM C-BAND SFP | 949.875 | Hors stock | |
FTLX3971DTC37
Rohs Compliant |
Finisar Corporation | TXRX DWDM EML APD XFP | 785.4 | Hors stock | |
|
Avago Technologies (Broadcom Limited) | TXRX SMF XFP 10BGE 2KM OC-192 | - | Hors stock | |
|
Finisar Corporation | TXRX DWDM SFP | - | Hors stock | |
|
HARTING | SFP 1000 TRANSCEIVER MM(LC) | 150.26 | Hors stock | |
|
B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | 178 | Hors stock | |
|
Finisar Corporation | 15XXNM DWDM EML, PIN, 1.2-11.3GB | 707.625 | Hors stock | |
|
Finisar Corporation | TXRX OPT 1X9 1GBPS 850NM | - | Hors stock | |
|
Finisar Corporation | TXRX CWDM 1531NM GREEN SFP | 264.67 | Hors stock | |
|
Finisar Corporation | TXRX DWDM EML 15XXNM SFP+ LC | 930.75 | Hors stock | |
|
Finisar Corporation | TXRX DWDM EML 40KM C-BAND XFP | - | Hors stock | |
|
Finisar Corporation | TXRX CWDM 1491NM VIOLET 8CH SFP | - | Hors stock | |
FTLF8546P3BCV
Rohs Compliant |
Finisar Corporation | 850NM OXIDE VCSEL, 4X/8X/16X FC, | 266.25 | Hors stock | |
808-38312
Rohs Compliant |
B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | 470 | Hors stock | |
|
Finisar Corporation | TXRX DWDM SFP 193.9THZ APD RCVR | - | Hors stock | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ C-BAND XFP | - | Hors stock | |
|
Finisar Corporation | TXRX DWDM EML 15XXNM SFP+ LC | 930.75 | Hors stock | |
FTLX3971MTC28
Rohs Compliant |
Finisar Corporation | TXRX DWDM XFP | 804.525 | Hors stock | |
|
Finisar Corporation | TXRX DWDM CML 2X20GHZ APD XFP | 2851.25 | Hors stock | |
|
Finisar Corporation | TXRX DWDM SFP 195.7THZ APD RCVR | - | Hors stock | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Hors stock | |
|
B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | 608 | Hors stock | |
|
FIT (Foxconn Interconnect Technology) | TXRX SFF SM OC3/STM-1 STD IR | 49.6 | Hors stock | |
|
FIT (Foxconn Interconnect Technology) | TXRX OPT SFF PLUGGABLE BAIL DMI | 33.25 | En stock145 pcs | |
|
Avago Technologies (Broadcom Limited) | TXRX OPT SFP OBSAI/CPRI DMI | - | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|