19,361 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Cree | LED COB CXB2530 5000K WHT SMD | - | Hors stock | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 5.924 | Hors stock | |
|
Luminus Devices | LED COB CHM9 COOL WHITE SQUARE | 2.5 | Hors stock | |
|
Bridgelux, Inc. | LED COB VERO10 WARM WHT STARBRD | - | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | LED SOLERIQ S19 2700K | - | Hors stock | |
|
Opulent Americas | LED XLAMP XHP50 4000K STARBOARD | 10.5 | En stock184 pcs | |
SH4T3C3V01
Rohs Compliant |
Dialight | LED ACCY | - | Hors stock | |
|
Luminus Devices | LED COB 5000K SQUARE | 14.782 | Hors stock | |
|
Cree | LED COB CXB1512 3500K WHT SMD | 5.311 | Hors stock | |
|
Bridgelux, Inc. | VERO SE 18C WARM WHITE LED ARRAY | 9.108 | Hors stock | |
|
Cree | LED COB CXB1512 6500K WHT SMD | 4.264 | Hors stock | |
|
Opulent Americas | L2 BOARD, XHP70.2, SQUARE, 1X1, | 8.875 | Hors stock | |
|
Cree | LED COB CXB1507 WARM WHT SQUARE | 4.791 | Hors stock | |
|
Cree | LED COB CXA1512 WARM WHT SQUARE | 3.589 | Hors stock | |
|
Luminus Devices | LED COB 6500K COOL WHT SQUARE | 5.591 | Hors stock | |
|
Cree | LED COB CXA3590 WARM WHT SQUARE | - | Hors stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE RGB, WHT | - | Hors stock | |
|
Bridgelux, Inc. | VERO SE 18B WARM WHITE LED ARRAY | 7.728 | Hors stock | |
|
Opulent Americas | MOD BLOCK XHP70 5000K | 57.013 | Hors stock | |
|
Bridgelux, Inc. | LED COB VERO SE 4000K ROUND | 23.377 | En stock19 pcs | |
|
Cree | LED ARRAY XLAMP CXA1820 WHITE | 3.743 | Hors stock | |
|
Samsung Semiconductor | LED WHITE COB LC026D | 4.008 | Hors stock | |
|
Lumex, Inc. | LED LIGHT TUBE 2' GREEN DIFF 24V | - | Hors stock | |
|
Bridgelux, Inc. | VERO SE 18C WARM WHITE LED ARRAY | 9.564 | Hors stock | |
|
Bridgelux, Inc. | LED V10 3500K 1000LM 90CRI WW | 2.98 | Hors stock | |
|
Samsung Semiconductor | LED COB D 4000K SQUARE | 15.904 | Hors stock | |
|
Cree | LED ARRAY XLAMP CXA2520 19MM WHT | 4.069 | Hors stock | |
|
Bridgelux, Inc. | LED HIGH BRIGHT WHT 350MA 12.2V | - | Hors stock | |
|
Cree | LED COB CXA1507 3500K WHITE SMD | 3.235 | Hors stock | |
CHM-9-50-95-36-XD20-F4-3
Rohs Compliant |
Luminus Devices | LED COB 5000K COOL WHT SQUARE | 3.782 | Hors stock | |
|
Cree | LED MOD LMR2 NRTL WHT 650LM 230V | 41.663 | En stock21 pcs | |
|
Bridgelux, Inc. | LED COB VERO SE 2700K ROUND | 4.209 | En stock174 pcs | |
5018-G
Rohs Compliant |
LEDdynamics, Inc. | 5018 LEDA MOON MODULE GREEN | - | Hors stock | |
|
Cree | LED COB CXA3070 3000K WHT SMD | 27.19 | Hors stock | |
|
Cree | LED COB CXB1304 2700K WHT SMD | 1.814 | Hors stock | |
|
Samsung Semiconductor | LED COB C-SERIES 4000K SQUARE | 6.48 | Hors stock | |
|
LED Engin | LED EMITTER WHT 227LM 2X6 MCPCB | 39.579 | Hors stock | |
|
Samsung Semiconductor | LED COB WHT 2700K 3STEP 95CRI | 4.982 | Hors stock | |
|
LUMILEDS | LED MOD LUXEON S3000 WARM WHT | - | Hors stock | |
|
Cree | LED COB XLAMP CXB1520 5700K SQ | 16.998 | Hors stock | |
|
LUMILEDS | LED LUXEON MATRIX 3500K | 9.24 | Hors stock | |
|
Cree | LED COB CXA1507 COOL WHT SQUARE | 1.287 | Hors stock | |
|
Cree | LED ARRAY XLAMP CXA2540 19MM WHT | 9.821 | Hors stock | |
|
Affinity Medical Technologies - a Molex company | 80MM 1200 LUMEN 3000K 32DEG | - | Hors stock | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 4.945 | Hors stock | |
|
Samsung Semiconductor | LED | 11.25 | En stock160 pcs | |
CXM-6-30-80-9-AA02-F2-3
Rohs Compliant |
Luminus Devices | LED COB CXM6 WARM WHITE RECT | 0.904 | Hors stock | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | - | Hors stock | |
|
Cree | LED COB CXA1512 WARM WHT SQUARE | 2.727 | En stock19 pcs | |
|
Cree | LED COB XLAMP CXB1520 5000K SQ | 16.998 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|