19,361 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
SPHCW1HDN945YHRTKH
Rohs Compliant |
Samsung Semiconductor | LED COB LCOO8B 5000K SQUARE | 2.028 | Hors stock | |
99040
Rohs Compliant |
Thomas Research Products | LED LINEAR MOD 12W 5000K 12VAC | - | Hors stock | |
|
Opulent Americas | LED MODULE 5000K LINEAR | 25.263 | Hors stock | |
SI-B8P09526001
Rohs Compliant |
Samsung Semiconductor | LED 6500K 80CRI LM561B | - | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | LED 5000K WHITE CHIP ON BOARD | - | Hors stock | |
|
Luminus Devices | LED COB | 1.233 | Hors stock | |
|
Cree | LED COB CX1510 5700K WHITE SMD | 2.151 | Hors stock | |
|
Cree | LED COB CXB1304 NEUT WHT SQUARE | 3.091 | Hors stock | |
|
Bridgelux, Inc. | LED COB VERO 29 5700K ROUND | 23.429 | Hors stock | |
|
Luminus Devices | LED COB CLM6 WARM WHITE SQUARE | 0.639 | Hors stock | |
|
LUMILEDS | LED COB 5000K COOL WH 80CRI SMD | 7.692 | En stock97 pcs | |
|
Samsung Semiconductor | LED COB LC006B 3000K SQUARE | 1.604 | Hors stock | |
|
Luminus Devices | LED COB 8000K COOL WHT SQUARE | 3.533 | Hors stock | |
|
Opulent Americas | LED MODULE 2700K SQUARE | 8.275 | Hors stock | |
|
Luminus Devices | LED COB 3500K SQUARE | 2.016 | Hors stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Hors stock | |
|
Bridgelux, Inc. | LED ARRAY COOL WHITE 8800LM | - | Hors stock | |
|
LUMILEDS | LED COB 4000K 80CRI WARM WHITE | 5.442 | En stock92 pcs | |
|
Bridgelux, Inc. | V9 HD NEUTRAL WHITE LED ARRAY | 3.03 | En stock569 pcs | |
|
Cree | LED COB CXA3070 COOL WHT SQUARE | - | Hors stock | |
|
Cree | LED ARRAY XLAMP CXA1520 WHITE | - | Hors stock | |
|
Luminus Devices | LED COB CXM9 WARM WHT SQUARE | 3.012 | Hors stock | |
|
Cree | LED COB CXA1310 COOL WHT SQUARE | 6.593 | Hors stock | |
|
Citizen Electronics Co., Ltd. | COB LED 3500K 90CRI 369LM | 3.57 | Hors stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Hors stock | |
|
Bridgelux, Inc. | VERO SE 10B NEUTRAL WHITE LED AR | 2.691 | Hors stock | |
|
Luminus Devices | LED COB CXM11 NEU WHITE RECT | 4.459 | Hors stock | |
|
LUMILEDS | LED 3500K 90CRI WHT SMD | 12.684 | En stock74 pcs | |
|
Cree | LED COB CXA1507 COOL WHT SQUARE | 1.375 | Hors stock | |
|
Dialight | 630MM WHITE | - | Hors stock | |
|
Cree | LED ARRAY XLAMP CXA1507 WHITE | 5.552 | Hors stock | |
|
Cree | LED COB CXA3050 NEUTRAL WHITE SQ | 17.616 | Hors stock | |
|
Cree | LED COB CXA3070 WARM WHT SQUARE | 26.03 | Hors stock | |
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 0.927 | Hors stock | |
|
Bridgelux, Inc. | LED MOD OLM 5600K 70CRI A01A | - | Hors stock | |
|
LUMILEDS | LED COB 5000K COOL WH 80CRI SMD | 5.9 | Hors stock | |
|
Bridgelux, Inc. | LED COB ULTRAVERO18 WARM WHT RND | - | Hors stock | |
|
Cree | LED COB CXB1304 3000K WHT SMD | 2.338 | Hors stock | |
|
LUMILEDS | LED COB 2700K WHITE SQUARE | 18.225 | Hors stock | |
|
Bridgelux, Inc. | LED ARRAY 4000LM WARM WHITE COB | 9.61 | En stock943 pcs | |
SI-B8T111560WW
Rohs Compliant |
Samsung Semiconductor | LED 4000K 80CRI LM561B | 7.234 | En stock181 pcs | |
|
Bridgelux, Inc. | VERO SE 10B WARM WHITE LED ARRAY | 2.691 | Hors stock | |
|
Dialight | LIGHT ENGINE ARRAY 6X1W WM WHITE | - | Hors stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Hors stock | |
|
Samsung Semiconductor | LED MODULE LTM282CG3 | 3.016 | En stock400 pcs | |
|
Cree | LED COB CX1510 3500K WHITE SMD | 3.366 | Hors stock | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 5.924 | Hors stock | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 5.357 | Hors stock | |
|
Cree | LED COB CXA1830 WARM WHT SQUARE | 6.73 | Hors stock | |
GW6DAC40NFC
Rohs Compliant |
Sharp Microelectronics | LED COB MEGA ZENIGATA NEU WHT | - | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|