19,361 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Citizen Electronics Co., Ltd. | COB LED 3000K 70CRI 470LM | 3.57 | Hors stock | |
|
Cree | LED COB CX1510 6500K WHITE SMD | 2.076 | Hors stock | |
|
Cree | LED COB CXA2540 WARM WHT SQUARE | 17.68 | En stock82 pcs | |
|
OSRAM Opto Semiconductors, Inc. | SOLERIQ | - | Hors stock | |
|
Luminus Devices | LED COB CXM14 WARM WHITE SQ | 3.533 | Hors stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Hors stock | |
|
Lite-On, Inc. | LED COB CCT 4000K 80CRI SMD | - | Hors stock | |
|
Samsung Semiconductor | LED WHITE COB LC080D | 15.232 | Hors stock | |
|
Cree | LED COB CXB1304 2700K WHT SMD | 2.132 | Hors stock | |
|
Cree | LED ARRAY XLAMP CXA2520 19MM WHT | 4.327 | Hors stock | |
|
Samsung Semiconductor | LED WHITE COB LC019D | 2.441 | Hors stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Hors stock | |
|
Cree | LED COB CXB2530 5000K WHT SMD | 7.648 | Hors stock | |
|
Cree | LED XLAMP CXA2530 WHT 19MM | 4.241 | Hors stock | |
|
Luminus Devices | LED COB CXM9 COOL WHT SQUARE | 3.244 | Hors stock | |
|
Samsung Semiconductor | LED COB LC026B 2700K SQUARE | 5.839 | Hors stock | |
|
Luminus Devices | LED COB 3000K WARM WHT SQUARE | 1.398 | Hors stock | |
|
Samsung Semiconductor | LED COB WHT 3000K 3STEP 90CRI | 6.944 | Hors stock | |
|
Phoenix Contact | LED ENG COOL WHITE 5000K STRIP | 84.151 | En stock19 pcs | |
|
Cree | LED COB CXA3590 NEUTRAL WHITE SQ | - | Hors stock | |
|
Opulent Americas | MOD BLOCK XHP50 5000K RECTANGLE | 45.038 | Hors stock | |
|
Cree | LED COB CXB1304 4000K WHT SMD | 2.338 | Hors stock | |
|
Cree | LED COB CXB3590 4000K WHT SMD | 49.344 | Hors stock | |
CXM-18-30-90-36-AA12-F3-3
Rohs Compliant |
Luminus Devices | LED COB 3000K SQUARE | 7.976 | Hors stock | |
|
Cree | LED ARRAY XLAMP CXA2520 19MM WHT | 4.069 | Hors stock | |
|
Cree | LED COB XLAMP CXB1310 3000K SQ | 10.817 | Hors stock | |
|
Samsung Semiconductor | LED WHITE COB LC003D | 0.631 | Hors stock | |
C024-FW840-13C
Rohs Compliant |
LEDdynamics, Inc. | LED MOD LYRA STAR NFS 4000K WHT | 2.99 | Hors stock | |
|
Cree | LED ARRAY XLAMP CXA1512 WHITE | 4.327 | Hors stock | |
|
Luminus Devices | LED COB CXM6 WARM WHITE RECT | 1.266 | Hors stock | |
|
Cree | LED COB CXA1816 NEUTRAL WHITE SQ | 2.764 | Hors stock | |
|
Bridgelux, Inc. | LED COB VERO SE 3500K ROUND | 7.024 | En stock400 pcs | |
|
Opulent Americas | MOD BLOCK XHP35 5700K RECTANGLE | 73.963 | Hors stock | |
|
Samsung Semiconductor | LED COB LC006B 3500K SQUARE | 1.827 | Hors stock | |
|
Cree | LED ARRAY XLAMP CXA1816 WHITE | 2.215 | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | SOLERIQ S 19 6500K | - | Hors stock | |
|
Cree | LED CXA1512 8.9MM WHT | 2.953 | Hors stock | |
|
Opulent Americas | MOD BLOCK XHP35 3000K RECTANGLE | 73.963 | Hors stock | |
|
Luminus Devices | LED COB 5000K SQUARE | 29.569 | Hors stock | |
|
Cree | LED HB XLAMP CXA2540 | 7.03 | En stock96 pcs | |
|
Luminus Devices | LED COB CXM7 COOL WHITE SQ | 1.151 | Hors stock | |
|
Luminus Devices | LED COB CXM9 COOL WHITE SQUARE | 1.935 | Hors stock | |
|
Bridgelux, Inc. | VERO SE 18D COOL WHITE LED ARRAY | 7.024 | Hors stock | |
|
Cree | LED COB CXA2540 WARM WHT SQUARE | 10.165 | Hors stock | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.082 | Hors stock | |
|
Cree | LED COB CXA1304 4000K WHITE SMD | 1.646 | Hors stock | |
|
Cree | LED COB CXA1512 COOL WHT SQUARE | 2.17 | Hors stock | |
|
Cree | LED COB XLAMP CXB1520 2700K SQ | 16.998 | Hors stock | |
|
Cree | LED COB CXA3590 NEUT WHT SQUARE | 37.904 | Hors stock | |
|
Samsung Semiconductor | LED COB LC003D 4000K SQUARE | 0.573 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|