19,361 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Cree | LED COB CX1510 4000K WHITE SMD | 3.235 | En stock | |
|
Cree | LED HB XLAMP CXA2540 | 11.109 | En stock | |
|
Bridgelux, Inc. | VERO SE 13C WARM WHITE LED ARRAY | 5.479 | En stock | |
|
Samsung Semiconductor | LED MOD INFLUXL09 WARM WHT STRIP | 19.753 | En stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | En stock | |
ESTB36RGBMP
Rohs Compliant |
Dialight | BLK 36UP RGB 15DEG IP67 | - | En stock | |
|
Bridgelux, Inc. | VERO SE 10B COOL WHITE LED ARRAY | 2.567 | En stock | |
|
Cree | LED XLAMP CXA WHT 3000K SCREW MT | - | En stock | |
|
LUMILEDS | LED 3535L 3P11S 3000K 80CRI | 17.78 | En stock | |
SPHWHAHDNA25YZT3D2
Rohs Compliant |
Samsung Semiconductor | LED WHITE COB LC003D | 0.703 | En stock | |
|
Cree | LED COB CXA3070 WARM WHT SQUARE | 29.55 | En stock | |
|
Cree | LED COB CXA1507 2000K WHITE SMD | 1.889 | En stock | |
|
LUMILEDS | LUXEON XR-TX L2, 12-UP LINEAR | - | En stock | |
|
Cree | LED ARRAY XLAMP CXA2520 19MM WHT | 5.752 | En stock | |
|
LUMILEDS | LED MOD LUXEON K WARM WHT STARBD | - | En stock | |
|
Cree | LED COB CXB2530 3500K WHT SMD | 9.35 | En stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | En stock | |
|
Luminus Devices | LED COB WHT 17.5MM 3000K 80CRI | 5.353 | En stock | |
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 1.202 | En stock | |
|
Luminus Devices | LED COB 6500K SQUARE | 5.262 | En stock | |
|
Bridgelux, Inc. | VERO 10C COOL WHITE LED ARRAY | 4.226 | En stock | |
|
Luminus Devices | LED COB 5000K COOL WHT SQUARE | 4.522 | En stock | |
|
Cree | LED COB CXA3590 NEUT WHT SQUARE | 34.679 | En stock | |
|
Cree | LED COB CXA1830 COOL WHT SQUARE | 4.773 | En stock | |
GU2PCBA
Rohs Compliant |
Dialight | GUIDA2 PCB AMBER | - | En stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | En stock | |
|
Luminus Devices | LED COB 5000K SQUARE | 7.976 | En stock | |
|
Cree | LED COB CXA3590 WARM WHT SQUARE | - | En stock | |
|
Bridgelux, Inc. | LED COB VERO13 WARM WHITE ROUND | - | En stock | |
|
Samsung Semiconductor | HIGH VOLTAGE LED SERIES CHIP ON | 7.265 | En stock | |
BXRH-27H8000-G-23
Rohs Compliant |
Bridgelux, Inc. | LED COB ARRAY BXRH WHITE | - | En stock | |
|
Cree | LED COB CXA1304 NEUTRAL WHT SQ | 1.322 | En stock | |
|
IDEC | LED BAR HEAVY DUTY IP67G GLASS | 379.9 | En stock | |
|
Samsung Semiconductor | LED WHITE COB LC080D | 8.853 | En stock | |
|
Luminus Devices | LED COB WHT 13.5MM 3000K 80CRI | 4.741 | En stock | |
|
Cree | LED COB CXA1830 WARM WHT SQUARE | 5.356 | En stock | |
|
Cree | LED COB CX1510 3500K WHITE SMD | 2.45 | En stock | |
|
Bridgelux, Inc. | LED COB VERO SE 4000K ROUND | 4.016 | En stock | |
|
LUMILEDS | LED MOD LUXEON S1000 NEUWHT RECT | - | En stock | |
|
Heatron | BOARD LED 10.8" 4000K 90CRI | - | En stock | |
|
Opulent Americas | LED MODULE 5700K SQUARE | 4.95 | En stock | |
|
Cree | LED ENG LMH2 TRUEWHITE WARM WHT | - | En stock | |
|
Bridgelux, Inc. | 1000 LM NEUTRAL WHITE LINEAR MOD | 3.588 | En stock | |
|
Cree | LED COB CXA1512 WARM WHT SQUARE | 2.967 | En stock | |
SPHWH2HDNA08YHW3C1
Rohs Compliant |
Samsung Semiconductor | HIGH VOLTAGE LED SERIES CHIP ON | 3.426 | En stock | |
|
Samsung Semiconductor | LED COB D 5000K SQUARE | 3.805 | En stock | |
|
Bridgelux, Inc. | LED COB VERO 10 5000K STARBOARD | 3.09 | En stock | |
|
Cree | LED COB CXB3050 3000K WHT SMD | 20.42 | En stock | |
|
Bridgelux, Inc. | LED COB VERO 29 SE 2700K ROUND | 17.968 | En stock | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 31.808 | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|