19,361 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Cree | LED ARRAY XLAMP CXA2540 19MM WHT | 8.688 | Hors stock | |
|
Bridgelux, Inc. | V13B COOL WHITE LED ARRAY | 3.823 | Hors stock | |
|
Samsung Semiconductor | LED COB LC019D 5700K SQUARE | 2.284 | Hors stock | |
|
LUMILEDS | NEUTRAL-WHITE COB 80 CRI | 11.438 | En stock487 pcs | |
|
Bridgelux, Inc. | LED COB V22 5700K SQUARE | 13.477 | Hors stock | |
|
Cree | LED COB CX1510 4000K WHITE SMD | 2.319 | Hors stock | |
PT-121-B-C11-EPA
Rohs Compliant |
Luminus Devices | BIG CHIP LED HB MODULE BLUE | - | Hors stock | |
|
Cree | LED COB CXA1512 3000K WHITE SMD | 4.911 | Hors stock | |
|
Cree | LED ARRAY XLAMP CXA1520 WHITE | - | Hors stock | |
|
Cree | LED COB CXB3590 3000K WHT SMD | 40.389 | Hors stock | |
|
Cree | LED COB CXB3050 3000K WHT SMD | 16.176 | Hors stock | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.614 | Hors stock | |
|
Cree | LED COB CXA1507 COOL WHT SQUARE | 1.126 | Hors stock | |
|
Cree | LED COB CXA1507 WARM WHT SQUARE | 3.051 | En stock19 pcs | |
|
Bridgelux, Inc. | LED MODULE EB SERIES 5000K STRIP | - | Hors stock | |
|
Bridgelux, Inc. | LED ARRAY 3000LM COOL WHITE COB | 6.02 | Hors stock | |
|
Dialight | W/EYELID WHITE LED | - | Hors stock | |
|
Cree | LED COB XLAMP CXA3050 5000K SQ | 14.543 | Hors stock | |
|
Cree | LED COB CXB3050 COOL WHT SQUARE | 26.27 | Hors stock | |
|
Cree | LED COB CXA1310 COOL WHT SQUARE | 6.593 | Hors stock | |
LZ1-30NW00-0000
Rohs Compliant |
LED Engin | LED EMITTER WHT 200LM MINI MCPCB | - | Hors stock | |
|
Cree | LED COB CXB2540 3000K WHT SMD | 14.455 | Hors stock | |
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 0.944 | Hors stock | |
|
Cree | LED CXA1512 8.9MM WHT | 3.262 | Hors stock | |
|
Cree | LED ARRAY XLAMP CXA1304 WHITE | 0.944 | Hors stock | |
|
Opulent Americas | LED MODULE XP-G3 4000K | 8.175 | Hors stock | |
|
Samsung Semiconductor | LED WHITE COB LC026D | 3.329 | Hors stock | |
|
Bridgelux, Inc. | 8000 LM WARM WHITE LED ARRAY | - | Hors stock | |
|
Cree | LED COB CXB1820 WARM WHT SQUARE | 13.135 | Hors stock | |
|
Samsung Semiconductor | LED WHITE COB LC040D | 5.445 | Hors stock | |
|
Cree | LED COB CXA1507 3000K WHITE SMD | 2.693 | Hors stock | |
|
Samsung Semiconductor | LED MODULE 5000K RECTANGLE | 24.733 | Hors stock | |
|
Cree | LED CXA1512 8.9MM WHT | 2.764 | Hors stock | |
|
Samsung Semiconductor | LED WHITE COB LC003D | 0.705 | Hors stock | |
|
Cree | LED COB CXA1830 5000K WHITE SMD | 6.732 | Hors stock | |
|
LUMILEDS | LED 3535L 5700K 80CRI COOL WHITE | 12.678 | Hors stock | |
|
Cree | LED COB CXB1304 5000K WHT SMD | 2.132 | Hors stock | |
SI-B8T081280WW
Rohs Compliant |
Samsung Semiconductor | LED MOD LTH284A NEU WHITE STRIP | - | Hors stock | |
|
Cree | LED COB CXA1512 3500K WHITE SMD | 2.712 | Hors stock | |
|
Luminus Devices | LED COB 6500K COOL WHT SQUARE | 1.774 | Hors stock | |
|
LEDdynamics, Inc. | LED MOD INDUS START 3000K WHITE | 6.99 | Hors stock | |
|
Cree | LED COB CXA1816 5000K WHITE SMD | 2.899 | Hors stock | |
|
Bridgelux, Inc. | LED ARRAY RS 4500LM WHITE | - | Hors stock | |
|
LUMILEDS | LED 2700K 80CRI WHT SMD | - | Hors stock | |
|
Bridgelux, Inc. | V13C COOL WHITE LED ARRAY | 4.77 | Hors stock | |
|
Luminus Devices | LED COB 3000K 95CRI 36V SMD | 6.15 | Hors stock | |
PT-54-B-C21-EPA
Rohs Compliant |
Luminus Devices | BIG CHIP LED HB MODULE BLUE | - | Hors stock | |
|
Cree | LED COB CXA1507 4000K WHITE SMD | 1.889 | Hors stock | |
|
Bridgelux, Inc. | OLM MODULE 5000K 70CRI A01A | 26.63 | Hors stock | |
|
LEDdynamics, Inc. | LED ENDOR STAR MODULE AMBER | 11.99 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|