24,703 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 10.732 | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | LED DIAMOND DRAGON WARM WHT 2SMD | - | Hors stock | |
|
Seoul Semiconductor | LED ACRICH NEU WHITE 4350K 4SMD | 0.078 | Hors stock | |
|
Cree | LED XLAMP XP-G 2700K WHITE SMD | 1.258 | Hors stock | |
|
Cree | LED XLAMP COOL WHITE 6500K 2SMD | 1.156 | Hors stock | |
|
Lite-On, Inc. | LED LTPL COOL WHITE 5500K 2SMD | - | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 0.715 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | 2.278 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 0.663 | Hors stock | |
|
LUMILEDS | LED LUXEON COOL WHITE 5000K 2SMD | 0.155 | Hors stock | |
GW JDSMS1.EC-FQFS-5U8X-L1N2
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED DURIS E5 WARM WHT 2700K 4SMD | - | Hors stock | |
|
Cree | LED XLAMP XB-H WHITE SMD | 1.411 | Hors stock | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 0.528 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 3.161 | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON WARM WHT 3000K | 0.633 | Hors stock | |
|
Cree | LED XLAMP | 2.925 | Hors stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4300K 2SMD | 1.404 | Hors stock | |
|
Cree | LED XLAMP WHITE 2SMD | 1.224 | Hors stock | |
|
Samsung Semiconductor | LED WHITE 3000K 70CRI SMD | - | Hors stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 0.627 | Hors stock | |
|
Samsung Semiconductor | LED WHITE LM302A CRI 90 | 0.088 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 1.056 | Hors stock | |
|
Cree | LED EASYWHT WARM WHT 2700K 8SMD | 16.16 | Hors stock | |
SPMWHT223MD5WAUHS0
Rohs Compliant |
Samsung Semiconductor | LED LM231B WARM WHITE 3500K 2SMD | - | Hors stock | |
GW SBLMA1.EM-HQHR-XX57-L1N2-65-R18-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | DURIS S 2 3000K | - | Hors stock | |
BXEN-65E-21L-3B-00-0-1
Rohs Compliant |
Bridgelux, Inc. | LED WARM WHITE 6500K SMD | - | Hors stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 2SMD | 0.798 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 2850K 4SMD | 0.43 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 3000K 0606 | 0.202 | Hors stock | |
|
Samsung Semiconductor | LED WHITE 3500K 80CRI SMD | - | Hors stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 2SMD | 2.21 | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E3 COOL WHT 5000K 2SMD | - | Hors stock | |
|
Cree | LED XLAMP XPG3 NEUT WHITE SMD | 0.616 | Hors stock | |
|
Lumex, Inc. | LED LUXLED 6SMD | 8.4 | Hors stock | |
|
Cree | LED XLAMP XHP35 COOL WHT 6000K | 3.777 | Hors stock | |
SPHWHTL3D20EE3WPG3
Rohs Compliant |
Samsung Semiconductor | LED WARM WHITE 2700K 80CRI 2SMD | - | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 0.901 | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E5 WHITE 4-SMD | - | Hors stock | |
GW JDSRS1.PC-FUGQ-5L7N-L1N2
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED DURIS E5 NEU WHT 4000K | - | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 3.872 | Hors stock | |
|
Luminus Devices | LED XNOVA COOL WHITE 5000K 1208 | 0.071 | Hors stock | |
MX3SWT-A1-0000-000BA1
Rohs Compliant |
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 0.583 | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S2 SSL SMD | - | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E5 GW WHITE 4-SMD | - | Hors stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 0.627 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 2700K SMD | 1.062 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 3.297 | Hors stock | |
|
Samsung Semiconductor | LED | 0.064 | Hors stock | |
SPMWHT325AD5Y6R0SC
Rohs Compliant |
Samsung Semiconductor | LED 5000K 80CRI SMD | - | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | LED WHITE SMD | - | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|