24,703 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E3 WHITE 2SMD | - | Hors stock | |
|
Bridgelux, Inc. | LED VESTA WHITE WARM 2400K 2SMD | 9.484 | Hors stock | |
|
Cree | LED XLAMP NEUT WHT 4250K SMD | 0.646 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 0.874 | Hors stock | |
|
Samsung Semiconductor | HIGH POWER LED SERIES 3535 CERAM | 1.54 | Hors stock | |
|
Samsung Semiconductor | LED WHITE 3000K 80CRI SMD | 0.074 | Hors stock | |
|
Cree | LED XLAMP COOL WHITE 6000K 4SMD | 0.352 | Hors stock | |
GW PSLR31.EM-LRLS-XX35-CF-150-R18-STE
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | Hors stock | |
GW JCLMS1.EC-GTHP-5D7D-L1N2-65-R18-IND
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 2900K 2SMD | 1.003 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 0.825 | Hors stock | |
|
Samsung Semiconductor | HIGH POWER LED SERIES | 0.474 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 3.928 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 3750K 2SMD | 4.422 | Hors stock | |
|
LUMILEDS | LED LUXEON WARM WHITE 2700K 3535 | - | Hors stock | |
|
Luminus Devices | LED WARM WHITE 3000K 80CRI | 0.047 | Hors stock | |
|
Cree | LED XP-L2 WARM WHITE SMD | 2.925 | Hors stock | |
|
Cree | LED XLAMP COOL WHITE 6000K 2SMD | 0.799 | Hors stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 2.828 | Hors stock | |
ASMA-LYG0-ZDFRE
Rohs Compliant |
Avago Technologies (Broadcom Limited) | LED INDICATOR | - | Hors stock | |
|
Cree | LED XLAMP COOL WHITE 2SMD | 2.524 | Hors stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 2SMD | 1.243 | Hors stock | |
SPMWH1229AQ5SGUMSA
Rohs Compliant |
Samsung Semiconductor | LED LM283B+ WARM WHT 3500K SMD | 0.024 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 0.711 | Hors stock | |
|
Toshiba Semiconductor and Storage | LED LETERAS WARM WHT 2700K 2SMD | - | Hors stock | |
|
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 0.5 | 0.026 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 3750K 2SMD | 0.671 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 1.411 | Hors stock | |
|
Seoul Semiconductor | LED ZPOWER NEU WHITE 4000K SMD | - | Hors stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 6.173 | Hors stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4300K 2SMD | 0.792 | Hors stock | |
|
Cree | LED EASYWHT WARM WHT 2700K 2SMD | 4.864 | Hors stock | |
|
Cree | LED XLAMP WHITE 0606 | 0.5 | Hors stock | |
LCW CQAR.CC-MQMT-5L7N-1-700-R18
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED OSLON NEU WHITE 4000K 2SMD | 1.275 | Hors stock | |
SPMWHTL3DA0EF4VMR6
Rohs Compliant |
Samsung Semiconductor | LED WHITE LH351D | 1.078 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 2900K 2SMD | 4.677 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 1.101 | Hors stock | |
|
Cree | LED XLAMP COOL WHITE 5000K 4SMD | 0.391 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 1.377 | Hors stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4300K 2SMD | 2.959 | Hors stock | |
|
Samsung Semiconductor | LED LH181A WHITE COOL 5700K 0707 | - | Hors stock | |
|
Samsung Semiconductor | LED LM281B+ COOL WHT 5000K SMD | 0.021 | Hors stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 2SMD | 1.067 | Hors stock | |
|
Cree | LED XLAMP XT-E 6500K WHITE SMD | 0.693 | Hors stock | |
SPHWHTL3D303E6VPK3
Rohs Compliant |
Samsung Semiconductor | LED WHITE 3000K 70CRI SMD | - | Hors stock | |
|
Cree | LED XLAMP XH-P50 WHITE SMD | 3.422 | Hors stock | |
|
Cree | LED XLAMP COOL WHITE 6500K 0606 | 0.68 | Hors stock | |
|
Samsung Semiconductor | LED WHITE LM561B PLUS | 0.08 | Hors stock | |
|
Cree | LED XLAMP XQ-E NEUTRAL WHT 4750K | 0.606 | Hors stock | |
|
Bridgelux, Inc. | LED 2835 WARM WHITE 3500K SMD | 0.02 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|