24,703 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
GW CSSRM1.BM-LTMP-XX38-1-700-R18-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | Hors stock | |
|
Cree | LED XLAMP XH-P70 WHITE SMD | 7.392 | Hors stock | |
|
Cree | LED XLAMP 2700K WHITE 18V SMD | 1.188 | Hors stock | |
|
Cree | LED XLAMP XT-E 5000K WHITE SMD | 0.737 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 0.986 | Hors stock | |
SPMWH3228FD7WAUMS2
Rohs Compliant |
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 0.5 | 0.029 | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S5 COOL WHT 5700K 2SMD | 0.202 | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | LED GOLDEN DRAGON | - | Hors stock | |
|
LED Engin | LED WARM WHITE 3000K 95CRI 24SMD | - | Hors stock | |
|
Cree | LED XHP70.2 NEUT WHITE 4000K SMD | 6.737 | Hors stock | |
|
Cree | LED XLAMP WARM WHT 3000K SMD | 1.343 | Hors stock | |
MKRBWT-02-0000-0N0HG227H
Rohs Compliant |
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 6.699 | Hors stock | |
|
Cree | LED EASYWHT COOL WHT 5000K 2SMD | 10.353 | Hors stock | |
|
Cree | LED XLAMP WHITE 2SMD | 0.816 | Hors stock | |
|
Cree | LED XLAMP XQ-E WARM WHITE 3000K | 0.781 | Hors stock | |
MP-2835-1105-50-90
Rohs Compliant |
Luminus Devices | LED MP2835 | 0.029 | Hors stock | |
|
Cree | LED XLAMP NEUT WHT 4000K SMD | 1.616 | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | LED OSTAR SMD | - | Hors stock | |
SPMWHTL3DA0GF4WPN6
Rohs Compliant |
Samsung Semiconductor | LED WHITE LH351D | 1.131 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | 3.095 | Hors stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 3.434 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 3700K 2SMD | 0.867 | Hors stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4300K 2SMD | 1.081 | Hors stock | |
|
Bivar, Inc. | LED, SURFACE MOUNT, SME2014, 0.5 | 1.214 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | 1.989 | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S5 COOL WHT 6500K 2SMD | - | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 2.018 | Hors stock | |
|
Cree | LED XLAMP XP-G 3750K WHITE SMD | 1.411 | Hors stock | |
|
Cree | LED XLAMP XH-P50.2 | 3.013 | Hors stock | |
|
Cree | LED XLAMP COOL WHITE 6200K 2SMD | 0.867 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 1.122 | Hors stock | |
|
Cree | LED XLAMP XB-H WHITE SMD | 1.411 | Hors stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 2SMD | 0.803 | Hors stock | |
SPMWHT541ML7XAQGS0
Rohs Compliant |
Samsung Semiconductor | LED WHITE LM561B PLUS | 0.094 | Hors stock | |
|
Cree | LED XLAMP XH-P70 WHITE SMD | 12.959 | Hors stock | |
|
Seoul Semiconductor | LED ZPOWER COOL WHITE 6300K SMD | 1.798 | Hors stock | |
ASMT-AY31-NUWC1
Rohs Compliant |
Avago Technologies (Broadcom Limited) | POWER LED WHITE SMD | - | Hors stock | |
|
Cree | LED XLAMP XP-L COOL WHT 6000K | 1.872 | Hors stock | |
|
Cree | LED XLAMP COOL WHITE 6350K 2SMD | 3.911 | Hors stock | |
|
Cree | LED XLAMP COOL WHITE 6000K 2SMD | 0.616 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 2.948 | Hors stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 1.411 | Hors stock | |
|
LUMILEDS | LED LUXEON COOL WHITE 5000K 2SMD | - | Hors stock | |
|
Cree | LED XLAMP XP-E TORCH WHT SMD | 1.071 | Hors stock | |
GW JCLMS1.EC-GU-6S7T-L1N2-65-R18-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | Hors stock | |
SPMWH2228MD5WATKS1
Rohs Compliant |
Samsung Semiconductor | LED LM281B+ | 0.01 | Hors stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 4SMD | 0.264 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 0.66 | Hors stock | |
|
LUMILEDS | LED LUXEON NEU WHITE 4000K 3SMD | 1.363 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 1.989 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|