24,703 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Avago Technologies (Broadcom Limited) | LED COOL WHITE 7250K 4PLCC | 0.763 | Hors stock | |
SCP9VTJ5HEL1VUGF6E
Rohs Compliant |
Samsung Semiconductor | LED | 0.675 | Hors stock | |
|
LUMILEDS | LED LUXEON WARM WHITE 3000K 3SMD | 1.363 | Hors stock | |
|
Samsung Semiconductor | LED WHITE 3000K 70CRI SMD | - | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 2500K 4SMD | 0.385 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | - | Hors stock | |
|
Samsung Semiconductor | LED WHITE 3000K 80CRI SMD | - | Hors stock | |
|
Bivar, Inc. | LED, SURFACE MOUNT, SM2835, 0.2W | 0.077 | Hors stock | |
|
LUMILEDS | LED LUXEON WHITE SMD | - | Hors stock | |
|
Cree | LED XLAMP XT-E 4250K WHITE SMD | 0.792 | Hors stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 2SMD | 0.66 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 0.935 | Hors stock | |
|
LUMILEDS | LED LUXEON WHITE SMD | - | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 5.84 | Hors stock | |
|
Cree | LED XLAMP XHP35 WARM WHT 3500K | 3.969 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 3000K 4SMD | 0.385 | Hors stock | |
SPMWH1228FD5WAQ0S4
Rohs Compliant |
Samsung Semiconductor | LED 5700K 80CRI SMD | 0.044 | Hors stock | |
|
Cree | LED XLAMP XT-E 3250K WHITE SMD | 0.781 | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E5 COOL WHT 5700K 2SMD | - | Hors stock | |
|
Avago Technologies (Broadcom Limited) | LED AMST-UWBG COOL WHT SMD | - | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 1.446 | Hors stock | |
|
Seoul Semiconductor | LED ACRICH NEU WHITE 4600K 4SMD | 0.073 | Hors stock | |
SPMWHT541ML7XAUMS0
Rohs Compliant |
Samsung Semiconductor | LED WHITE LM561B PLUS | 0.074 | Hors stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4300K 2SMD | 2.721 | Hors stock | |
|
Luminus Devices | LED COOL WHITE 5000K SMD | 0.483 | Hors stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4250K 4SMD | 0.407 | Hors stock | |
|
Cree | LED EASYWHT WARM WHT 3000K 2SMD | 10.353 | Hors stock | |
|
Cree | LED XLAMP COOL WHITE 6500K SMD | 4.596 | Hors stock | |
|
Samsung Semiconductor | LED LM101A COOL WHT 5000K 2SMD | 0.1 | Hors stock | |
|
Samsung Semiconductor | LED LH351B WARM WHITE 3500K SMD | 0.309 | Hors stock | |
|
LUMILEDS | LED LUXEON WARM WHITE 3000K 2SMD | 0.172 | Hors stock | |
|
LUMILEDS | LED LUXEON WARM WHITE 3000K 2SMD | 4.813 | Hors stock | |
SPHWHTL3D305E6WUH3
Rohs Compliant |
Samsung Semiconductor | LED WARM WHITE 2700K 80CRI 2SMD | - | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S 2 WHITE SMD | - | Hors stock | |
|
Samsung Semiconductor | LED WHITE 2700K 80CRI SMD | 0.083 | Hors stock | |
|
Cree | LED XLAMP 3500K WHITE 36V SMD | 0.715 | Hors stock | |
|
LUMILEDS | LED LUXEON NEU WHITE 4000K 2SMD | - | Hors stock | |
SCP8VTJ5HEL1VUMF6E
Rohs Compliant |
Samsung Semiconductor | LED | 0.643 | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S8 NEU WHT 3000K 4SMD | - | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON SMD | - | Hors stock | |
|
LUMILEDS | LED LUXEON COOL WHITE 5000K 2SMD | 5.425 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 0.66 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 1.973 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | 2.818 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 2500K 4SMD | 0.396 | Hors stock | |
GW P9LR32.EM-PQPS-XX35-1-150-R18-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | Hors stock | |
|
Cree | LED XLAMP XH-P50 WHITE SMD | 3.554 | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | LED DIAMOND DRAGON WARM WHT 2SMD | - | Hors stock | |
|
Cree | LED XLAMP XB-H WHITE SMD | 1.331 | Hors stock | |
|
Lite-On, Inc. | LED SZR COOL WHITE 6500K 2SMD | 0.075 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|