24,703 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E5 WHITE SMD | - | Hors stock | |
|
Cree | LED XLAMP XH-P50 WHITE SMD | 3.291 | Hors stock | |
SPMWHT223MD5WAT0S0
Rohs Compliant |
Samsung Semiconductor | LED NEUTRAL WHT 4000K 80CRI 2SMD | - | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 3000K 4SMD | 0.495 | Hors stock | |
|
Lumex, Inc. | LED TITANBRITE 2SMD | - | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E3 COOL WHT 6500K 2SMD | 0.044 | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON | - | Hors stock | |
|
Cree | LED XLAMP WHITE 2SMD | 0.924 | Hors stock | |
|
Cree | LED EASYWHT WARM WHT 3000K 2SMD | 11.519 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 1.258 | Hors stock | |
SPMWH1229AQ5SGPKSB
Rohs Compliant |
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 1.0 | 0.03 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 1.364 | Hors stock | |
|
Cree | LED XLAMP XH-P50.2 | 3.583 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 2.993 | Hors stock | |
|
Cree | LED XLAMP COOL WHITE 6200K 2SMD | 0.884 | Hors stock | |
|
LUMILEDS | LED LUXEON WHITE SMD | - | Hors stock | |
GW PSLPS1.EC-LPLQ-5H7I-1-150-R18-AV
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED DURIS S5 SMD | - | Hors stock | |
|
Cree | LED XLAMP COOL WHITE 6000K 2SMD | 0.605 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 0.697 | Hors stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4250K 2SMD | 0.495 | Hors stock | |
|
Samsung Semiconductor | HIGH POWER LED SERIES 3535 CERAM | 0.889 | Hors stock | |
|
Samsung Semiconductor | LED LM281BZ WARM WHT 3500K 2SMD | 0.05 | Hors stock | |
|
Cree | LED XLAMP XH-P70 WHITE SMD | 7.392 | Hors stock | |
|
Cree | LED XLAMP XP-G NEUTRAL WHITE SMD | 1.837 | Hors stock | |
|
Samsung Semiconductor | LED LM281B+ | 0.033 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 1.02 | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E5 SSL SMD | - | Hors stock | |
|
Cree | LED XLAMP XP-L 2700K WHITE SMD | 3.003 | Hors stock | |
|
Toshiba Semiconductor and Storage | LED LETERAS WARM WHT 3000K 2SMD | - | Hors stock | |
|
LUMILEDS | LED LUXEON WARM WHITE 3000K 3535 | - | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S5 3000K 2SMD | - | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON COOL WHT 5000K | - | Hors stock | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 4.809 | Hors stock | |
|
Samsung Semiconductor | MIDDLE POWER LED SERIES | 0.128 | Hors stock | |
|
Cree | LED XLAMP XP-L WARM WHT 3500K | 2.457 | Hors stock | |
|
Cree | LED XLAMP XT-E 4500K WHITE SMD | 0.792 | Hors stock | |
|
Cree | LED EASYWHT WARM WHT 3000K 2SMD | 5.28 | Hors stock | |
|
Samsung Semiconductor | LED | 0.017 | Hors stock | |
|
Cree | LED XLAMP 80CRI 2SMD | 0.979 | Hors stock | |
SPMWH1228FD5WAWKS4
Rohs Compliant |
Samsung Semiconductor | LED LM281B WARM WHT 2700K 2SMD | 0.044 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 2850K 0606 | 0.374 | Hors stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 4SMD | 0.162 | Hors stock | |
|
LUMILEDS | LED LUXEON NEU WHITE 4000K 2SMD | 1 | Hors stock | |
|
Cree | LED XLAMP WARM/NEUTRAL WHT 2SMD | 2.636 | Hors stock | |
|
Cree | LED XLAMP XB-H WHITE SMD | 1.221 | Hors stock | |
|
Avago Technologies (Broadcom Limited) | LED AMST-UYBG WM WHT 3250K SMD | - | Hors stock | |
|
Cree | LED XLAMP 4000K WHITE 18V SMD | 1.287 | Hors stock | |
SPMWH1221FD7GBR0SB
Rohs Compliant |
Samsung Semiconductor | LED LM282B COOL WHT 5000K 2SMD | 0.039 | Hors stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 0.67 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 3875K 4SMD | 0.385 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|